Kendall Howard
m
32
k/s
0.21
h %
.133
a/s
4.73
b/s
0.00
sa/s
0.21
d/s
2.42
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 32 | 15th | 15 | 1st |
| Sets | 118 | 11th | 52 | 6th |
| Kills | 25 | 71st | 10 | 71st |
| Kills per set | 0.21 | 67th | 0.19 | 64th |
| Errors | 5 | 89th | 4 | 72nd |
| Total Attacks | 150 | 61st | 68 | 57th |
| Total Attacks per set | 1.27 | - | 1.31 | - |
| Hitting Percentage | .133 | - | .088 | - |
| Assists | 558 | 6th | 256 | 8th |
| Assists per set | 4.73 | 10th | 4.92 | 10th |
| Service Total Attempts | 439 | 8th | 179 | 21st |
| Service Aces | 25 | 23rd | 8 | 34th |
| Service Errors | 23 | 28th | 9 | 30th |
| Service Aces per set | 0.21 | 32nd | 0.15 | 44th |
| Receptions | 4 | 96th | 2 | 87th |
| Reception Errors | 2 | 62nd | 0 | 72nd |
| Digs | 285 | 16th | 144 | 19th |
| Digs per set | 2.42 | 25th | 2.77 | 22nd |
| Block Solo | 0 | 71st | 0 | 61st |
| Block Assist | 0 | 93rd | 0 | 85th |
| Block Total | 0 | 95th | 0 | 86th |
| Blocks per set | 0.00 | 71st | 0.00 | 66th |
| Block Errors | 0 | 66th | 0 | 44th |
| Ball Handling Errors | 3 | 1st | 0 | 22nd |
| Points | 50.0 | 66th | 18.0 | 75th |
| Points per set | 0.4 | 72nd | 0.3 | 74th |
| Matches started | 29 | 5th | 13 | 8th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 15 | 1.0 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 11 | 2.0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 18 | 2.0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 17 | 2.0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 14 | 2.0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 22 | 4.0 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 14 | 5.0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 5 | 2.0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 22 | 3.0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 16 | 2.0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 16 | 1.0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 9 | 3.0 |
| Sep 26 | McMurry | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 26 | 0.0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 11 | 0.0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 11 | 0.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 21 | 4.0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 21 | 1.0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 22 | 0.0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 19 | 2.0 |
| Oct 19 | Austin College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 21 | 0.0 |
| Oct 26 | at Dallas | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 9 | 2.0 |
| Oct 27 | at McMurry | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 16 | 1.0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 27 | 2.0 |
| Nov 1 | UC Santa Cruz | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 11 | 0.0 |
| Nov 2 | LeTourneau | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 21 | 1.0 |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 19 | 1.0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 15 | 0.0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 25 | 3.0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 19 | 1.0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 26 | 1.0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 28 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | McMurry | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Austin College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Dallas | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at McMurry | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | UC Santa Cruz | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | LeTourneau | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Aug 30 | Lewis & Clark | W, 3-0 | 1 | 3 | 22 | 1 | 2 | 0 | 0 |
| Aug 31 | Schreiner | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | 1 | 4 | 14 | 1 | 1 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Huntingdon | W, 3-1 | 1 | 4 | 16 | 3 | 1 | 0 | 0 |
| Sep 7 | vs. Willamette | W, 3-0 | 1 | 3 | 20 | 4 | 2 | 0 | 0 |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 0 |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | 4 | 12 | 1 | 0 | 0 | 0 |
| Sep 17 | East Tex. Baptist | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 0 |
| Sep 20 | at Colorado Col. | L, 3-0 | - | 3 | 14 | 2 | 0 | 0 | 0 |
| Sep 26 | McMurry | W, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 16 | 3 | 0 | 1 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Oct 19 | Austin College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 0 |
| Oct 26 | at Dallas | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 |
| Oct 27 | at McMurry | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 1 | Hardin-Simmons | W, 3-2 | 1 | 5 | 18 | 2 | 3 | 0 | 0 |
| Nov 1 | UC Santa Cruz | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 2 | LeTourneau | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Schreiner | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
| Nov 9 | at Concordia (Texas) | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Nov 15 | at Colorado Col. | W, 3-1 | 1 | 4 | 18 | 1 | 1 | 2 | 2 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | 1 | 5 | 21 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 25 | 0.21 | 5 | 150 | 1.27 | .133 | 558 | 4.73 | 50.0 | 0.4 |
| Conference | 15 | 52 | 10 | 0.19 | 4 | 68 | 1.31 | .088 | 256 | 4.92 | 18.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 53 | 9 | 0.17 | 3 | 65 | 1.23 | .092 | 258 | 4.87 | 13.0 | 0.2 |
| Away | 10 | 34 | 7 | 0.21 | 2 | 47 | 1.38 | .106 | 152 | 4.47 | 17.0 | 0.5 |
| Neutral | 8 | 31 | 9 | 0.29 | 0 | 38 | 1.23 | .237 | 148 | 4.77 | 20.0 | 0.6 |
| Wins | 15 | 53 | 9 | 0.17 | 2 | 63 | 1.19 | .111 | 265 | 5.00 | 26.0 | 0.5 |
| Losses | 17 | 65 | 16 | 0.25 | 3 | 87 | 1.34 | .149 | 293 | 4.51 | 24.0 | 0.4 |
| August | 3 | 10 | 4 | 0.40 | 0 | 19 | 1.90 | .211 | 44 | 4.40 | 5.0 | 0.5 |
| September | 11 | 43 | 11 | 0.26 | 2 | 56 | 1.30 | .161 | 172 | 4.00 | 24.0 | 0.6 |
| October | 9 | 30 | 6 | 0.20 | 2 | 40 | 1.33 | .100 | 151 | 5.03 | 11.0 | 0.4 |
| November | 9 | 35 | 4 | 0.11 | 1 | 35 | 1.00 | .086 | 191 | 5.46 | 10.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 285 | 2.42 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 52 | 144 | 2.77 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 53 | 121 | 2.28 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 87 | 2.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 31 | 77 | 2.48 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 53 | 128 | 2.42 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 65 | 157 | 2.42 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| September | 11 | 43 | 100 | 2.33 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 78 | 2.60 | 0 | 0 | 0 | 0.00 |
| November | 9 | 35 | 93 | 2.66 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 439 | 25 | 0.21 | 23 | 4 | 2 |
| Conference | 15 | 52 | 179 | 8 | 0.15 | 9 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 53 | 196 | 4 | 0.08 | 13 | 0 | 0 |
| Away | 10 | 34 | 115 | 10 | 0.29 | 4 | 4 | 2 |
| Neutral | 8 | 31 | 128 | 11 | 0.35 | 6 | 0 | 0 |
| Wins | 15 | 53 | 208 | 17 | 0.32 | 15 | 4 | 2 |
| Losses | 17 | 65 | 231 | 8 | 0.12 | 8 | 0 | 0 |
| August | 3 | 10 | 47 | 1 | 0.10 | 3 | 0 | 0 |
| September | 11 | 43 | 165 | 13 | 0.30 | 6 | 0 | 0 |
| October | 9 | 30 | 104 | 5 | 0.17 | 6 | 2 | 0 |
| November | 9 | 35 | 123 | 6 | 0.17 | 8 | 2 | 2 |
