Karrington Kays
- RS/MB
- St. Thomas (Tex.)
m
7
k/s
1.00
h %
.113
a/s
0.07
b/s
0.27
sa/s
0.00
d/s
0.53
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 7 | 120th | 6 | 102nd |
| Sets | 15 | 117th | 14 | 101st |
| Kills | 15 | 78th | 15 | 65th |
| Kills per set | 1.00 | - | 1.07 | - |
| Errors | 8 | 72nd | 8 | 58th |
| Total Attacks | 62 | 83rd | 59 | 64th |
| Total Attacks per set | 4.13 | - | 4.21 | - |
| Hitting Percentage | .113 | - | .119 | - |
| Assists | 1 | 104th | 1 | 81st |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 0 | 127th | 0 | 112th |
| Service Aces | 0 | 94th | 0 | 77th |
| Service Errors | 0 | 106th | 0 | 93rd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 121st | 1 | 101st |
| Reception Errors | 0 | 90th | 0 | 72nd |
| Digs | 8 | 116th | 8 | 98th |
| Digs per set | 0.53 | - | 0.57 | - |
| Block Solo | 1 | 56th | 1 | 46th |
| Block Assist | 3 | 75th | 2 | 68th |
| Block Total | 4 | 74th | 3 | 65th |
| Blocks per set | 0.27 | - | 0.21 | - |
| Block Errors | 2 | 26th | 1 | 19th |
| Ball Handling Errors | 0 | 38th | 0 | 22nd |
| Points | 17.5 | 98th | 17.0 | 77th |
| Points per set | 1.2 | - | 1.2 | - |
| Matches started | 3 | 74th | 3 | 63rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Mary Hardin-Baylor | L, 3-1 |
| Nov 8 | vs. Schreiner | W, 3-0 |
| Nov 9 | vs. Texas Lutheran | L, 3-1 |
| Nov 9 | at Concordia (Texas) | W, 3-1 |
| Nov 15 | at Colorado Col. | W, 3-1 |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Willamette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | at Austin College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 1 | 10.0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 2 | 2 | 4 | 16 | -.125 | 0 | 2.0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 1 | 10 | -.100 | 0 | 1.0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Willamette | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Lee College | - | - | - | - | - | - | - | |
| Aug 21 # | Wharton | - | - | - | - | - | - | - | |
| Aug 30 | Hendrix | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lewis & Clark | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Schreiner | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Hardin-Simmons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at East Tex. Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Huntingdon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Willamette | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Hardin-Simmons | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Hendrix | L, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | East Tex. Baptist | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | McMurry | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Dallas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Austin College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | at Centenary (La.) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Colorado Col. | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Austin College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at McMurry | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hardin-Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | LeTourneau | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Schreiner | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Concordia (Texas) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Colorado Col. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 15 | 1.00 | 8 | 62 | 4.13 | .113 | 1 | 0.07 | 17.5 | 1.2 |
| Conference | 6 | 14 | 15 | 1.07 | 8 | 59 | 4.21 | .119 | 1 | 0.07 | 17.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 2 | 0.25 | 6 | 29 | 3.63 | -.138 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 2 | 6 | 13 | 2.17 | 2 | 30 | 5.00 | .367 | 1 | 0.17 | 14.0 | 2.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 3 | 3.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 4 | 8 | 13 | 1.63 | 3 | 33 | 4.13 | .303 | 1 | 0.13 | 14.0 | 1.8 |
| Losses | 3 | 7 | 2 | 0.29 | 5 | 29 | 4.14 | -.103 | 0 | 0.00 | 3.5 | 0.5 |
| September | 3 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 0 | 0.00 | 0.5 | 0.2 |
| October | 4 | 12 | 15 | 1.25 | 7 | 56 | 4.67 | .143 | 1 | 0.08 | 17.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 8 | 0.53 | 1 | 3 | 4 | 0.27 |
| Conference | 6 | 14 | 8 | 0.57 | 1 | 2 | 3 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 4 | 0.50 | 1 | 0 | 1 | 0.13 |
| Away | 2 | 6 | 4 | 0.67 | 0 | 2 | 2 | 0.33 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 4 | 8 | 6 | 0.75 | 0 | 2 | 2 | 0.25 |
| Losses | 3 | 7 | 2 | 0.29 | 1 | 1 | 2 | 0.29 |
| September | 3 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| October | 4 | 12 | 6 | 0.50 | 1 | 2 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 6 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
