Julia Chew
m
27
k/s
0.05
h %
.040
a/s
4.77
b/s
0.01
sa/s
0.18
d/s
2.50
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | 36th | 14 | 24th |
| Sets | 100 | 32nd | 50 | 23rd |
| Kills | 5 | 95th | 3 | 91st |
| Kills per set | 0.05 | 80th | 0.06 | 77th |
| Errors | 3 | 102nd | 2 | 93rd |
| Total Attacks | 50 | 88th | 36 | 74th |
| Total Attacks per set | 0.50 | - | 0.72 | - |
| Hitting Percentage | .040 | - | .028 | - |
| Assists | 477 | 12th | 248 | 9th |
| Assists per set | 4.77 | 9th | 4.96 | 9th |
| Service Total Attempts | 393 | 16th | 193 | 13th |
| Service Aces | 18 | 32nd | 8 | 34th |
| Service Errors | 21 | 31st | 5 | 50th |
| Service Aces per set | 0.18 | 40th | 0.16 | 43rd |
| Receptions | 1 | 121st | 1 | 101st |
| Reception Errors | 0 | 90th | 0 | 72nd |
| Digs | 250 | 24th | 137 | 20th |
| Digs per set | 2.50 | 22nd | 2.74 | 23rd |
| Block Solo | 1 | 56th | 0 | 61st |
| Block Assist | 0 | 93rd | 0 | 85th |
| Block Total | 1 | 83rd | 0 | 86th |
| Blocks per set | 0.01 | 68th | 0.00 | 66th |
| Block Errors | 0 | 66th | 0 | 44th |
| Ball Handling Errors | 1 | 16th | 1 | 6th |
| Points | 24.0 | 94th | 11.0 | 92nd |
| Points per set | 0.2 | 90th | 0.2 | 92nd |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 12 | 3.0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 25 | 2.0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 16 | 3.0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 8 | 1.0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 22 | 2.0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 9 | 0.0 |
| Sep 28 | at Schreiner | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 2.0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 16 | 0.0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 17 | 1.0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 25 | 0.0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 15 | 1.0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 30 | 0.0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 18 | 1.0 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 23 | 1.0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 27 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 3 | 18 | 2 | 2 | 0 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 18 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 20 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 14 | 0 | 2 | 0 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 5 | 18 | 2 | 2 | 0 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 10 | 0 | 2 | 0 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 20 | 0 | 2 | 0 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 14 | 1 | 2 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 7 | 0 | 1 | 1 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 17 | 2 | 1 | 0 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | W, 3-1 | - | 4 | 19 | 1 | 0 | 0 | 0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 15 | 2 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | 5 | 20 | 0 | 1 | 0 | 0 |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 17 | 2 | 1 | 0 | 0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 16 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 4 | 16 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 5 | 0.05 | 3 | 50 | 0.50 | .040 | 477 | 4.77 | 24.0 | 0.2 |
| Conference | 14 | 50 | 3 | 0.06 | 2 | 36 | 0.72 | .028 | 248 | 4.96 | 11.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 1 | 0.08 | 0 | 13 | 1.00 | .077 | 56 | 4.31 | 4.0 | 0.3 |
| Away | 7 | 27 | 2 | 0.07 | 1 | 11 | 0.41 | .091 | 120 | 4.44 | 7.0 | 0.3 |
| Neutral | 16 | 60 | 2 | 0.03 | 2 | 26 | 0.43 | .000 | 301 | 5.02 | 13.0 | 0.2 |
| Wins | 19 | 67 | 2 | 0.03 | 2 | 34 | 0.51 | .000 | 331 | 4.94 | 17.0 | 0.3 |
| Losses | 8 | 33 | 3 | 0.09 | 1 | 16 | 0.48 | .125 | 146 | 4.42 | 7.0 | 0.2 |
| August | 3 | 12 | 1 | 0.08 | 0 | 7 | 0.58 | .143 | 59 | 4.92 | 5.0 | 0.4 |
| September | 11 | 42 | 3 | 0.07 | 1 | 24 | 0.57 | .083 | 169 | 4.02 | 11.0 | 0.3 |
| October | 8 | 27 | 1 | 0.04 | 0 | 15 | 0.56 | .067 | 140 | 5.19 | 6.0 | 0.2 |
| November | 5 | 19 | 0 | 0.00 | 2 | 4 | 0.21 | -.500 | 109 | 5.74 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 250 | 2.50 | 1 | 0 | 1 | 0.01 |
| Conference | 14 | 50 | 137 | 2.74 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 40 | 3.08 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 27 | 69 | 2.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 16 | 60 | 141 | 2.35 | 1 | 0 | 1 | 0.02 |
| Wins | 19 | 67 | 154 | 2.30 | 1 | 0 | 1 | 0.01 |
| Losses | 8 | 33 | 96 | 2.91 | 0 | 0 | 0 | 0.00 |
| August | 3 | 12 | 26 | 2.17 | 1 | 0 | 1 | 0.08 |
| September | 11 | 42 | 101 | 2.40 | 0 | 0 | 0 | 0.00 |
| October | 8 | 27 | 73 | 2.70 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 50 | 2.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 100 | 393 | 18 | 0.18 | 21 | 1 | 0 |
| Conference | 14 | 50 | 193 | 8 | 0.16 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 44 | 3 | 0.23 | 2 | 1 | 0 |
| Away | 7 | 27 | 109 | 5 | 0.19 | 3 | 0 | 0 |
| Neutral | 16 | 60 | 240 | 10 | 0.17 | 16 | 0 | 0 |
| Wins | 19 | 67 | 264 | 14 | 0.21 | 12 | 0 | 0 |
| Losses | 8 | 33 | 129 | 4 | 0.12 | 9 | 1 | 0 |
| August | 3 | 12 | 54 | 3 | 0.25 | 3 | 0 | 0 |
| September | 11 | 42 | 159 | 8 | 0.19 | 13 | 1 | 0 |
| October | 8 | 27 | 112 | 5 | 0.19 | 2 | 0 | 0 |
| November | 5 | 19 | 68 | 2 | 0.11 | 3 | 0 | 0 |
