Zaria Solis
m
26
k/s
1.55
h %
.143
a/s
0.04
b/s
0.56
sa/s
0.00
d/s
0.59
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 26 | 51st | 13 | 60th |
| Sets | 82 | 59th | 36 | 70th |
| Kills | 127 | 36th | 65 | 34th |
| Kills per set | 1.55 | 38th | 1.81 | 28th |
| Errors | 67 | 23rd | 38 | 19th |
| Total Attacks | 420 | 30th | 225 | 26th |
| Total Attacks per set | 5.12 | 34th | 6.25 | 24th |
| Hitting Percentage | .143 | 42nd | .120 | 48th |
| Assists | 3 | 81st | 1 | 81st |
| Assists per set | 0.04 | 84th | 0.03 | 83rd |
| Service Total Attempts | 0 | 127th | 0 | 112th |
| Service Aces | 0 | 94th | 0 | 77th |
| Service Errors | 0 | 106th | 0 | 93rd |
| Service Aces per set | 0.00 | 75th | 0.00 | 66th |
| Receptions | 40 | 53rd | 26 | 47th |
| Reception Errors | 8 | 39th | 3 | 39th |
| Digs | 48 | 69th | 26 | 65th |
| Digs per set | 0.59 | 72nd | 0.72 | 67th |
| Block Solo | 8 | 15th | 4 | 18th |
| Block Assist | 38 | 20th | 8 | 40th |
| Block Total | 46 | 19th | 12 | 37th |
| Blocks per set | 0.56 | 21st | 0.33 | 36th |
| Block Errors | 7 | 1st | 5 | 1st |
| Ball Handling Errors | 1 | 16th | 1 | 6th |
| Points | 154.0 | 35th | 73.0 | 37th |
| Points per set | 1.9 | 37th | 2.0 | 33rd |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 2 | 2 | 4 | 12 | -.167 | 0 | 4.0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 6 | 2 | 12 | .333 | 0 | 8.5 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 5 | 0 | 14 | .357 | 0 | 7.0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.5 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 8 | 0 | 17 | .471 | 1 | 11.0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 5 | 4 | 19 | .053 | 0 | 7.5 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 3 | 3 | 3 | 18 | .000 | 1 | 3.0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 3 | 3 | 17 | .000 | 0 | 6.5 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 8 | 2 | 19 | .316 | 1 | 8.0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 14 | 11 | 42 | .071 | 0 | 16.0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 2.0 |
| Sep 28 | at Schreiner | W, 3-1 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 6.0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 7 | 4 | 19 | .158 | 0 | 8.5 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 3 | 2 | 4 | 24 | -.083 | 0 | 2.5 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 7.0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 8 | 5 | 33 | .091 | 0 | 9.5 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 6 | 0 | 21 | .286 | 0 | 6.0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 3 | 5 | 4 | 16 | .063 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 0 | 0 | 4 | 1 | 4 | 0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Schreiner | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 4 | 1 | 2 | 3 | 3 | 0 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | vs. Hardin-Simmons | - | - | - | - | - | - | - | |
| Aug 30 | vs. Cortland | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Saint Benedict | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Tex. Baptist | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Illinois Tech | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Texas-Dallas | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 7 | vs. Pacific Lutheran | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Ohio Wesleyan | L, 3-2 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | vs. Heidelberg | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 13 | vs. Wis.-Platteville | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Albion | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Trinity (Tex.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Schreiner | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 27 | at Concordia (Texas) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 28 | at Schreiner | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Huston-Tillotson | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at McMurry | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Centenary (La.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Dallas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Trinity (Tex.) | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | at Southwestern (Tex.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | vs. Randolph-Macon | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 29 | Concordia (Texas) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | Southwestern (Tex.) | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Nov 8 | vs. Colorado Col. | W, 3-2 | - | 5 | 0 | 0 | 0 | 5 | 1 |
| Nov 9 | vs. St. Thomas (Tex.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Austin College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | vs. Austin College | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 127 | 1.55 | 67 | 420 | 5.12 | .143 | 3 | 0.04 | 154.0 | 1.9 |
| Conference | 13 | 36 | 65 | 1.81 | 38 | 225 | 6.25 | .120 | 1 | 0.03 | 73.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 32 | 2.67 | 18 | 88 | 7.33 | .159 | 1 | 0.08 | 36.0 | 3.0 |
| Away | 6 | 16 | 19 | 1.19 | 17 | 87 | 5.44 | .023 | 1 | 0.06 | 22.0 | 1.4 |
| Neutral | 16 | 54 | 76 | 1.41 | 32 | 245 | 4.54 | .180 | 1 | 0.02 | 96.0 | 1.8 |
| Wins | 19 | 59 | 99 | 1.68 | 47 | 300 | 5.08 | .173 | 1 | 0.02 | 117.5 | 2.0 |
| Losses | 7 | 23 | 28 | 1.22 | 20 | 120 | 5.22 | .067 | 2 | 0.09 | 36.5 | 1.6 |
| August | 3 | 11 | 13 | 1.18 | 6 | 38 | 3.45 | .184 | 0 | 0.00 | 19.5 | 1.8 |
| September | 11 | 37 | 60 | 1.62 | 31 | 191 | 5.16 | .152 | 3 | 0.08 | 73.0 | 2.0 |
| October | 7 | 17 | 25 | 1.47 | 16 | 90 | 5.29 | .100 | 0 | 0.00 | 28.0 | 1.6 |
| November | 5 | 17 | 29 | 1.71 | 14 | 101 | 5.94 | .149 | 0 | 0.00 | 33.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 48 | 0.59 | 8 | 38 | 46 | 0.56 |
| Conference | 13 | 36 | 26 | 0.72 | 4 | 8 | 12 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 11 | 0.92 | 2 | 4 | 6 | 0.50 |
| Away | 6 | 16 | 18 | 1.13 | 1 | 4 | 5 | 0.31 |
| Neutral | 16 | 54 | 19 | 0.35 | 5 | 30 | 35 | 0.65 |
| Wins | 19 | 59 | 40 | 0.68 | 7 | 23 | 30 | 0.51 |
| Losses | 7 | 23 | 8 | 0.35 | 1 | 15 | 16 | 0.70 |
| August | 3 | 11 | 2 | 0.18 | 0 | 13 | 13 | 1.18 |
| September | 11 | 37 | 18 | 0.49 | 5 | 16 | 21 | 0.57 |
| October | 7 | 17 | 19 | 1.12 | 1 | 4 | 5 | 0.29 |
| November | 5 | 17 | 9 | 0.53 | 2 | 5 | 7 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 82 | 0 | 0 | 0.00 | 0 | 40 | 8 |
| Conference | 13 | 36 | 0 | 0 | 0.00 | 0 | 26 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| Away | 6 | 16 | 0 | 0 | 0.00 | 0 | 8 | 2 |
| Neutral | 16 | 54 | 0 | 0 | 0.00 | 0 | 20 | 5 |
| Wins | 19 | 59 | 0 | 0 | 0.00 | 0 | 28 | 7 |
| Losses | 7 | 23 | 0 | 0 | 0.00 | 0 | 12 | 1 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 11 | 37 | 0 | 0 | 0.00 | 0 | 17 | 5 |
| October | 7 | 17 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 16 | 2 |
