Jennika Willis
22

Jennika Willis

m
28
k/s
1.89
h %
.141
a/s
0.11
b/s
0.39
sa/s
0.00
d/s
1.04
Player Stats
  Overall OR Conference CR
Matches 28 31st 15 1st
Sets 95 40th 50 23rd
Kills 180 22nd 87 22nd
Kills per set 1.89 22nd 1.74 32nd
Errors 91 13th 53 10th
Total Attacks 630 19th 338 16th
Total Attacks per set 6.63 16th 6.76 19th
Hitting Percentage .141 44th .101 50th
Assists 10 52nd 6 48th
Assists per set 0.11 53rd 0.12 45th
Service Total Attempts 1 118th 0 112th
Service Aces 0 94th 0 77th
Service Errors 0 106th 0 93rd
Service Aces per set 0.00 75th 0.00 66th
Receptions 154 34th 97 30th
Reception Errors 6 45th 5 31st
Digs 99 47th 59 44th
Digs per set 1.04 52nd 1.18 52nd
Block Solo 3 36th 2 33rd
Block Assist 34 23rd 18 15th
Block Total 37 26th 20 18th
Blocks per set 0.39 33rd 0.40 29th
Block Errors 3 15th 1 19th
Ball Handling Errors 1 16th 1 6th
Points 200.0 27th 98.0 25th
Points per set 2.1 31st 2.0 35th
Matches started 27 10th 14 3rd
Recent Results
Date Opponent Result
Nov 1 at Centenary (La.) W, 3-0
Nov 5 Southwest (NM) W, 3-0
Nov 8 at Howard Payne W, 3-2
Nov 9 vs. Trinity (Tex.) L, 3-0
Nov 9 at Southwestern (Tex.) L, 3-2
Nov 15 vs. Southwestern (Tex.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Wis.-Superior L, 3-2 1 5 8 7 34 .029 0 8.0
Aug 30 vs. Neb. Wesleyan L, 3-0 1 2 4 1 14 .214 0 4.0
Aug 31 vs. St. John Fisher W, 3-0 1 3 10 1 25 .360 0 10.0
Aug 31 vs. Lakeland W, 3-0 1 3 7 1 19 .316 0 7.0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - - -
Sep 13 at Millsaps L, 3-1 1 4 10 3 31 .226 0 11.5
Sep 13 vs. LeTourneau L, 3-0 1 3 5 2 18 .167 0 5.5
Sep 14 vs. Huntingdon W, 3-0 1 3 10 1 17 .529 0 12.0
Sep 14 vs. Belhaven W, 3-0 1 3 7 1 16 .375 0 7.5
Sep 19 Austin College L, 3-1 1 4 3 5 30 -.067 1 3.0
Sep 21 Centenary (La.) W, 3-0 1 3 8 1 19 .368 0 9.5
Sep 26 at St. Thomas (Tex.) L, 3-2 1 1 1 3 6 -.333 0 1.0
Sep 28 at Colorado Col. L, 3-0 1 3 3 2 11 .091 1 3.5
Oct 4 at Dallas W, 3-0 1 3 5 3 18 .111 0 5.5
Oct 8 Hardin-Simmons L, 3-1 1 4 7 6 27 .037 0 8.0
Oct 11 Texas Lutheran L, 3-0 1 2 5 0 21 .238 0 5.5
Oct 12 Concordia (Texas) W, 3-2 1 5 7 9 42 -.048 2 9.0
Oct 12 Schreiner W, 3-2 1 5 9 4 24 .208 0 10.5
Oct 17 Dallas W, 3-1 1 4 9 4 23 .217 0 9.0
Oct 22 Howard Payne L, 3-2 1 5 7 8 38 -.026 1 7.5
Oct 26 Colorado Col. L, 3-0 1 3 10 5 24 .208 0 10.0
Oct 27 St. Thomas (Tex.) W, 3-0 1 3 6 3 25 .120 1 6.5
Oct 31 at Austin College L, 3-0 1 3 6 2 21 .190 0 7.0
Nov 1 at Centenary (La.) W, 3-0 - 3 5 3 21 .095 0 5.0
Nov 5 Southwest (NM) W, 3-0 1 2 3 1 6 .333 2 3.5
Nov 8 at Howard Payne W, 3-2 1 5 11 2 27 .333 1 12.0
Nov 9 vs. Trinity (Tex.) L, 3-0 1 3 3 6 29 -.103 0 3.5
Nov 9 at Southwestern (Tex.) L, 3-2 1 5 7 3 24 .167 1 9.5
Nov 15 vs. Southwestern (Tex.) L, 3-0 1 3 4 4 20 .000 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Wis.-Superior L, 3-2 1 5 3 0 0 0 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 1 2 2 0 0 0 0 0
Aug 31 vs. St. John Fisher W, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. Lakeland W, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - - -
Sep 13 at Millsaps L, 3-1 1 4 4 0 3 0 3 0
Sep 13 vs. LeTourneau L, 3-0 1 3 0 0 1 0 1 0
Sep 14 vs. Huntingdon W, 3-0 1 3 2 0 4 0 4 0
Sep 14 vs. Belhaven W, 3-0 1 3 2 0 1 1 1 0
Sep 19 Austin College L, 3-1 1 4 1 0 0 0 0 0
Sep 21 Centenary (La.) W, 3-0 1 3 1 0 3 0 3 0
Sep 26 at St. Thomas (Tex.) L, 3-2 1 1 1 0 0 0 0 0
Sep 28 at Colorado Col. L, 3-0 1 3 3 0 1 0 1 0
Oct 4 at Dallas W, 3-0 1 3 5 0 1 0 1 0
Oct 8 Hardin-Simmons L, 3-1 1 4 3 1 0 0 1 0
Oct 11 Texas Lutheran L, 3-0 1 2 1 0 1 0 1 0
Oct 12 Concordia (Texas) W, 3-2 1 5 10 0 4 0 4 0
Oct 12 Schreiner W, 3-2 1 5 10 0 3 0 3 0
Oct 17 Dallas W, 3-1 1 4 8 0 0 0 0 0
Oct 22 Howard Payne L, 3-2 1 5 10 0 1 0 1 0
Oct 26 Colorado Col. L, 3-0 1 3 3 0 0 0 0 0
Oct 27 St. Thomas (Tex.) W, 3-0 1 3 3 0 1 0 1 0
Oct 31 at Austin College L, 3-0 1 3 3 1 0 0 1 0
Nov 1 at Centenary (La.) W, 3-0 - 3 2 0 0 1 0 1
Nov 5 Southwest (NM) W, 3-0 1 2 3 0 1 0 1 0
Nov 8 at Howard Payne W, 3-2 1 5 3 0 2 1 2 0
Nov 9 vs. Trinity (Tex.) L, 3-0 1 3 3 0 1 0 1 0
Nov 9 at Southwestern (Tex.) L, 3-2 1 5 5 1 3 0 4 0
Nov 15 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Wis.-Superior L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Neb. Wesleyan L, 3-0 1 2 0 0 0 5 0
Aug 31 vs. St. John Fisher W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Lakeland W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Southwest (NM) W, 3-0 - - - - - - -
Sep 13 at Millsaps L, 3-1 1 4 1 0 0 3 0
Sep 13 vs. LeTourneau L, 3-0 1 3 0 0 0 2 0
Sep 14 vs. Huntingdon W, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Belhaven W, 3-0 1 3 0 0 0 0 0
Sep 19 Austin College L, 3-1 1 4 0 0 0 11 0
Sep 21 Centenary (La.) W, 3-0 1 3 0 0 0 3 1
Sep 26 at St. Thomas (Tex.) L, 3-2 1 1 0 0 0 2 0
Sep 28 at Colorado Col. L, 3-0 1 3 0 0 0 8 2
Oct 4 at Dallas W, 3-0 1 3 0 0 0 2 0
Oct 8 Hardin-Simmons L, 3-1 1 4 0 0 0 17 0
Oct 11 Texas Lutheran L, 3-0 1 2 0 0 0 5 0
Oct 12 Concordia (Texas) W, 3-2 1 5 0 0 0 8 1
Oct 12 Schreiner W, 3-2 1 5 0 0 0 10 0
Oct 17 Dallas W, 3-1 1 4 0 0 0 15 0
Oct 22 Howard Payne L, 3-2 1 5 0 0 0 11 1
Oct 26 Colorado Col. L, 3-0 1 3 0 0 0 4 0
Oct 27 St. Thomas (Tex.) W, 3-0 1 3 0 0 0 4 0
Oct 31 at Austin College L, 3-0 1 3 0 0 0 6 0
Nov 1 at Centenary (La.) W, 3-0 - 3 0 0 0 4 0
Nov 5 Southwest (NM) W, 3-0 1 2 0 0 0 1 0
Nov 8 at Howard Payne W, 3-2 1 5 0 0 0 11 0
Nov 9 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 7 1
Nov 9 at Southwestern (Tex.) L, 3-2 1 5 0 0 0 8 0
Nov 15 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 180 1.89 91 630 6.63 .141 10 0.11 200.0 2.1
Conference 15 50 87 1.74 53 338 6.76 .101 6 0.12 98.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 74 1.85 46 279 6.97 .100 7 0.17 82.0 2.0
Away 8 27 48 1.78 21 159 5.89 .170 3 0.11 55.0 2.0
Neutral 9 28 58 2.07 24 192 6.86 .177 0 0.00 63.0 2.3
                         
Wins 13 45 97 2.16 34 282 6.27 .223 6 0.13 107.0 2.4
Losses 15 50 83 1.66 57 348 6.96 .075 4 0.08 93.0 1.9
                         
August 4 13 29 2.23 10 92 7.08 .207 0 0.00 29.0 2.2
September 8 24 47 1.96 18 148 6.17 .196 2 0.08 53.5 2.2
October 10 37 71 1.92 44 263 7.11 .103 4 0.11 78.5 2.1
November 6 21 33 1.57 19 127 6.05 .110 4 0.19 39.0 1.9
  m s digs d/s bs ba tot b/s
Total 28 95 99 1.04 3 34 37 0.39
Conference 15 50 59 1.18 2 18 20 0.40
Exhibition - - - - - - - -
                 
Home 11 40 53 1.32 1 14 15 0.38
Away 8 27 26 0.96 2 10 12 0.44
Neutral 9 28 20 0.71 0 10 10 0.36
                 
Wins 13 45 52 1.16 0 20 20 0.44
Losses 15 50 47 0.94 3 14 17 0.34
                 
August 4 13 8 0.62 0 0 0 0.00
September 8 24 14 0.58 0 13 13 0.54
October 10 37 56 1.51 2 11 13 0.35
November 6 21 21 1.00 1 10 11 0.52
  m s ta sa sa/s se r re
Total 28 95 1 0 0.00 0 154 6
Conference 15 50 0 0 0.00 0 97 5
Exhibition - - - - - - - -
                 
Home 11 40 0 0 0.00 0 89 3
Away 8 27 1 0 0.00 0 44 2
Neutral 9 28 0 0 0.00 0 21 1
                 
Wins 13 45 0 0 0.00 0 58 2
Losses 15 50 1 0 0.00 0 96 4
                 
August 4 13 0 0 0.00 0 5 0
September 8 24 1 0 0.00 0 29 3
October 10 37 0 0 0.00 0 82 2
November 6 21 0 0 0.00 0 38 1