Catherine Stepaniak
24 Catherine Stepaniak
-
- Height:
- 5-7
-
- Hometown:
- Carrollton, Texas
-
- Position:
- OH
-
- Year:
- Jr
-
- High School:
- RL Turner
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at LeTourneau | L, 3-0 |
| Nov 4 | at Centenary (La.) | W, 3-0 |
| Nov 8 | Ozarks (Ark.) | W, 3-0 |
| Nov 8 | East Tex. Baptist | L, 3-0 |
| Nov 9 | Hendrix | W, 3-2 |
| Nov 14 | vs. Colorado Col. | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Millsaps | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Rhodes | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Minn.-Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Howard Payne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Arcadia | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Rhodes | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Millsaps | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Rhodes | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Minn.-Morris | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Howard Payne | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Hendrix | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Colorado Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McMurry | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Dallas | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Hendrix | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Arcadia | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | New England Col. | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Rhodes | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Millsaps | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Webster | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | at Rhodes | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Minn.-Morris | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Southwestern (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Howard Payne | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Hendrix | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | at Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Colorado Col. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. McMurry | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Dallas | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Texas Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | vs. Concordia (Texas) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Schreiner | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Mary Hardin-Baylor | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. UC Santa Cruz | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at LeTourneau | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Centenary (La.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Ozarks (Ark.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Hendrix | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | vs. Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
