Team Stats

Rk Team m s k k/s e ta pct a a/s pts pts/s
17.714285714285715 1 Neb. Wesleyan 2 7 99 14.14 28 255 .278 89 12.71 124.0 17.7
17.555555555555557 2 Wis.-Superior 2 9 134 14.89 53 358 .226 125 13.89 158.0 17.6
16.2 3 Austin College 4 15 185 12.33 61 509 .244 158 10.53 243.0 16.2
15.0 4 St. John Fisher 2 9 93 10.33 47 268 .172 81 9.00 135.0 15.0
12.0 5 Lakeland 2 8 78 9.75 41 234 .158 74 9.25 96.0 12.0
9.5 6 Shenandoah 2 6 44 7.33 38 174 .034 40 6.67 57.0 9.5
Rk Team m s digs d/s bs ba tot b/s
232.0 1 Austin College 4 15 232 15.47 13 32 29 1.93
182.0 2 Wis.-Superior 2 9 182 20.22 2 16 10 1.11
122.0 3 St. John Fisher 2 9 122 13.56 3 18 12 1.33
107.0 4 Neb. Wesleyan 2 7 107 15.29 5 16 13 1.86
100.0 5 Lakeland 2 8 100 12.50 1 8 5 0.63
61.0 6 Shenandoah 2 6 61 10.17 0 4 2 0.33
Rk Team m s ta sa sa/s se r re
3.3333333333333335 1 St. John Fisher 2 9 - 30 3.33 27 163 22
1.9333333333333333 2 Austin College 4 15 - 29 1.93 34 271 23
1.8333333333333333 3 Shenandoah 2 6 - 11 1.83 13 135 12
1.7142857142857142 4 Neb. Wesleyan 2 7 - 12 1.71 12 137 15
1.625 5 Lakeland 2 8 - 13 1.63 17 158 24
1.5555555555555556 6 Wis.-Superior 2 9 - 14 1.56 13 174 13
Rk Team m s k k/s e ta pct a a/s pts pts/s
$value 1 Neb. Wesleyan - - - - - - - - - - -
- 2 Wis.-Superior - - - - - - - - - - -
- 2 Austin College - - - - - - - - - - -
- 2 St. John Fisher - - - - - - - - - - -
- 2 Lakeland - - - - - - - - - - -
- 2 Shenandoah - - - - - - - - - - -
Rk Team m s digs d/s bs ba tot b/s
$value 1 Austin College - - - - - - - -
- 2 Wis.-Superior - - - - - - - -
- 2 St. John Fisher - - - - - - - -
- 2 Neb. Wesleyan - - - - - - - -
- 2 Lakeland - - - - - - - -
- 2 Shenandoah - - - - - - - -
Rk Team m s ta sa sa/s se r re
$value 1 St. John Fisher - - - - - - - -
- 2 Austin College - - - - - - - -
- 2 Shenandoah - - - - - - - -
- 2 Neb. Wesleyan - - - - - - - -
- 2 Lakeland - - - - - - - -
- 2 Wis.-Superior - - - - - - - -