Volleyball Statistics St. John Fisher
-
Matches2
-
Kills per set10.33
-
Hitting %.172
-
Assists per set9.00
-
Blocks per set1.33
-
Service Aces per set3.33
-
Digs per set13.56
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 93 | 10.33 | 47 | 268 | .172 | 81 | 9.00 | 135.0 | 15.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 48 | 12.00 | 24 | 138 | .174 | 45 | 11.25 | 62.0 | 15.5 |
| Neutral | 1 | 5 | 45 | 9.00 | 23 | 130 | .169 | 36 | 7.20 | 73.0 | 14.6 |
| Wins | 1 | 5 | 45 | 9.00 | 23 | 130 | .169 | 36 | 7.20 | 73.0 | 14.6 |
| Losses | 1 | 4 | 48 | 12.00 | 24 | 138 | .174 | 45 | 11.25 | 62.0 | 15.5 |
| August | 2 | 9 | 93 | 10.33 | 47 | 268 | .172 | 81 | 9.00 | 135.0 | 15.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 122 | 13.56 | 3 | 18 | 12 | 1.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 67 | 16.75 | 2 | 8 | 6 | 1.50 |
| Neutral | 1 | 5 | 55 | 11.00 | 1 | 10 | 6 | 1.20 |
| Wins | 1 | 5 | 55 | 11.00 | 1 | 10 | 6 | 1.20 |
| Losses | 1 | 4 | 67 | 16.75 | 2 | 8 | 6 | 1.50 |
| August | 2 | 9 | 122 | 13.56 | 3 | 18 | 12 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | - | 30 | 3.33 | 27 | 163 | 22 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | - | 8 | 2.00 | 12 | 88 | 14 |
| Neutral | 1 | 5 | - | 22 | 4.40 | 15 | 75 | 8 |
| Wins | 1 | 5 | - | 22 | 4.40 | 15 | 75 | 8 |
| Losses | 1 | 4 | - | 8 | 2.00 | 12 | 88 | 14 |
| August | 2 | 9 | - | 30 | 3.33 | 27 | 163 | 22 |
