|
Texas Lutheran at Austin College - Sherman, Texas 9/11/2010 - 1 p.m. |
|
|
Texas Lutheran
14 |
Austin College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Lutheran (0-1) | 0 | 0 | 7 | 7 | 14 |
| Austin College (2-0) | 7 | 0 | 13 | 0 | 20 |
| Sherman, Texas | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TLU30 | TLU will receive |
| 1st and 10 at TLU30 | AC ball on AC30. |
| Mitch Anderson kickoff 60 yards to the TLU10, Ckody Burton return 9 yards to the TLU19 (Evan Coachman). | |
| Texas Lutheran at 15:00 | |
|---|---|
| 1st and 10 at TLU19 | Mitchell Bunger pass incomplete to Steven Thrash (Joshua Willis). |
| 2nd and 10 at TLU19 | Ralph Valdez rush for 11 yards to the TLU30, 1ST DOWN TLU (Evan Coachman;Mike Brown). |
| 1st and 10 at TLU30 | Mitchell Bunger rush for 4 yards to the TLU34 (Tanner Martin). |
| 2nd and 6 at TLU34 | Mitchell Bunger pass complete to Robert Salinas for 8 yards to the TLU42, 1ST DOWN TLU (Tanner Martin;Chris Hickson). |
| 1st and 10 at TLU42 | PENALTY TLU false start 5 yards to the TLU37. |
| 1st and 15 at TLU37 | Robert Salinas rush for no gain to the TLU37 (Evan Coachman;Chris Hickson). |
| 2nd and 15 at TLU37 | Mitchell Bunger pass complete to Robert Salinas for 6 yards to the TLU43, out-of-bounds (Chris Hickson). |
| 3rd and 9 at TLU43 | Mitchell Bunger sacked for loss of 7 yards to the TLU36 (Tanner Martin), PENALTY TLU holding declined. |
| 4th and 16 at TLU36 | Dillon Koop punt 38 yards to the AC26, downed. |
| 7 plays, 17 yards, 3:34 elapsed | |
| Austin College at 11:26 | |
| 1st and 10 at AC26 | AUSTIN COLLEGE drive start at 11:26. |
| 1st and 10 at AC26 | B. Funderburg rush for 16 yards to the AC42, 1ST DOWN AC (Delas Lancelin;Brandon Thomas). |
| 1st and 10 at AC42 | B. Funderburg rush for 6 yards to the AC48 (Jack Moses). |
| 2nd and 4 at AC48 | Travis Zambiasi pass complete to Braydon MaQuar for 39 yards to the TLU13, 1ST DOWN AC (Brandon Thomas). |
| 1st and 10 at TLU13 | B. Funderburg rush for 2 yards to the TLU11 (Jack Moses). |
| 2nd and 8 at TLU11 | B. Funderburg rush for 7 yards to the TLU4 (Jack Moses;Walter Barreda). |
| 3rd and 1 at TLU04 | B. Funderburg rush for 2 yards to the TLU2, 1ST DOWN AC (Klayton Smith;Rodrick Sparks). |
| 1st and Goal at TLU02 | Travis Zambiasi rush for 1 yard to the TLU1 (Kevin Cossey), PENALTY TLU offside 1 yards to the TLU1, 1ST DOWN AC, NO PLAY. |
| 1st and Goal at TLU01 | B. Funderburg rush for 1 yard to the TLU0, TOUCHDOWN, clock 08:24. |
| P. Richardson kick attempt good. | |
| Texas Lutheran 0, Austin College 7 | |
| 7 plays, 74 yards, 3:02 elapsed | |
| Mitch Anderson kickoff 65 yards to the TLU5, Ckody Burton return 36 yards to the TLU41 (Tanner Martin). | |
| Texas Lutheran at 08:16 | |
| 1st and 10 at TLU41 | TEXAS LUTHERAN drive start at 08:16. |
| 1st and 10 at TLU41 | Domin. Hardaway rush for 1 yard to the TLU42 (Kenneth Eneh). |
| 2nd and 9 at TLU42 | Mitchell Bunger pass complete to Sherome Miller for 5 yards to the TLU47 (Chris Hickson). |
| 3rd and 4 at TLU47 | Timeout Texas Lutheran, clock 06:43. |
| 3rd and 4 at TLU47 | PENALTY TLU false start 5 yards to the TLU42. |
| 3rd and 9 at TLU42 | Mitchell Bunger pass complete to Steven Thrash for 9 yards to the AC49 (Chris Hickson), PENALTY TLU holding 10 yards to the TLU32, NO PLAY. |
| 3rd and 19 at TLU32 | Mitchell Bunger pass complete to Robert Salinas for 7 yards to the TLU39 (Ben Youngblood). |
| 4th and 12 at TLU39 | Dillon Koop punt 2 yards to the TLU41, downed (blocked by Greg Fife). |
| 3 plays, -2 yards, 2:47 elapsed | |
| Austin College at 05:29 | |
| 1st and 10 at TLU41 | AUSTIN COLLEGE drive start at 05:29. |
| 1st and 10 at TLU41 | B. Funderburg rush for 1 yard to the TLU40 (Dominic Zeigler;Rodrick Sparks). |
| 2nd and 9 at TLU40 | Travis Zambiasi pass complete to Colton LaRue for 6 yards to the TLU34 (Kyle McNally). |
| 3rd and 3 at TLU34 | Travis Zambiasi pass incomplete to Braydon MaQuar, dropped pass. |
| 4th and 3 at TLU34 | Travis Zambiasi punt 34 yards to the TLU0, touchback. |
| 3 plays, 7 yards, 1:13 elapsed | |
| Texas Lutheran at 04:16 | |
| 1st and 10 at TLU20 | TEXAS LUTHERAN drive start at 04:16. |
| 1st and 10 at TLU20 | Mitchell Bunger pass complete to Steven Thrash for 12 yards to the TLU32, 1ST DOWN TLU, out-of-bounds (Kenneth Eneh). |
| 1st and 10 at TLU32 | Mitchell Bunger rush for loss of 1 yard to the TLU31 (James Roh). |
| 2nd and 11 at TLU31 | Mitchell Bunger pass incomplete to Ralph Valdez. |
| 3rd and 11 at TLU31 | Mitchell Bunger pass complete to Charles Cooper for 3 yards to the TLU34 (Joshua Willis). |
| 4th and 8 at TLU34 | Dillon Koop punt 40 yards to the AC26, fair catch by Geg Millerick. |
| 4 plays, 14 yards, 2:10 elapsed | |
| Austin College at 02:06 | |
| 1st and 10 at AC26 | AUSTIN COLLEGE drive start at 02:06. |
| 1st and 10 at AC26 | Blake Towery pass complete to Greg Harrell for 5 yards to the AC31 (Kevin Cossey). |
| 2nd and 5 at AC31 | PENALTY AC false start 5 yards to the AC26. |
| 2nd and 10 at AC26 | B. Funderburg rush for 20 yards to the AC46, 1ST DOWN AC (Brandon Thomas;Zack Weathersby). |
| 1st and 10 at AC46 | Blake Towery pass complete to Greg Harrell for 8 yards to the TLU46 (Jack Moses;Vernon Hughes). |
| 2nd and 2 at TLU46 | B. Funderburg rush for 4 yards to the TLU42, 1ST DOWN AC (Markel Fennell;Rodrick Sparks). |
| 1st and 10 at TLU42 | Blake Towery pass complete to Jordan Schell for 6 yards to the TLU36 (Jack Moses). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at TLU36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at TLU36 | Broc Boyd rush for loss of 3 yards to the TLU39 (Dominic Zeigler). |
| 3rd and 7 at TLU39 | Blake Towery pass incomplete to Greg Harrell. |
| 4th and 7 at TLU39 | Joshua Willis punt 26 yards to the TLU13, fair catch by Kyle McNally. |
| 7 plays, 35 yards, 2:58 elapsed | |
| Texas Lutheran at 14:08 | |
| 1st and 10 at TLU13 | TEXAS LUTHERAN drive start at 14:08. |
| 1st and 10 at TLU13 | Mitchell Bunger pass incomplete to Robert Salinas (Sean Sweeney). |
| 2nd and 10 at TLU13 | Domin. Hardaway rush for no gain to the TLU13 (Matt Finke). |
| 3rd and 10 at TLU13 | Mitchell Bunger pass incomplete to Steven Thrash. |
| 4th and 10 at TLU13 | Dillon Koop punt 49 yards to the AC38, Geg Millerick return 3 yards to the AC41, out-of-bounds. |
| 3 plays, 0 yards, 1:02 elapsed | |
| Austin College at 13:06 | |
| 1st and 10 at AC41 | AUSTIN COLLEGE drive start at 13:06. |
| 1st and 10 at AC41 | Blake Towery pass incomplete. |
| 2nd and 10 at AC41 | Blake Towery rush for 1 yard to the AC42 (Klayton Smith). |
| 3rd and 9 at AC42 | Blake Towery pass complete to Braydon MaQuar for 17 yards to the TLU41, 1ST DOWN AC (Jack Moses). |
| 1st and 10 at TLU41 | B. Funderburg rush for 1 yard to the TLU40 (Jack Moses;Rodrick Sparks). |
| 2nd and 9 at TLU40 | Blake Towery pass complete to Jordan Schell for 7 yards to the TLU33 (Bradley Snowden), PENALTY AC illegal block 15 yards to the AC45, NO PLAY. |
| 2nd and 24 at AC45 | Blake Towery pass incomplete to Braydon MaQuar. |
| 3rd and 24 at AC45 | Broc Boyd rush for 1 yard to the AC46 (Delas Lancelin). |
| 4th and 23 at AC46 | Joshua Willis punt 34 yards to the TLU20, fair catch by Robert Salinas. |
| 6 plays, 5 yards, 3:00 elapsed | |
| Texas Lutheran at 10:06 | |
| 1st and 10 at TLU20 | TEXAS LUTHERAN drive start at 10:06. |
| 1st and 10 at TLU20 | Ralph Valdez rush for no gain to the TLU20 (Colt Corey). |
| 2nd and 10 at TLU20 | Timeout Texas Lutheran, clock 09:34. |
| 2nd and 10 at TLU20 | Mitchell Bunger pass complete to Robert Salinas for 18 yards to the TLU38, 1ST DOWN TLU (Chris Hickson), PENALTY AC personal foul 15 yards to the AC47, 1ST DOWN TLU. |
| 1st and 10 at AC47 | 1st and 10. |
| 1st and 10 at AC47 | Mitchell Bunger pass incomplete to Robert Salinas, QB hurry by Ross Nichols. |
| 2nd and 10 at AC47 | Brian Box rush for 5 yards to the AC42 (W. Gadberry;Ross Nichols), PENALTY TLU holding 16 yards to the TLU42. |
| 2nd and 21 at TLU42 | 2nd and 21. |
| 2nd and 21 at TLU42 | Mitchell Bunger pass complete to Domin. Hardaway for 7 yards to the TLU49, out-of-bounds (Jordan Huynh). |
| 3rd and 14 at TLU49 | Mitchell Bunger rush for 3 yards to the AC48 (Greg Fife), PENALTY TLU personal foul 15 yards to the TLU37. |
| 3rd and 26 at TLU37 | 4th and 26. |
| 4th and 26 at TLU37 | Dillon Koop punt 54 yards to the AC9, downed. |
| 6 plays, 17 yards, 2:38 elapsed | |
| Austin College at 07:28 | |
| 1st and 10 at AC09 | AUSTIN COLLEGE drive start at 07:28. |
| 1st and 10 at AC09 | Travis Zambiasi pass complete to Greg Harrell for 12 yards to the AC21, 1ST DOWN AC (EmmanuelAsahene). |
| 1st and 10 at AC21 | Travis Zambiasi pass complete to Greg Harrell for 3 yards to the AC24 (Kyle McNally). |
| 2nd and 7 at AC24 | Travis Zambiasi rush for 5 yards to the AC29, out-of-bounds (Kyle McNally). |
| 3rd and 2 at AC29 | Timeout Austin College, clock 06:27. |
| 3rd and 2 at AC29 | B. Funderburg rush for 6 yards to the AC35, 1ST DOWN AC (Bradley Snowden;Brandon Thomas). |
| 1st and 10 at AC35 | Travis Zambiasi pass incomplete to Greg Harrell. |
| 2nd and 10 at AC35 | Travis Zambiasi pass intercepted by Vernon Hughes at the TLU25, Vernon Hughes return to the TLU20 (Jordan Schell), PENALTY TLU offside 5 yards to the AC40, NO PLAY. |
| 2nd and 5 at AC40 | Travis Zambiasi pass complete to Greg Harrell for 4 yards to the AC44 (Dominic Zeigler). |
| 3rd and 1 at AC44 | Travis Zambiasi rush for 5 yards to the AC49 (Brandon Thomas;Zack Weathersby), PENALTY AC illegal motion 5 yards to the AC39, NO PLAY. |
| 3rd and 6 at AC39 | Travis Zambiasi pass incomplete to Greg Harrell. |
| 4th and 6 at AC39 | Joshua Willis punt 37 yards to the TLU24, Robert Salinas return 5 yards to the TLU29 (Evan Coachman), PENALTY TLU illegal block 15 yards to the TLU14, 1st and 10, TLU ball on TLU14. |
| 7 plays, 30 yards, 3:06 elapsed | |
| Texas Lutheran at 04:22 | |
| 1st and 10 at TLU14 | TEXAS LUTHERAN drive start at 04:22. |
| 1st and 10 at TLU14 | Mitchell Bunger pass complete to Steven Thrash for 6 yards to the TLU20 (Chris Hickson). |
| 2nd and 4 at TLU20 | Ralph Valdez rush for 5 yards to the TLU25, 1ST DOWN TLU (R. Eichenberger;Tanner Martin). |
| 1st and 10 at TLU25 | Mitchell Bunger pass complete to Robert Salinas for 18 yards to the TLU43, 1ST DOWN TLU, out-of-bounds (Matt Finke;Joshua Willis). |
| 1st and 10 at TLU43 | Mitchell Bunger pass incomplete to Steven Thrash (Chris Hickson). |
| 2nd and 10 at TLU43 | Mitchell Bunger pass complete to Domin. Hardaway for 2 yards to the TLU45 (Joshua Willis). |
| 3rd and 8 at TLU45 | Mitchell Bunger pass incomplete to Steven Thrash (Kenneth Eneh). |
| 4th and 8 at TLU45 | PENALTY TLU delay of game 5 yards to the TLU40. |
| 4th and 13 at TLU40 | Dillon Koop punt 45 yards to the AC15, out-of-bounds. |
| 6 plays, 26 yards, 2:21 elapsed | |
| Austin College at 02:01 | |
| 1st and 10 at AC15 | AUSTIN COLLEGE drive start at 02:01. |
| 1st and 10 at AC15 | Travis Zambiasi pass complete to B. Funderburg for 6 yards to the AC21 (Zack Weathersby). |
| 2nd and 4 at AC21 | Travis Zambiasi pass complete to Geg Millerick for 5 yards to the AC26, 1ST DOWN AC (Acie Washington). |
| 1st and 10 at AC26 | Travis Zambiasi pass complete to Geg Millerick for 3 yards to the AC29 (Acie Washington). |
| 2nd and 7 at AC29 | Travis Zambiasi pass incomplete to Greg Harrell. |
| 3rd and 7 at AC29 | Travis Zambiasi pass complete to Colton LaRue for 16 yards to the AC45, 1ST DOWN AC (Brandon Thomas). |
| 1st and 10 at AC45 | Travis Zambiasi pass incomplete. |
| 2nd and 10 at AC45 | Travis Zambiasi rush for 5 yards to the 50 yardline (Jack Moses), PENALTY AC holding 15 yards to the AC35. |
| 2nd and 20 at AC35 | 2nd and 20. |
| 2nd and 20 at AC35 | Broc Boyd rush for no gain to the AC35 (Bradley Snowden). |
| 3rd and 20 at AC35 | End of half, clock 00:00. |
| 8 plays, 20 yards, 2:01 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 20 at AC35 | Start of 3rd quarter, clock 15:00, TLU ball on TLU30. |
| Allen Cain kickoff 46 yards to the AC24, Sean Sweeney return 10 yards to the AC34 (Daryl Garcia). | |
| Austin College at 14:53 | |
| 1st and 10 at AC34 | AUSTIN COLLEGE drive start at 14:53. |
| 1st and 10 at AC34 | Travis Zambiasi rush for 1 yard to the AC35 (Kevin Cossey;Kyle McNally). |
| 2nd and 9 at AC35 | Travis Zambiasi pass incomplete to Colton LaRue. |
| 3rd and 9 at AC35 | Travis Zambiasi sacked for loss of 11 yards to the AC24 (Rodrick Sparks). |
| 4th and 20 at AC24 | Joshua Willis punt 32 yards to the TLU44, downed. |
| 3 plays, -10 yards, 1:20 elapsed | |
| Texas Lutheran at 13:33 | |
| 1st and 10 at TLU44 | TEXAS LUTHERAN drive start at 13:33. |
| 1st and 10 at TLU44 | Mitchell Bunger pass complete to Robert Salinas for 7 yards to the AC49 (Kenneth Eneh;Joshua Willis). |
| 2nd and 3 at AC49 | Ralph Valdez rush for loss of 6 yards to the TLU45, fumble forced by Kenneth Eneh, fumble by Ralph Valdez recovered by AC Tanner Martin at TLU44. |
| 2 plays, 0 yards, 0:41 elapsed | |
| Austin College at 12:52 | |
| 1st and 10 at TLU44 | AUSTIN COLLEGE drive start at 12:52. |
| 1st and 10 at TLU44 | Blake Towery pass incomplete to Greg Harrell. |
| 2nd and 10 at TLU44 | Blake Towery pass incomplete to Braydon MaQuar. |
| 3rd and 10 at TLU44 | Blake Towery pass incomplete to Greg Harrell. |
| 4th and 10 at TLU44 | Joshua Willis punt 36 yards to the TLU8, downed. |
| 3 plays, 0 yards, 0:31 elapsed | |
| Texas Lutheran at 12:21 | |
| 1st and 10 at TLU08 | TEXAS LUTHERAN drive start at 12:21. |
| 1st and 10 at TLU08 | Mitchell Bunger pass intercepted by Matt Finke at the TLU14, Matt Finke return 3 yards to the TLU11 (Steven Thrash). |
| 1 plays, 0 yards, 0:06 elapsed | |
| Austin College at 12:15 | |
| 1st and 10 at TLU11 | AUSTIN COLLEGE drive start at 12:15. |
| 1st and 10 at TLU11 | Travis Zambiasi rush for 1 yard to the TLU10 (Delas Lancelin;EmmanuelAsahene). |
| 2nd and 9 at TLU10 | PENALTY AC false start 5 yards to the TLU15. |
| 2nd and 14 at TLU15 | Travis Zambiasi pass complete to Greg Harrell for 15 yards to the TLU0, 1ST DOWN AC, TOUCHDOWN, clock 11:27. |
| P. Richardson kick attempt good. | |
| Texas Lutheran 0, Austin College 14 | |
| 2 plays, 11 yards, 0:48 elapsed | |
| Andrew Klink kickoff 64 yards to the TLU6, Ckody Burton return 44 yards to the 50 yardline, out-of-bounds (Evan Coachman;Joshua Willis). | |
| Texas Lutheran at 11:18 | |
| 1st and 10 at TLU50 | TEXAS LUTHERAN drive start at 11:18. |
| 1st and 10 at TLU50 | Mitchell Bunger pass complete to Robert Salinas for 11 yards to the AC39, 1ST DOWN TLU (Matt Finke;Marcus Gomez). |
| 1st and 10 at AC39 | Charles Cooper rush for 1 yard to the AC38 (Elton Skipper). |
| 2nd and 9 at AC38 | Mitchell Bunger pass complete to Emman.Alexander for 3 yards to the AC35 (Marcus Gomez;Sean Sweeney). |
| 3rd and 6 at AC35 | Mitchell Bunger rush for no gain to the AC35 (Tanner Martin;Greg Fife), PENALTY TLU illegal motion 5 yards to the AC40, NO PLAY. |
| 3rd and 11 at AC40 | Mitchell Bunger pass incomplete to Eddie Pitts (Evan Coachman). |
| 4th and 11 at AC40 | Mitchell Bunger pass intercepted by Matt Finke at the AC31, Matt Finke return 68 yards to the TLU1 (Charles Cooper), clock 08:41. |
| 5 plays, 10 yards, 2:37 elapsed | |
| Austin College at 08:41 | |
| 1st and Goal at TLU01 | B. Funderburg rush for 1 yard to the TLU0, TOUCHDOWN, clock 08:38. |
| P. Richardson kick attempt failed (blocked), returned by Kevin Cossey - no score (blocked by TEAM) (Charles Cooper). | |
| Texas Lutheran 0, Austin College 20 | |
| 1 plays, 1 yards, 0:03 elapsed | |
| Mitch Anderson kickoff 54 yards to the TLU16, Ckody Burton return 13 yards to the TLU29 (Sean Sweeney). | |
| Texas Lutheran at 08:31 | |
| 1st and 10 at TLU29 | TEXAS LUTHERAN drive start at 08:31. |
| 1st and 10 at TLU29 | Mitchell Bunger pass complete to Ckody Burton for 11 yards to the TLU40, 1ST DOWN TLU (Evan Coachman). |
| 1st and 10 at TLU40 | Mitchell Bunger pass complete to Emman.Alexander for 5 yards to the TLU45 (Chris Hickson). |
| 2nd and 5 at TLU45 | Robert Salinas rush for 15 yards to the AC40, 1ST DOWN TLU (Ross Nichols). |
| 1st and 10 at AC40 | Ralph Valdez rush for 14 yards to the AC26, 1ST DOWN TLU (Marcus Gomez;Joshua Willis). |
| 1st and 10 at AC26 | Mitchell Bunger rush for 14 yards to the AC12, 1ST DOWN TLU (R. Eichenberger). |
| 1st and 10 at AC12 | Ralph Valdez rush for 1 yard to the AC11 (Cole Joiner;Kenneth Eneh). |
| 2nd and 9 at AC11 | Mitchell Bunger pass complete to Steven Thrash for 11 yards to the AC0, 1ST DOWN TLU, TOUCHDOWN, clock 05:47. |
| Allen Cain kick attempt good. | |
| Texas Lutheran 7, Austin College 20 | |
| 7 plays, 71 yards, 2:44 elapsed | |
| Allen Cain kickoff 65 yards to the AC5, Geg Millerick return 14 yards to the AC19 (Ckody Burton). | |
| Austin College at 05:38 | |
| 1st and 10 at AC19 | AUSTIN COLLEGE drive start at 05:38. |
| 1st and 10 at AC19 | B. Funderburg rush for 1 yard to the AC20 (EmmanuelAsahene;Walter Barreda). |
| 2nd and 9 at AC20 | Braydon MaQuar rush for loss of 6 yards to the AC14 (Walter Barreda). |
| 3rd and 15 at AC14 | Travis Zambiasi rush for 6 yards to the AC20 (Jack Moses;Kyle McNally). |
| 4th and 9 at AC20 | Joshua Willis punt 33 yards to the TLU47, Robert Salinas return 12 yards to the AC41 (Matt Finke;Ethan Tanner). |
| 3 plays, 1 yards, 2:15 elapsed | |
| Texas Lutheran at 03:23 | |
| 1st and 10 at AC41 | TEXAS LUTHERAN drive start at 03:23. |
| 1st and 10 at AC41 | Mitchell Bunger pass complete to Steven Thrash for 23 yards to the AC18, 1ST DOWN TLU (Joshua Willis). |
| 1st and 10 at AC18 | Domin. Hardaway rush for loss of 1 yard to the AC19 (Elton Skipper). |
| 2nd and 11 at AC19 | Mitchell Bunger rush for 1 yard to the AC18 (James Roh). |
| 3rd and 10 at AC18 | Timeout Texas Lutheran, clock 01:41. |
| 3rd and 10 at AC18 | Mitchell Bunger pass incomplete to Robert Salinas. |
| 4th and 10 at AC18 | Allen Cain field goal attempt from 30 MISSED - wide left, spot at AC20, clock 01:31. |
| 5 plays, 23 yards, 1:52 elapsed | |
| Austin College at 01:31 | |
| 1st and 10 at AC20 | Blake Towery pass complete to B. Funderburg for 5 yards to the AC25 (Jack Moses). |
| 2nd and 5 at AC25 | Blake Towery pass complete to Jordan Huynh for 11 yards to the AC36, 1ST DOWN AC (Acie Washington). |
| 1st and 10 at AC36 | Blake Towery pass complete to Geg Millerick for 6 yards to the AC42 (Jack Moses;Zack Weathersby). |
| 2nd and 4 at AC42 | B. Funderburg rush for 7 yards to the AC49, 1ST DOWN AC (Brandon Thomas). |
| back to top | |
|
4th
|
|
| 1st and 10 at AC49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at AC49 | B. Funderburg rush for no gain to the AC49 (Delas Lancelin). |
| 2nd and 10 at AC49 | Blake Towery pass complete to Braydon MaQuar for 4 yards to the TLU47 (Jack Moses;Brandon Thomas). |
| 3rd and 6 at TLU47 | Blake Towery pass incomplete to B. Funderburg, PENALTY TLU personal foul 15 yards to the TLU32, 1ST DOWN AC. |
| 1st and 10 at TLU32 | 1st and 10. |
| 1st and 10 at TLU32 | Blake Towery pass complete to Braydon MaQuar for 7 yards to the TLU25 (Brandon Thomas;EmmanuelAsahene). |
| 2nd and 3 at TLU25 | Blake Towery rush for 2 yards to the TLU23 (Jack Moses;Kevin Cossey). |
| 3rd and 1 at TLU23 | Broc Boyd rush for no gain to the TLU23 (Markel Fennell;Delas Lancelin). |
| 4th and 1 at TLU23 | P. Richardson field goal attempt from 40 MISSED - wide left, spot at AC24, clock 11:35. |
| 11 plays, 57 yards, 4:56 elapsed | |
| Texas Lutheran at 11:35 | |
| 1st and 10 at AC24 | Mitchell Bunger pass incomplete (Chris Hickson). |
| 2nd and 10 at AC24 | Mitchell Bunger pass incomplete (Kenneth Eneh). |
| 3rd and 10 at AC24 | Mitchell Bunger pass incomplete to Robert Salinas (Sean Sweeney). |
| 4th and 10 at AC24 | Dillon Koop punt 4 yards to the AC20, downed. |
| 3 plays, 0 yards, 0:28 elapsed | |
| Austin College at 11:07 | |
| 1st and 10 at AC20 | AUSTIN COLLEGE drive start at 11:07. |
| 1st and 10 at AC20 | Blake Towery rush for 7 yards to the AC27 (Brandon Thomas). |
| 2nd and 3 at AC27 | Blake Towery pass incomplete to Greg Harrell, PENALTY AC holding 10 yards to the AC17. |
| 2nd and 13 at AC17 | 2nd and 13. |
| 2nd and 13 at AC17 | B. Funderburg rush for loss of 2 yards to the AC15 (Jack Moses;Jeremy Linzer). |
| 3rd and 15 at AC15 | Blake Towery rush for 2 yards to the AC17 (Markel Fennell). |
| 4th and 13 at AC17 | Joshua Willis punt 40 yards to the TLU43, fair catch by Robert Salinas. |
| 4 plays, -3 yards, 2:26 elapsed | |
| Texas Lutheran at 08:41 | |
| 1st and 10 at TLU43 | TEXAS LUTHERAN drive start at 08:41. |
| 1st and 10 at TLU43 | Mitchell Bunger pass complete to Ckody Burton for 4 yards to the TLU47 (W. Gadberry;Ethan Tanner). |
| 2nd and 6 at TLU47 | Timeout Texas Lutheran, clock 08:02. |
| 2nd and 6 at TLU47 | Mitchell Bunger pass complete to Cameron Peavy for 9 yards to the AC44, 1ST DOWN TLU (Ethan Tanner;Tommy Koch). |
| 1st and 10 at AC44 | Mitchell Bunger pass complete to Ckody Burton for 10 yards to the AC34, 1ST DOWN TLU (Matt Finke). |
| 1st and 10 at AC34 | Timeout Texas Lutheran, clock 07:16. |
| 1st and 10 at AC34 | Mitchell Bunger rush for 1 yard to the AC33 (Ethan Tanner;Greg Fife). |
| 2nd and 9 at AC33 | Mitchell Bunger pass complete to Robert Salinas for 33 yards to the AC0, 1ST DOWN TLU, TOUCHDOWN, clock 06:35. |
| Allen Cain kick attempt good. | |
| Texas Lutheran 14, Austin College 20 | |
| 5 plays, 57 yards, 2:06 elapsed | |
| Allen Cain kickoff 67 yards to the AC3, Geg Millerick return 16 yards to the AC19 (Zack Weathersby). | |
| Austin College at 06:29 | |
| 1st and 10 at AC19 | AUSTIN COLLEGE drive start at 06:29. |
| 1st and 10 at AC19 | Travis Zambiasi sacked for loss of 10 yards to the AC9 (EmmanuelAsahene). |
| 2nd and 20 at AC09 | Travis Zambiasi rush for 5 yards to the AC14 (Dominic Zeigler;Rodrick Sparks). |
| 3rd and 15 at AC14 | Travis Zambiasi pass complete to Braydon MaQuar for 6 yards to the AC20 (Bradley Snowden). |
| 4th and 9 at AC20 | Joshua Willis punt 53 yards to the TLU27, downed. |
| 3 plays, 1 yards, 2:21 elapsed | |
| Texas Lutheran at 04:08 | |
| 1st and 10 at TLU27 | TEXAS LUTHERAN drive start at 04:08. |
| 1st and 10 at TLU27 | Mitchell Bunger rush for 5 yards to the TLU32 (Ethan Tanner). |
| 2nd and 5 at TLU32 | Mitchell Bunger pass incomplete to Robert Salinas (Chris Hickson). |
| 3rd and 5 at TLU32 | Mitchell Bunger rush for 6 yards to the TLU38, 1ST DOWN TLU (Mike Brown;Greg Fife). |
| 1st and 10 at TLU38 | Mitchell Bunger pass complete to Steven Thrash for 5 yards to the TLU43, out-of-bounds (Chris Hickson). |
| 2nd and 5 at TLU43 | Mitchell Bunger pass complete to Steven Thrash for 6 yards to the TLU49, 1ST DOWN TLU, out-of-bounds (Evan Coachman). |
| 1st and 10 at TLU49 | Charles Cooper rush for loss of 7 yards to the TLU42 (Greg Fife;Ethan Tanner). |
| 2nd and 17 at TLU42 | PENALTY TLU delay of game 5 yards to the TLU37. |
| 2nd and 22 at TLU37 | Mitchell Bunger sacked for loss of 4 yards to the TLU33 (Ethan Tanner), fumble by Mitchell Bunger recovered by TLU Charles Cooper at TLU35, Charles Cooper for no gain to the TLU35 (Greg Fife). |
| 3rd and 24 at TLU35 | Mitchell Bunger rush for 5 yards to the TLU40 (Sean Sweeney). |
| 4th and 19 at TLU40 | Mitchell Bunger pass complete to Robert Salinas for 25 yards to the AC35, 1ST DOWN TLU (Ethan Tanner). |
| 1st and 10 at AC35 | End of game, clock 00:00. |
| 9 plays, 38 yards, 4:08 elapsed | |
| back to top | |
