|
Southwestern (Tex.) at Austin - Sherman, Texas 10/29/2022 - 1:00 PM |
|
|
Southwestern (Tex.)
40 |
Austin College
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (Tex.) (3-5, 2-4) | 6 | 14 | 13 | 7 | 40 |
| Austin College (1-7, 1-5) | 7 | 0 | 7 | 15 | 29 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Southwestern (Tex.) - Austin College |
|---|---|---|---|
| 1 | 14:19 | Austin College - Tiger Dietz rush for 73 yards to the SU00, TOUCHDOWN, clock 14:19. (John Aldridge kick is good). | 0 - 7 |
| 1 | 09:36 | Southwestern (Tex.) - Damian Gomez rush for 8 yards to the AC00, TOUCHDOWN, clock 09:36. (2 pt conversion rush by Team fumbled - no score). | 6 - 7 |
| 2 | 04:15 | Southwestern (Tex.) - Damian Gomez pass complete to Ethan Powell for 15 yards to the AC00, TOUCHDOWN, clock 04:15. (Charlie Fournier kick is good). | 13 - 7 |
| 2 | 00:21 | Southwestern (Tex.) - Damian Gomez rush for 12 yards to the AC00, TOUCHDOWN, clock 00:21. (Charlie Fournier kick is good). | 20 - 7 |
| 3 | 11:25 | Southwestern (Tex.) - Damian Gomez pass complete to Christian Reeves for 25 yards to the AC00, TOUCHDOWN, clock 11:25. (Charlie Fournier kick is good). | 27 - 7 |
| 3 | 05:44 | Southwestern (Tex.) - Christian Reeves rush for 1 yard to the AC00, TOUCHDOWN, clock 05:44. (Charlie Fournier kick failed). | 33 - 7 |
| 3 | 00:32 | Austin College - Peyton Keily pass complete to Traelyn Marsh for 6 yards to the SU00, TOUCHDOWN, clock 00:32. (John Aldridge kick is good). | 33 - 14 |
| 4 | 11:17 | Southwestern (Tex.) - Damian Gomez rush for 12 yards to the AC00, TOUCHDOWN, clock 11:17. (Charlie Fournier kick is good). | 40 - 14 |
| 4 | 10:01 | Austin College - Peyton Keily pass complete to Grant Yudizky for 64 yards to the SU00, TOUCHDOWN, clock 10:01. (John Aldridge kick is good). | 40 - 21 |
| 4 | 02:46 | Austin College - Ben Meraz rush for 1 yard to the SU00, TOUCHDOWN, clock 02:46. (2 pt conversion rush by Tiger Dietz is good). | 40 - 29 |
| Southwestern (Tex.) | Statistics | Austin College |
|---|---|---|
| 29 | FIRST DOWNS | 14 |
| 13 14 2 |
Passing Rushing Penalty |
6 8 0 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 83% (5 of 6) |
| 526 | TOTAL OFFENSE | 346 |
| 73 7.2 |
Total Offensive Plays Average gain per play |
63 5.5 |
| 270 | NET YARDS PASSING | 135 |
| 18-27
10.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
8.4 2-8 0 |
| 256 | NET YARDS RUSHING | 211 |
| 46 5.6 |
Rushing Attempts Average gain per rush |
47 4.5 |
| 4-130 | PUNTS: Number-Yards | 6-267 |
| 32.5 | Average | 44.5 |
| 47 | TOTAL RETURN YARDS | 87 |
| 3--6 3-53 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-87 0 0 |
| 2-25 | PENALTIES: Number-Yards | 4-29 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:39 | TIME OF POSSESSION | 28:21 |
Southwestern (Tex.) |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern (Tex.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Blane Corekin | 8 | 1 | 9 | - | 2 - 5 | - | - | 1 | |||
| 2D | Jason Lund | 2 | 6 | 8 | - | - | - | - | ||||
| 92 | Maliq McDonald | 7 | 1 | 8 | 1 - 1 | 2 - 4 | - | - | ||||
| 4 | Elijah Norris | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 13 | Andrae Gibson | 6 | 0 | 6 | - | 1 - 4 | - | - | 1 | |||
| 17 | Aleksander Gomez | 3 | 3 | 6 | - | - | - | - | ||||
| 11 | Peyton Ludemann | 4 | 0 | 4 | - | - | - | - | ||||
| 48 | Mathew Brulloths | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 77 | Nick Hackett | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 7 | Payton Vaughn | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Dominik Izydorczyk | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Micah Justice | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Maurion Williams-Jack | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | John Guerrero | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 18 | 64 | 2 - 8 | 7 - 21 | 0-0 | - | 3 | ||||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brady Dygert | 10 | 4 | 14 | - | 1 - 2 | - | - | ||||
| 20 | Texas Gordon | 8 | 4 | 12 | - | - | 1 | - | - | 1 | ||
| 33 | Richard Johnson | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 93 | Hunter Fulton | 3 | 3 | 6 | - | 2 - 6 | - | - | ||||
| 0 | Colton Gerken | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 28 | Jarrett Pleasant | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 30 | Eliel Sandoval | 1 | 3 | 4 | - | 1.5 - 7 | 1-0 | - | ||||
| 56 | Max Walstad | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Austin Bell | 1 | 2 | 3 | - | - | - | - | ||||
| 49 | Rylan Ritch | 1 | 2 | 3 | - | - | 1 | - | - | |||
| 58 | Ethan Harris | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 88 | Coleman Olmstead | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 96 | Jaxson Carrington | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 1 | Jeremiah Contreras | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 18 | Evan Dennis | 1 | 1 | 2 | - | - | - | - | ||||
| 3D | Tre Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Mekhi Nicholson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Luis Balderas | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Grant Yudizky | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Ryan Bogenreif | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Seth Fulencheck | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 36 | 81 | - | 7 - 19 | 3 | 2-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 1427 |
Scorekeeper: Jeff Kelly |
