|
Austin at Rhodes - Memphis, 09/09/2023 - 01:01 PM |
|
|
Austin College
17 |
Rhodes
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Austin College (0-2, 0-0) | 0 | 14 | 0 | 3 | 17 |
| Rhodes (2-0, 0-0) | 7 | 0 | 6 | 6 | 19 |
| Memphis, | Crain Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at RHO35 | Rhodes wins toss and defers; AUS will receive; RHO will defend East end-zone. |
| 1st and 10 at RHO35 | Start of 1st quarter, clock 15:00. |
| Clay,Coleman kickoff 63 yards to the AUS02, out of bounds at AUS02. | |
| 1st and 10 at RHO35 | AUS ball on AUS35. |
| Austin College at 15:00 | |
|---|---|
| 1st and 10 at AUS35 | Austin drive start at 15:00. |
| 1st and 10 at AUS35 | No Huddle-Shotgun Meraz,Ben rush middle for 1 yard gain to the AUS36 (Kusibab,Jason). |
| 2nd and 9 at AUS36 | No Huddle-Shotgun Keily,Peyton rush left for 3 yards gain to the AUS39 fumbled by Keily,Peyton at AUS39 forced by Kusibab,Jason recovered by RC Giang,Minh at AUS39, End Of Play. |
| 2 plays, 4 yards, 00:45 elapsed | |
| Rhodes at 14:15 | |
| 1st and 10 at AUS39 | Rhodes drive start at 14:15. |
| 1st and 10 at AUS39 | No Huddle-Shotgun Bane,Elijah rush left for 3 yards loss to the AUS42 (Chevalier,Nick). |
| 2nd and 13 at AUS42 | No Huddle-Shotgun Wilhelm,Houston pass incomplete short right to Knox,TezJioh. |
| 3rd and 13 at AUS42 | No Huddle-Shotgun Wilhelm,Houston rush right for 6 yards gain to the AUS36, out of bounds at AUS36. |
| 4th and 7 at AUS36 | No Huddle-Shotgun Wilhelm,Houston pass complete short left to Cooper,Aaron for 8 yards to the AUS28 (Dygert,Brady), 1ST DOWN. |
| 1st and 10 at AUS28 | Shotgun Bane,Elijah rush left for 1 yard loss to the AUS29 (Gerken,Colton; Pleasant,Jarrett). |
| 2nd and 11 at AUS29 | Shotgun Bane,Elijah rush middle for 3 yards gain to the AUS26 (Dygert,Brady). |
| 3rd and 8 at AUS26 | Shotgun Wilhelm,Houston pass incomplete short right to Smith,Austin. |
| 4th and 8 at AUS26 | Shotgun Wilhelm,Houston pass complete short right to Pickens,Andrew for 20 yards to the AUS06 (Gordon,Texas), 1ST DOWN. |
| 1st and 6 at AUS6 | Shotgun Bane,Elijah rush left for 6 yards gain to the AUS00 TOUCHDOWN, clock 10:46. |
| Clay,Coleman kick attempt good (H: Pickens,Andrew, LS: Bigger,Reed). | |
| Austin College 0, Rhodes 7 | |
| 9 plays, 39 yards, 03:29 elapsed | |
| 1st and 10 at RHO35 | Clay,Coleman kickoff 55 yards to the AUS10 Mushinski,Colin return 51 yards to the RC39 (Clay,Coleman) PENALTY AUS Holding 10 yards from AUS35 to AUS25. |
| 1st and 10 at RHO35 | AUS ball on AUS25. |
| Austin College at 10:32 | |
| 1st and 10 at AUS25 | Austin drive start at 10:32. |
| 1st and 10 at AUS25 | No Huddle-Shotgun Stacey,Grayson rush middle for 2 yards gain to the AUS27 (Lohrasbi,Iman). |
| 2nd and 8 at AUS27 | No Huddle-Shotgun Keily,Peyton pass incomplete short left to Yudizky,Grant. |
| 3rd and 8 at AUS27 | No Huddle-Shotgun Keily,Peyton pass incomplete short middle to Mushinski,Colin. |
| 4th and 8 at AUS27 | Aldridge,John punt 40 yards to the RC33 Pennington,Cooper return 4 yards to the RC37 (Dygert,Brady). |
| 3 plays, 2 yards, 00:58 elapsed | |
| Rhodes at 09:34 | |
| 1st and 10 at RHO37 | Rhodes drive start at 09:34. |
| 1st and 10 at RHO37 | Shotgun Wilhelm,Houston pass complete short left to Bane,Elijah for 5 yards to the RC42 (Gerken,Colton). |
| 2nd and 5 at RHO42 | Shotgun Bane,Elijah rush left for 0 yards to the RC42 (Chevalier,Nick). |
| 3rd and 5 at RHO42 | Shotgun Wilhelm,Houston pass incomplete short right to Bane,Elijah. |
| 4th and 5 at RHO42 | Wilhelm,Houston punt 45 yards to the AUS13, out of bounds at AUS13. |
| 3 plays, 5 yards, 01:35 elapsed | |
| Austin College at 07:59 | |
| 1st and 10 at AUS13 | Austin drive start at 07:59. |
| 1st and 10 at AUS13 | No Huddle-Shotgun Johnson,Christian rush middle for 3 yards gain to the AUS16 (Byrd,Evan; Kusibab,Jason). |
| 2nd and 7 at AUS16 | No Huddle-Shotgun Keily,Peyton pass complete short right to Milton,Ashton for 9 yards to the AUS25 (Penfield,Hart), 1ST DOWN. |
| 1st and 10 at AUS25 | No Huddle-Shotgun Keily,Peyton pass incomplete deep left to Lowery,Dakota. |
| 2nd and 10 at AUS25 | No Huddle-Shotgun Johnson,Christian rush middle for 8 yards gain to the AUS33 (Kusibab,Jason). |
| 3rd and 2 at AUS33 | No Huddle-Shotgun Johnson,Christian rush middle for 5 yards gain to the AUS38 (Kusibab,Jason), 1ST DOWN. |
| 1st and 10 at AUS38 | No Huddle-Shotgun Keily,Peyton pass complete short right to Yudizky,Grant for 9 yards to the AUS47 (Kusibab,Jason; Duncan,Jake). |
| 2nd and 1 at AUS47 | No Huddle-Shotgun Keily,Peyton sacked for loss of 8 yards to the AUS39 (Conroy,Thomas). |
| 3rd and 9 at AUS39 | No Huddle-Shotgun Keily,Peyton pass incomplete deep middle to Cress,Michael. |
| 4th and 9 at AUS39 | Aldridge,John punt 37 yards to the RC24 fair catch by Pennington,Cooper at RC24. |
| 8 plays, 26 yards, 03:18 elapsed | |
| Rhodes at 04:41 | |
| 1st and 10 at RHO24 | Rhodes drive start at 04:41. |
| 1st and 10 at RHO24 | Shotgun Daniel,Robert rush middle for 8 yards gain to the RC32 (Contreras,Jeramiah). |
| 2nd and 2 at RHO32 | Shotgun Wilhelm,Houston pass incomplete deep left to Pickens,Andrew PENALTY RC Holding 10 yards from RC32 to RC22. NO PLAY. |
| 2nd and 12 at RHO22 | Shotgun Wilhelm,Houston pass complete short left to Daniel,Robert for 4 yards to the RC26 (Gerken,Colton). |
| 3rd and 8 at RHO26 | Shotgun Wilhelm,Houston pass complete short right to Pickens,Andrew for 8 yards to the RC34 (Sandoval,Eliel), 1ST DOWN. |
| 1st and 10 at RHO34 | Shotgun Wilhelm,Houston pass complete deep middle to Smith,Austin for 27 yards to the AUS39 (Pleasant,Jarrett), 1ST DOWN. |
| 1st and 10 at AUS39 | Shotgun Daniel,Robert rush middle for 6 yards gain to the AUS33 (Pleasant,Jarrett). |
| 2nd and 4 at AUS33 | Shotgun Wilhelm,Houston pass complete short left to Daniel,Robert for 9 yards to the AUS24 (Pleasant,Jarrett), 1ST DOWN. |
| 1st and 10 at AUS24 | Shotgun Cook,Colby rush middle for 1 yard gain to the AUS23 (Dygert,Brady). |
| 2nd and 9 at AUS23 | Shotgun Wilhelm,Houston sacked for loss of 7 yards to the AUS30 (Walstad,Chris). |
| back to top | |
|
2nd
|
|
| 3rd and 16 at AUS30 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at AUS30 | Shotgun Wilhelm,Houston sacked for loss of 5 yards to the AUS35 (Walstad,Max). |
| 4th and 21 at AUS35 | Wilhelm,Houston punt 28 yards to the AUS07 PENALTY AUS Personal Foul 3 yards from AUS07 to AUS04. |
| 4th and 21 at AUS35 | AUS ball on AUS4. |
| 9 plays, 44 yards, 05:35 elapsed | |
| Austin College at 14:06 | |
| 1st and 10 at AUS4 | Austin drive start at 14:06. |
| 1st and 10 at AUS4 | No Huddle-Shotgun Meraz,Ben rush middle for 3 yards gain to the AUS07 (Byrd,Evan). |
| 2nd and 7 at AUS7 | No Huddle-Shotgun Meraz,Ben rush middle for 0 yards to the AUS07 (Penfield,Hart). |
| 3rd and 7 at AUS7 | No Huddle-Shotgun Keily,Peyton pass complete short middle to Milton,Ashton for 18 yards to the AUS25 (Watts,Lawrence), 1ST DOWN. |
| 1st and 10 at AUS25 | No Huddle-Shotgun Keily,Peyton pass complete short right to Yudizky,Grant for 13 yards to the AUS38 (Duncan,Jake), 1ST DOWN. |
| 1st and 10 at AUS38 | No Huddle-Shotgun Keily,Peyton pass complete short left to Lowery,Dakota for 62 yards to the RC00 TOUCHDOWN, clock 11:50, 1ST DOWN. |
| Aldridge,John kick attempt good (H: Gauthier,Tim, LS: Williams,Caleb). | |
| Austin College 7, Rhodes 7 | |
| 5 plays, 96 yards, 02:16 elapsed | |
| Aldridge,John kickoff 65 yards to the RC00 Smith,Austin return 16 yards to the RC15 fumbled by Smith,Austin at RC15 forced by Williams,Marques recovered by RC Smith,Austin at RC16, End Of Play. | |
| Rhodes at 11:45 | |
| 1st and 10 at RHO16 | Rhodes drive start at 11:45. |
| 1st and 10 at RHO16 | Shotgun Reeder,Evan rush right for 17 yards gain to the RC33 (Gordon,Texas), 1ST DOWN. |
| 1st and 10 at RHO33 | Shotgun Bane,Elijah rush left for 8 yards loss to the RC25 (Chevalier,Nick). |
| 2nd and 18 at RHO25 | Shotgun Reeder,Evan rush left for 4 yards gain to the RC29 (Fulton,Hunter). |
| 3rd and 14 at RHO29 | PENALTY RC Delay Of Game 5 yards from RC29 to RC24. NO PLAY. |
| 3rd and 19 at RHO24 | Shotgun Reeder,Evan pass complete short middle to Bane,Elijah for 9 yards to the RC33, End Of Play. |
| 4th and 10 at RHO33 | Wilhelm,Houston punt 34 yards to the AUS33 fair catch by Mushinski,Colin at AUS33. |
| 4 plays, 17 yards, 03:01 elapsed | |
| Austin College at 08:44 | |
| 1st and 10 at AUS33 | Austin drive start at 08:44. |
| 1st and 10 at AUS33 | No Huddle-Shotgun Keily,Peyton pass complete short right to Yudizky,Grant for 14 yards to the AUS47 (Byrd,Evan), 1ST DOWN. |
| 1st and 10 at AUS47 | No Huddle-Shotgun Keily,Peyton pass incomplete short right to Yudizky,Grant. |
| 2nd and 10 at AUS47 | No Huddle-Shotgun Stacey,Grayson rush middle for 1 yard gain to the AUS48 (Conroy,Thomas; Byrd,Evan). |
| 3rd and 9 at AUS48 | No Huddle-Shotgun Keily,Peyton sacked for loss of 12 yards to the AUS36 (Penfield,Hart), fumble by Keily,Peyton recovered by AUS McGowan,Jaivyn at AUS36, End Of Play. |
| 4th and 21 at AUS36 | Aldridge,John punt 38 yards to the RC26 Pennington,Cooper return 8 yards to the RC34 (Brewer,Tre). |
| 4 plays, 3 yards, 02:05 elapsed | |
| Rhodes at 06:39 | |
| 1st and 10 at RHO34 | Rhodes drive start at 06:39. |
| 1st and 10 at RHO34 | Shotgun Wilhelm,Houston pass incomplete short right to Chadick,Eli. |
| 2nd and 10 at RHO34 | Shotgun Wilhelm,Houston pass intercepted by Gordon,Texas at AUS42 Gordon,Texas return 43 yards to the RC15 (Williams,Jesse ) PENALTY AUS Illegal Block in Back 10 yards from RC38 to RC48. |
| 2nd and 10 at RHO34 | AUS ball on RHO48. |
| 2 plays, 0 yards, 00:20 elapsed | |
| Austin College at 06:19 | |
| 1st and 10 at RHO48 | Austin drive start at 06:19. |
| 1st and 10 at RHO48 | No Huddle-Shotgun Johnson,Christian rush right for 4 yards gain to the RC44 (Lohrasbi,Iman). |
| 2nd and 6 at RHO44 | No Huddle-Shotgun Keily,Peyton rush left for 0 yards to the RC44 (Byrd,Evan). |
| 3rd and 6 at RHO44 | No Huddle-Shotgun Keily,Peyton rush left for 1 yard gain to the RC43 (Lohrasbi,Iman). |
| 4th and 5 at RHO43 | Keily,Peyton punt 40 yards to the RC03. |
| 3 plays, 5 yards, 02:14 elapsed | |
| Rhodes at 04:05 | |
| 1st and 10 at RHO3 | Rhodes drive start at 04:05. |
| 1st and 10 at RHO3 | Shotgun Daniel,Robert rush middle for 0 yards to the RC03 (Walstad,Max). |
| 2nd and 10 at RHO3 | Shotgun Wilhelm,Houston pass complete short right to LeBlanc,Alex for 7 yards to the RC10 (Gerken,Colton). |
| 3rd and 3 at RHO10 | Shotgun Wilhelm,Houston pass complete short right to LeBlanc,Alex for 4 yards to the RC14, End Of Play PENALTY RC Ineligible Downfield on Pass 5 yards from RC10 to RC05. NO PLAY. |
| 3rd and 8 at RHO5 | Shotgun Wilhelm,Houston pass intercepted by Dygert,Brady at RC15 Dygert,Brady return 15 yards to the RC00 TOUCHDOWN, clock 02:28. |
| Aldridge,John kick attempt good (H: Gauthier,Tim, LS: Williams,Caleb). | |
| Austin College 14, Rhodes 7 | |
| 3 plays, 2 yards, 01:37 elapsed | |
| Aldridge,John kickoff 53 yards to the RC12 Pennington,Cooper return 18 yards to the RC30 (Vorderbruggen,Matthew). | |
| Rhodes at 02:21 | |
| 1st and 10 at RHO30 | Rhodes drive start at 02:21. |
| 1st and 10 at RHO30 | Shotgun Bane,Elijah rush left for 3 yards gain to the RC33 (Fulenchek,Seth). |
| 2nd and 7 at RHO33 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 4 yards to the RC37 (Gerken,Colton). |
| 3rd and 3 at RHO37 | Timeout Austin, clock 01:25. |
| 3rd and 3 at RHO37 | Shotgun Wilhelm,Houston rush left for 2 yards gain to the RC39 (Walstad,Max) PENALTY RC Holding 10 yards from RC37 to RC27. NO PLAY. |
| 3rd and 13 at RHO27 | PENALTY AUS Targeting 15 yards from RC27 to RC42, 1ST DOWN. NO PLAY. |
| 1st and 10 at RHO42 | Shotgun Wilhelm,Houston pass complete short right to Chadick,Eli for 12 yards to the AUS46 (Brewer,Tre), 1ST DOWN. |
| 1st and 10 at AUS46 | Shotgun Wilhelm,Houston pass incomplete deep right to Barlow,Brent. |
| 2nd and 10 at AUS46 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 7 yards to the AUS39, out of bounds at AUS39. |
| 3rd and 3 at AUS39 | Shotgun Wilhelm,Houston pass complete short right to Pickens,Andrew for 5 yards to the AUS34 (Gordon,Texas), 1ST DOWN. |
| 1st and 10 at AUS34 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 5 yards to the AUS29 (Gerken,Colton), out of bounds. |
| 2nd and 5 at AUS29 | Shotgun Wilhelm,Houston pass incomplete deep right to Pickens,Andrew. |
| 3rd and 5 at AUS29 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 5 yards to the AUS24 (Sharpshair,Ian), out of bounds, 1ST DOWN. |
| 1st and 10 at AUS24 | Timeout Rhodes, clock 00:12. |
| 1st and 10 at AUS24 | Shotgun Wilhelm,Houston pass complete short right to Cooper,Aaron for 6 yards to the AUS18, out of bounds at AUS18. |
| 2nd and 4 at AUS18 | Timeout Austin, clock 00:07. |
| 2nd and 4 at AUS18 | Shotgun Wilhelm,Houston pass incomplete short left to Barlow,Brent broken up by Gerken,Colton. |
| 3rd and 4 at AUS18 | End of game, clock 00:00. |
| 11 plays, 52 yards, 02:21 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at AUS35 | RHO will receive; AUS will defend East end-zone. |
| 1st and 10 at AUS35 | Start of 3rd quarter, clock 15:00. |
| Aldridge,John kickoff 55 yards to the RC10 Hampton III,John return 21 yards to the RC31 (Pleasant,Jarrett). | |
| Rhodes at 14:54 | |
| 1st and 10 at RHO31 | Rhodes drive start at 14:54. |
| 1st and 10 at RHO31 | Shotgun Wilhelm,Houston pass complete short right to Hampton III,John for 13 yards to the RC44 (Kongamnach,Cameron), 1ST DOWN. |
| 1st and 10 at RHO44 | Shotgun Bane,Elijah rush right for 1 yard loss to the RC43 (Gordon,Texas; Dygert,Brady). |
| 2nd and 11 at RHO43 | Shotgun Bane,Elijah rush middle for 9 yards gain to the AUS48 (Pleasant,Jarrett). |
| 3rd and 2 at AUS48 | PENALTY AUS Offside 5 yards from AUS48 to AUS43, 1ST DOWN. NO PLAY. |
| 1st and 10 at AUS43 | Shotgun Bane,Elijah rush right for 3 yards gain to the AUS40 (Cantu,Pablo). |
| 2nd and 7 at AUS40 | Shotgun Wilhelm,Houston pass complete short right to LeBlanc,Alex for 4 yards to the AUS36 (Gerken,Colton; Gordon,Texas). |
| 3rd and 3 at AUS36 | Shotgun Wilhelm,Houston pass intercepted by Pleasant,Jarrett at AUS35, End Of Play. |
| 6 plays, 33 yards, 03:36 elapsed | |
| Austin College at 11:18 | |
| 1st and 10 at AUS35 | Austin drive start at 11:18. |
| 1st and 10 at AUS35 | No Huddle-Shotgun Meraz,Ben rush middle for 3 yards gain to the AUS38 (Conroy,Thomas). |
| 2nd and 7 at AUS38 | No Huddle-Shotgun Meraz,Ben rush middle for 2 yards gain to the AUS40 (Conroy,Thomas). |
| 3rd and 5 at AUS40 | No Huddle-Shotgun Keily,Peyton pass incomplete deep middle to Lowery,Dakota. |
| 4th and 5 at AUS40 | Aldridge,John punt 43 yards to the RC17 muffed by Pennington,Cooper at RC17 recovered by RC Pennington,Cooper at RC20, End Of Play. |
| 3 plays, 5 yards, 01:20 elapsed | |
| Rhodes at 09:58 | |
| 1st and 10 at RHO20 | Rhodes drive start at 09:58. |
| 1st and 10 at RHO20 | PENALTY RC False Start 5 yards from RC20 to RC15. NO PLAY. |
| 1st and 15 at RHO15 | Shotgun Daniel,Robert rush middle for 1 yard gain to the RC16 (Dygert,Brady; Sharpshair,Ian). |
| 2nd and 14 at RHO16 | Shotgun Wilhelm,Houston pass complete short left to Chadick,Eli for 4 yards to the RC20 (Gerken,Colton). |
| 3rd and 10 at RHO20 | Shotgun Wilhelm,Houston rush right for 9 yards gain to the RC29, out of bounds at RC29. |
| 4th and 1 at RHO29 | Wilhelm,Houston punt 43 yards to the AUS28 fair catch by Mushinski,Colin at AUS28. |
| 3 plays, 9 yards, 01:48 elapsed | |
| Austin College at 08:10 | |
| 1st and 10 at AUS28 | Austin drive start at 08:10. |
| 1st and 10 at AUS28 | No Huddle-Shotgun Stacey,Grayson rush middle for 1 yard gain to the AUS29 (Kusibab,Jason). |
| 2nd and 9 at AUS29 | No Huddle-Shotgun Stacey,Grayson rush middle for 1 yard gain to the AUS30 (Kusibab,Jason). |
| 3rd and 8 at AUS30 | No Huddle-Shotgun Keily,Peyton rush left for 3 yards gain to the AUS33 (Penfield,Hart). |
| 4th and 5 at AUS33 | Aldridge,John punt 51 yards to the RC16 Pennington,Cooper return 0 yards to the RC16, out of bounds at RC16. |
| 3 plays, 5 yards, 02:00 elapsed | |
| Rhodes at 06:10 | |
| 1st and 10 at RHO16 | Rhodes drive start at 06:10. |
| 1st and 10 at RHO16 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 8 yards to the RC24 (Contreras,Jeramiah). |
| 2nd and 2 at RHO24 | Shotgun Wilhelm,Houston pass complete short left to Cooper,Aaron for 9 yards to the RC33 (Pleasant,Jarrett), 1ST DOWN. |
| 1st and 10 at RHO33 | Shotgun Bane,Elijah rush left for 0 yards to the RC33 (Dygert,Brady; Gerken,Colton). |
| 2nd and 10 at RHO33 | Shotgun Bane,Elijah rush middle for 10 yards gain to the RC43 (Pleasant,Jarrett), 1ST DOWN. |
| 1st and 10 at RHO43 | Shotgun Wilhelm,Houston pass complete short right to Cooper,Aaron for 18 yards to the AUS39 (Brewer,Tre), out of bounds, 1ST DOWN. |
| 1st and 10 at AUS39 | Shotgun Wilhelm,Houston pass complete short left to Cooper,Aaron for 3 yards loss to the AUS42 (Pleasant,Jarrett). |
| 2nd and 13 at AUS42 | Shotgun Cook,Colby rush left for 2 yards loss to the AUS44 (Fulton,Hunter). |
| 3rd and 15 at AUS44 | Shotgun Wilhelm,Houston pass incomplete short left to Pickens,Andrew broken up by Contreras,Jeramiah. |
| 4th and 15 at AUS44 | Wilhelm,Houston punt 44 yards to the AUS00, Touchback. |
| 8 plays, 40 yards, 03:25 elapsed | |
| Austin College at 02:45 | |
| 1st and 10 at AUS20 | Austin drive start at 02:45. |
| 1st and 10 at AUS20 | No Huddle-Shotgun Keily,Peyton pass incomplete short middle to Johnson,Christian. |
| 2nd and 10 at AUS20 | No Huddle-Shotgun Johnson,Christian rush middle for 0 yards to the AUS20 (Bamikole,Oluwaferami). |
| 3rd and 10 at AUS20 | No Huddle-Shotgun Johnson,Christian rush right for 11 yards gain to the AUS31 (Byrd,Evan), 1ST DOWN. |
| 1st and 10 at AUS31 | No Huddle-Shotgun Keily,Peyton pass intercepted by Watts,Lawrence at AUS30 QB hurried by Sale,Max Watts,Lawrence return 0 yards to the AUS30 (McGowan,Jaivyn). |
| 4 plays, 11 yards, 01:20 elapsed | |
| Rhodes at 01:25 | |
| 1st and 10 at AUS30 | Rhodes drive start at 01:25. |
| 1st and 10 at AUS30 | Shotgun Wilhelm,Houston pass complete deep left to Hampton III,John for 26 yards to the AUS04 (Contreras,Jeramiah), out of bounds, 1ST DOWN. |
| 1st and 4 at AUS4 | Shotgun Bane,Elijah rush left for 2 yards loss to the AUS06 (Gerken,Colton). |
| 2nd and 6 at AUS6 | Shotgun Wilhelm,Houston pass incomplete short left to Bane,Elijah broken up by Gerken,Colton. |
| 3rd and 6 at AUS6 | Shotgun Wilhelm,Houston pass complete short left to Pickens,Andrew for 6 yards to the AUS00 TOUCHDOWN, clock 00:00. |
| Clay,Coleman kick attempt failed (H: Nau,Tanner, LS: Fields,Mark). | |
| Austin College 14, Rhodes 13 | |
| 4 plays, 30 yards, 01:25 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at RHO35 | Start of 4th quarter, clock 15:00. |
| Clay,Coleman kickoff 58 yards to the AUS07 Mushinski,Colin return 15 yards to the AUS22 (Guillot,John). | |
| Austin College at 14:54 | |
| 1st and 10 at AUS22 | Austin drive start at 14:54. |
| 1st and 10 at AUS22 | No Huddle-Shotgun Meraz,Ben rush middle for 1 yard gain to the AUS23 (Pride,Nathaniel) PENALTY AUS Personal Foul 12 yards from AUS23 to AUS11. |
| 2nd and 21 at AUS11 | No Huddle-Shotgun Meraz,Ben rush middle for 4 yards gain to the AUS15 (Sale,Max). |
| 3rd and 17 at AUS15 | No Huddle-Shotgun Keily,Peyton pass complete short left to Mushinski,Colin for 44 yards to the RC41 (Byrd,Evan), 1ST DOWN. |
| 1st and 10 at RHO41 | No Huddle-Shotgun Meraz,Ben rush middle for 3 yards gain to the RC38 (Byrd,Evan). |
| 2nd and 7 at RHO38 | No Huddle-Shotgun Meraz,Ben rush middle for 4 yards gain to the RC34 (Conroy,Thomas; Pennington,Cooper). |
| 3rd and 3 at RHO34 | No Huddle-Shotgun Stacey,Grayson rush left for 2 yards gain to the RC32 (Conroy,Thomas). |
| 4th and 1 at RHO32 | No Huddle-Shotgun Stacey,Grayson rush middle for 2 yards gain to the RC30 (Lohrasbi,Iman), 1ST DOWN. |
| 1st and 10 at RHO30 | No Huddle-Shotgun Keily,Peyton pass complete short right to Mushinski,Colin for 9 yards to the RC21 (Floyd,Nick). |
| 2nd and 1 at RHO21 | No Huddle-Shotgun Stacey,Grayson rush middle for 1 yard gain to the RC20 (Conroy,Thomas; Pape,Luke), 1ST DOWN, PENALTY RC Face Mask 10 yards from RC20 to RC10, 1ST DOWN. |
| 1st and 10 at RHO10 | No Huddle-Shotgun Keily,Peyton pass complete short left to Lowery,Dakota for 3 yards to the RC07 (Pennington,Cooper). |
| 2nd and 7 at RHO7 | No Huddle-Shotgun Stacey,Grayson rush middle for 1 yard gain to the RC06 (Pennington,Cooper; Kusibab,Jason). |
| 3rd and 6 at RHO6 | Timeout Austin, clock 09:12. |
| 3rd and 6 at RHO6 | PENALTY AUS False Start 5 yards from RC06 to RC11. NO PLAY. |
| 3rd and 11 at RHO11 | No Huddle-Shotgun Stacey,Grayson rush middle for 6 yards gain to the RC05 (Byrd,Evan). |
| 4th and 5 at RHO5 | Aldridge,John field goal attempt from 22 yards GOOD (H: Gauthier,Tim, LS: Williams,Caleb), clock 08:33. |
| Austin College 17, Rhodes 13 | |
| 13 plays, 73 yards, 06:21 elapsed | |
| Aldridge,John kickoff 59 yards to the RC06 Pennington,Cooper return 41 yards to the RC47, out of bounds at RC47. | |
| Rhodes at 08:23 | |
| 1st and 10 at RHO47 | Rhodes drive start at 08:23. |
| 1st and 10 at RHO47 | Shotgun Wilhelm,Houston rush right for 0 yards to the RC47, out of bounds at RC47. |
| 2nd and 10 at RHO47 | Shotgun Daniel,Robert rush middle for 7 yards gain to the AUS46 (Pleasant,Jarrett; Kongamnach,Cameron). |
| 3rd and 3 at AUS46 | Shotgun Rhodes rush middle for 4 yards loss to the AUS50 fumbled by Rhodes at AUS50 recovered by RC Wilhelm,Houston at AUS50, End Of Play. |
| 4th and 7 at AUS50 | Wilhelm,Houston punt 38 yards to the AUS12 fair catch by Mushinski,Colin at AUS12. |
| 3 plays, 3 yards, 02:00 elapsed | |
| Austin College at 06:23 | |
| 1st and 10 at AUS12 | Austin drive start at 06:23. |
| 1st and 10 at AUS12 | No Huddle-Shotgun Johnson,Christian rush right for 0 yards to the AUS12 (Conroy,Thomas; Giang,Minh). |
| 2nd and 10 at AUS12 | No Huddle-Shotgun Johnson,Christian rush middle for 2 yards gain to the AUS14 (Penfield,Hart). |
| 3rd and 8 at AUS14 | No Huddle-Shotgun Johnson,Christian rush left for 3 yards loss to the AUS11 (Giang,Minh). |
| 4th and 11 at AUS11 | Aldridge,John punt 41 yards to the RC48 Pennington,Cooper return 16 yards to the AUS36 (Dennis,Evan). |
| 3 plays, -1 yards, 02:19 elapsed | |
| Rhodes at 04:04 | |
| 1st and 10 at AUS36 | Rhodes drive start at 04:04. |
| 1st and 10 at AUS36 | Shotgun Wilhelm,Houston pass incomplete short left to Kealoha,Umikoa QB hurried by Sharpshair,Ian. |
| 2nd and 10 at AUS36 | Shotgun Bane,Elijah rush middle for 3 yards gain to the AUS33 (Gerken,Colton). |
| 3rd and 7 at AUS33 | Shotgun Wilhelm,Houston pass complete short left to Bane,Elijah for 10 yards to the AUS23 (Contreras,Jeramiah), 1ST DOWN. |
| 1st and 10 at AUS23 | Shotgun Wilhelm,Houston pass incomplete deep left to Kealoha,Umikoa broken up by Contreras,Jeramiah QB hurried by Sharpshair,Ian. |
| 2nd and 10 at AUS23 | Shotgun Wilhelm,Houston pass complete short left to Bane,Elijah for 6 yards to the AUS17 (Gerken,Colton). |
| 3rd and 4 at AUS17 | Shotgun Wilhelm,Houston pass incomplete short middle to Kealoha,Umikoa broken up by Contreras,Jeramiah. |
| 4th and 4 at AUS17 | Shotgun Wilhelm,Houston pass complete short right to Bane,Elijah for 4 yards to the AUS13 (Brewer,Tre), 1ST DOWN. |
| 1st and 10 at AUS13 | Shotgun Wilhelm,Houston rush middle for 2 yards gain to the AUS11 (Dygert,Brady). |
| 2nd and 8 at AUS11 | Timeout Rhodes, clock 01:32. |
| 2nd and 8 at AUS11 | Shotgun Wilhelm,Houston pass incomplete short right to Chadick,Eli. |
| 3rd and 8 at AUS11 | PENALTY RC False Start 5 yards from AUS11 to AUS16. NO PLAY. |
| 3rd and 13 at AUS16 | Shotgun Wilhelm,Houston pass incomplete short left to Kealoha,Umikoa. |
| 4th and 13 at AUS16 | Timeout Austin, clock 01:20. |
| 4th and 13 at AUS16 | Shotgun Wilhelm,Houston pass complete short left to Hampton III,John for 16 yards to the AUS00 TOUCHDOWN, clock 01:14, 1ST DOWN. |
| 1st and 10 at AUS3 | Timeout Rhodes, clock 01:14. |
| Clay,Coleman kick attempt failed (H: Nau,Tanner, LS: Fields,Mark). | |
| Austin College 17, Rhodes 19 | |
| 11 plays, 36 yards, 02:50 elapsed | |
| Clay,Coleman kickoff 33 yards to the AUS32 Cantu,Pablo return 11 yards to the AUS43 (Duncan,Jake). | |
| Austin College at 01:10 | |
| 1st and 10 at AUS43 | Austin drive start at 01:10. |
| 1st and 10 at AUS43 | No Huddle-Shotgun Keily,Peyton sacked for loss of 10 yards to the AUS33 (Giang,Minh) PENALTY AUS Intentional Grounding. |
| 2nd and 20 at AUS33 | Timeout Rhodes, clock 01:05. |
