|
Rhodes at Austin - Sherman, Texas 9/14/2024 - 6:00 PM |
|
|
Rhodes
49 |
Austin College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhodes (1-1) | 14 | 21 | 7 | 7 | 49 |
| Austin College (0-2) | 0 | 0 | 6 | 7 | 13 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Rhodes - Austin College |
|---|---|---|---|
| 1 | 07:38 | Rhodes - Taylor Haas pass complete to Jo Hampton III for 58 yards to the AC00, TOUCHDOWN, clock 07:38. (Logan Ahern kick is good). | 7 - 0 |
| 1 | 01:03 | Rhodes - Caleb Balderas field goal attempt from 33 BLOCKED, recovered by RC Nick Floyd, spot at RC25 (blocked by Thomas Conroy), Nick Floyd return 75 yards to the AC00, TOUCHDOWN, clock 01:03. (Logan Ahern kick is good). | 14 - 0 |
| 2 | 11:12 | Rhodes - Evan Reeder rush for 8 yards to the AC00, TOUCHDOWN, clock 11:12. (Logan Ahern kick is good). | 21 - 0 |
| 2 | 07:28 | Rhodes - Jelani Lovett rush for 7 yards to the AC00, TOUCHDOWN, clock 07:28. (Logan Ahern kick is good). | 28 - 0 |
| 2 | 00:04 | Rhodes - Robert Daniel rush for 1 yard to the AC00, TOUCHDOWN, clock 00:04. (Logan Ahern kick is good). | 35 - 0 |
| 3 | 10:54 | Rhodes - Jelani Lovett rush for 1 yard to the AC00, TOUCHDOWN, clock 10:54. (Logan Ahern kick is good). | 42 - 0 |
| 3 | 03:14 | Austin College - Jaylon Talton pass complete to Michael Cress for 11 yards to the RC00, TOUCHDOWN, clock 03:14. (Caleb Balderas kick failed). | 42 - 6 |
| 4 | 07:39 | Austin College - Zyan Stewart rush for 30 yards to the RC00, TOUCHDOWN, clock 07:39. (Caleb Balderas kick is good). | 42 - 13 |
| 4 | 03:47 | Rhodes - Tanner Nau pass complete to Jacob Kastl for 31 yards to the AC00, TOUCHDOWN, clock 03:47, PENALTY AC offside declined. (Barre Buchanan kick is good). | 49 - 13 |
| Rhodes | Statistics | Austin College |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 13 11 0 |
Passing Rushing Penalty |
2 14 1 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 425 | TOTAL OFFENSE | 267 |
| 63 6.7 |
Total Offensive Plays Average gain per play |
65 4.1 |
| 296 | NET YARDS PASSING | 19 |
| 20-30
9.9 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14
1.4 1-6 1 |
| 129 | NET YARDS RUSHING | 248 |
| 33 3.9 |
Rushing Attempts Average gain per rush |
51 4.9 |
| 1-54 | PUNTS: Number-Yards | 6-208 |
| 54.0 | Average | 34.7 |
| 130 | TOTAL RETURN YARDS | 127 |
| 2-34 3-78 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-118 1-9 |
| 1-15 | PENALTIES: Number-Yards | 1-15 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 1-1 |
| 1-18 | INTERCEPTIONS: Number-Yards | 1-9 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Rhodes |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Max Sale | 4 | 4 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 98 | Thomas Conroy | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 2 | |||
| 1B | Iman Lohrasbi | 2 | 4 | 6 | - | - | - | - | ||||
| 1G | Alpha Diallo | 5 | 1 | 6 | - | - | - | - | ||||
| 97 | Trey Prather | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | ShaKw McKnight | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 52 | Jay Davis | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 9C | Christia Potts | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | Jason Kusibab | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Cole Shaver | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Luke Pape | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 0 | Hart Penfield | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 0D | DJ Arije | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 1C | Coo Pennington | 2 | 1 | 3 | - | - | - | 1-18 | 1 | |||
| 1D | Jonatha Torres | 1 | 2 | 3 | - | - | - | - | ||||
| 8D | Nick Floyd | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | JM Simms | 2 | 1 | 3 | - | - | - | - | ||||
| 8C | Chyco Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Jackson Schall | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 6 | Robert Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Lawrence Watts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Nick Persiano | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Christi Grimes | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 52 | 86 | 1 - 6 | 4 - 9 | 1 | 0-0 | 1-18 | 3 | 2 | ||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Garrison Hefner | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 0 | Colton Gerken | 2 | 4 | 6 | - | - | - | - | ||||
| 1D | Jeremiah Contreras | 2 | 3 | 5 | - | 0.5 - 1 | - | 1-9 | 1 | |||
| 9D | Pablo Cantu | 2 | 3 | 5 | - | - | - | - | ||||
| 5D | Brady Dygert | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 27 | Marques Williams | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 30 | Eliel Sandoval | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Tre Brewer | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Cam Hammond | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 15 | Kenneth Alexander | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Evan Dennis | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Eazy Robertson | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Nick Chevalier | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 50 | Daniel Terry | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | Kaden McFarland | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Ian Sharpshair | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matthew Vorderbruggen | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Josh Eckert | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Chris Walstad | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Seth Fulenchek | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Seth Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ryan Mark | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Camron Barmettler | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Michael Cress | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Caleb Balderas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 12 | 1 | - | - | |||
| TOTALS | 33 | 34 | 67 | 1 - 1 | 4 - 17 | 1 | 1-0 | 1-9 | 2 | |||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 1067 |
Scorekeeper: Jeff Kelly |
