|
Centenary (La.) at Austin - Sherman, Texas 9/21/2024 - 6:00 PM |
|
|
Centenary (La.)
36 |
Austin College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (1-2, 1) | 3 | 0 | 12 | 21 | 36 |
| Austin College (0-3, 0) | 3 | 0 | 7 | 7 | 17 |
| Sherman, Texas | Apple Stadium | |||||
| Prd | Time | Scoring Summary | Centenary (La.) - Austin College |
|---|---|---|---|
| 1 | 07:51 |
Centenary (La.)
- Enrique Hernand 21 yd field goal.
Drive: 11 plays, 64 yards in 7:09. |
3 - 0 |
| 1 | 00:45 |
Austin College
- Caleb Balderas 33 yd field goal.
Drive: 13 plays, 54 yards in 7:00. |
3 - 3 |
| 3 | 13:06 | Centenary (La.) - Enrique Hernand field goal attempt from 21 GOOD, clock 07:51. (Enrique Hernand kick failed). | 9 - 3 |
| 3 | 07:48 | Centenary (La.) - Caleb Balderas field goal attempt from 33 GOOD, clock 00:45. (Enrique Hernand kick failed). | 15 - 3 |
| 3 | 04:52 | Austin College - Zyan Stewart rush for 3 yards to the AC23, fumble forced by Corinthian Walt, fumble by Zyan Stewart recovered by CENT Gideon Bowman at AC20, Gideon Bowman return 20 yards to the AC00, TOUCHDOWN, clock 13:06. (Caleb Balderas kick is good). | 15 - 10 |
| 4 | 12:40 | Centenary (La.) - Jaylon Talton pass complete to Trey Adams for 5 yards to the CENT05, fumble forced by Jacob Wilson, fumble by Trey Adams recovered by CENT Jacob Black at CENT10, Jacob Black return 90 yards to the AC00, TOUCHDOWN, clock 07:48. (2 pt conversion rush by Bobby Shanklin is good). | 23 - 10 |
| 4 | 07:31 | Centenary (La.) - Barrett Hudson rush for 1 yard to the CENT00, TOUCHDOWN, clock 04:52. (2 pt conversion rush by Josh Ware failed). | 29 - 10 |
| 4 | 06:14 | Austin College - Jaylon Talton rush for loss of 2 yards to the CENT38, fumble by Jaylon Talton recovered by CENT Gavin Jack at CENT40, Gavin Jack return 60 yards to the AC00, TOUCHDOWN, clock 12:40. (Caleb Balderas kick is good). | 29 - 17 |
| 4 | 05:10 | Centenary (La.) - Zin'Tavious Smi rush for 25 yards to the AC00, TOUCHDOWN, clock 07:31. (Enrique Hernand kick is good). | 36 - 17 |
| Centenary (La.) | Statistics | Austin College |
|---|---|---|
| 16 | FIRST DOWNS | 21 |
| 2 14 0 |
Passing Rushing Penalty |
8 8 5 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 382 | TOTAL OFFENSE | 305 |
| 55 6.9 |
Total Offensive Plays Average gain per play |
68 4.5 |
| 136 | NET YARDS PASSING | 187 |
| 13-17
8.0 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
8.5 4-23 0 |
| 246 | NET YARDS RUSHING | 118 |
| 38 6.5 |
Rushing Attempts Average gain per rush |
46 2.6 |
| 1-31 | PUNTS: Number-Yards | 3-85 |
| 31.0 | Average | 28.3 |
| 57 | TOTAL RETURN YARDS | 97 |
| 0 0 2-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-97 0 0 |
| 9-91 | PENALTIES: Number-Yards | 1-8 |
| 1 -0 | FUMBLES: Number-Lost | 5 -3 |
| 4-23 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:40 | TIME OF POSSESSION | 31:20 |
Centenary (La.) |
Austin College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1M | Delarrious Marshall | 4 | 4 | 8 | - | - | - | - | ||||
| 93 | D'Qavion Lemons | 2 | 6 | 8 | 2 - 8 | 2 - 8 | 1 | - | - | |||
| 31 | Kris Mesloh | 2 | 5 | 7 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 14 | Jacob Wilson | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 26 | Devon Strickland | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 32 | Gavin Jack | 3 | 3 | 6 | 1 - 7 | 2 - 10 | 1-60 | - | ||||
| 0M | Dwayne Mills Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 3W | Bryan Washington | 2 | 2 | 4 | - | - | 1 | - | - | 3 | ||
| 5 | Brandon Heard | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 7 | Ronald Findley | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Demetrus Gladney Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 89 | Gideon Bowman | 0 | 4 | 4 | - | - | 1-20 | - | ||||
| 12 | Corinthian Walters | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 16 | Jacob Black | 1 | 2 | 3 | - | - | 1-90 | - | ||||
| 34 | Omar Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Jirus Guy Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Christopher Dade | 1 | 0 | 1 | - | - | - | - | ||||
| 6S | Darrell Simmons Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jared Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Caden Lynch | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | James Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Dwayne Hartley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 48 | 81 | 4 - 23 | 6 - 28 | 4 | 3-170 | - | 5 | |||
| # | Austin College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Colton Gerken | 5 | 4 | 9 | - | - | - | - | ||||
| 9D | Pablo Cantu | 4 | 5 | 9 | - | 1 - 1 | - | - | ||||
| 5D | Brady Dygert | 2 | 5 | 7 | - | - | - | - | ||||
| 27 | Marques Williams | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Mathias Martinez | 0 | 6 | 6 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 1D | Jeremiah Contreras | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 6D | Cam Hammond | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Chris Walstad | 0 | 3 | 3 | 0.5 - 4 | 1 - 4 | - | - | 1 | |||
| 50 | Daniel Terry | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Tre Brewer | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Nick Chevalier | 1 | 1 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 15 | Kenneth Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Evan Dennis | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Eliel Sandoval | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Seth Fulenchek | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Brenden Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 7D | Garrison Hefner | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Matthew Vorderbruggen | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Eazy Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Josh Eckert | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Seth Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ryan Mark | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Camron Barmettler | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 2 - 9 | 5 - 12 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sherman, Texas Stadium: Apple Stadium Attendance: 1097 |
Scorekeeper: Jeff Kelly |
