Austin at McMurry - ,
11/02/2024 - 01:01 PM
Austin College
3
McMurry
31
Scoring 1 2 3 4 Final
Austin College (1-8, 1-6) 3 0 0 0 3
McMurry (5-3, 5-1) 7 14 3 7 31
, | Wilford Moore Stadium
Prd Time Scoring Summary Austin College - McMurry
1 08:30 McMurry - No Huddle-Shotgun Hoel,Jess rush middle for 1 yard gain to the AUS00 TOUCHDOWN, clock 08:30. (Kick). 0 - 7
1 02:10 Austin College - Balderas,Caleb 29 yd field goal.
Drive: 5 plays, 12 yards in 01:35.
3 - 7
2 09:14 McMurry - Balderas,Caleb field goal attempt from 29 yards GOOD (H: Brewer,Tre, LS: Williams,Caleb), clock 02:10. (Kick). 3 - 14
2 00:10 McMurry - No Huddle-Shotgun Hoel,Jess pass complete short right to Card,Karmelus caught at AUS00, for 10 yards to the AUS00 TOUCHDOWN, clock 09:14. (Kick). 3 - 21
3 07:57 McMurry - Rodriguez,Jax 18 yd field goal.
Drive: 12 plays, 85 yards in 05:36.
3 - 24
4 01:17 McMurry - No Huddle-Shotgun Hoel,Jess rush middle for 2 yards gain to the AUS00 TOUCHDOWN, clock 00:10. (Kick). 3 - 31
Austin College Statistics McMurry
16 FIRST DOWNS 25
9
6
1
Passing
Rushing
Penalty
13
11
1
35% (6 of 17) THIRD DOWN EFFICIENCY 54% (7 of 13)
40% (2 of 5) FOURTH DOWN EFFICIENCY 0% (0 of 1)
249 TOTAL OFFENSE 471
70
3.6
Total Offensive Plays
Average gain per play
74
6.4
143 NET YARDS PASSING 329
14-32
4.5
1-2
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
30-44
7.5
0-0
1
106 NET YARDS RUSHING 142
38
2.8
Rushing Attempts
Average gain per rush
30
4.7
5-186 PUNTS: Number-Yards 3-121
37.2 Average 40.3
45 TOTAL RETURN YARDS 22
0-0
4-27
1-18
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-6
1-16
0-0
3-30 PENALTIES: Number-Yards 2-20
0 -0 FUMBLES: Number-Lost 0 -0
0-0 SACKS: Number-Yards 1-2
1-18 INTERCEPTIONS: Number-Yards 0-0
28:20 TIME OF POSSESSION 31:40

Austin College

McMurry

Passing C-A YDS LG TD INT
Jaylon Talton 13-28 128 24 0 0
Ashton Moore 1-4 15 15 0 0
Passing C-A YDS LG TD INT
Jess Hoel 28-42 246 50 1 1
Dylan Slack 2-2 83 76 1 0
Rushing ATT YDS AVG LG TD
Barrett Hudson 18 50 2.8 13 0
Ashton Moore 3 28 9.3 11 0
Zyan Stewart 7 17 2.4 9 0
Christian Johnson 3 7 2.3 8 0
Jaylon Talton 6 4 0.7 4 0
TEAM 1 0 0.0 0 0
Rushing ATT YDS AVG LG TD
Jess Hoel 7 48 6.9 23 2
Drew Hagler 8 32 4.0 11 0
Drelon Burton 4 15 3.8 7 0
Dylan Slack 2 13 6.5 10 0
Xavier Holder 1 12 12.0 12 0
Kristop Martin 1 6 6.0 6 0
Brady Ward 1 6 6.0 6 0
Jack Ishmael 5 5 1.0 6 0
Stephen Fuqua 1 5 5.0 5 0
Receiving NO YDS AVG LG TD
Michael Cress 3 39 13.0 24 0
DQ Barnes 3 27 9.0 17 0
Trey Adams 1 19 19.0 19 0
Dauvo McDonald 2 19 9.5 15 0
Jacob Brewer 1 13 13.0 13 0
Christian Johnson 2 10 5.0 7 0
Garin Kisinger 1 9 9.0 9 0
Jermiah Johnson 1 7 7.0 7 0
Barrett Hudson 0 0 0 0
Receiving NO YDS AVG LG TD
Landon Holley 2 83 41.5 76 1
Kristop Martin 7 65 9.3 20 0
Jack Ishmael 3 52 17.3 50 0
Thoma Chandler 5 29 5.8 11 0
Drew Hagler 2 20 10.0 14 0
Kyle Gloria 2 20 10.0 17 0
Tristen Hall 1 18 18.0 18 0
Kyle Canada 1 16 16.0 16 0
Karmelus Card 3 15 5.0 10 1
Brady Ward 1 7 7.0 7 0
Tre Alveraz 1 6 6.0 6 0
Xavier Holder 2 -2 -1.0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Caleb Balderas 1/1 29 3
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Jax Rodriguez 1/1 18 3/3 6
Owen Painter 0/0 0 1/1 1
Punting NO YDS AVG LG TB IN 20
Coby Martin 5 186 37.2 58 0 2
Punting NO YDS AVG LG TB IN 20
Pablo Cabello 1 23 23.0 23 0 0
Bruce Brown 2 98 49.0 50 0 2
Kickoffs NO YDS AVG TB OB
Caleb Balderas 2 128 64.0 1 0
Kickoffs NO YDS AVG TB OB
Jax Rodriguez 5 227 45.4 1 0
Bruce Brown 1 15 15.0 0 0
Kickoff Returns NO YDS AVG LG TD
DQ Barnes 2 19 9.5 15 0
Josh Eckert 1 8 8.0 8 0
Sebastian Loredo-Awmiller 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Tre Alveraz 1 16 16.0 16 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Thoma Chandler 1 6 6.0 6 0
Interception Returns NO YDS AVG LG TD
Cam Hammond 1 18 18.0 18 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Fumbles NO LOST
Defensive Statistics
# Austin College Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5D Brady Dygert 12 3 15 - - 0 0 0-0 0-0 0 0 0
9D Pablo Cantu 5 5 10 - - 0 0 0-0 0-0 0 0 0
6D Cam Hammond 6 1 7 - - 0 0 0-0 1-18 0 0 0
0 Colton Gerken 5 1 6 - 1 - 1 0 0-0 0-0 0 0 0
15 Kenneth Alexander 3 1 4 - - 0 0 0-0 0-0 0 0 0
18 Evan Dennis 2 1 3 - - 0 0 0-0 0-0 0 0 0
45 Seth Fulenchek 2 1 3 - - 0 0 0-0 0-0 0 0 0
7D Garrison Hefner 2 1 3 - 0.5 - 1 0 0-0 0-0 0 0 0
1D Jeremiah Contreras 2 0 2 - 1 - 2 0 0-0 0-0 1 0 0
5 Barrett Hudson 1 1 2 - - 0 0 0-0 0-0 0 0 0
3 Kai Simpson 1 0 1 - - 0 0 0-0 0-0 1 0 0
3D Tre Brewer 0 1 1 - - 0 0 0-0 0-0 0 0 0
39 Axavier Byrd 1 0 1 - - 0 0 0-0 0-0 0 0 0
4D Nick Chevalier 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Fernando Delgado 0 1 1 - - 0 0 0-0 0-0 0 0 0
40 Bryson McKnight 0 1 1 - 0.5 - 2 0 0-0 0-0 0 0 0
33 Jonathan Sampson 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Marques Williams 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Caleb Balderas 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Dauvo McDonald 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 43 20 63 0 - 0 3 - 6 0 0-0 1-18 2 0 1
# McMurry Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
33 Zacha Mitchell 3 7 10 - 1.5 - 2 0 0-0 0-0 0 0 0
23 Joshua Berger 0 6 6 - 0.5 - 1 0 0-0 0-0 0 0 0
5D Herman Lee 3 2 5 - 2 - 5 0 0-0 0-0 0 0 1
Z1 Zachar Lambert 1 4 5 - - 0 0 0-0 0-0 0 0 0
99 Dorian Leblanc 1 4 5 - 0.5 - 1 0 0-0 0-0 0 0 0
10 Emery Allen 3 1 4 - 0.5 - 1 0 0-0 0-0 1 0 0
91 Kane Strohman 1 3 4 - 2 - 3 0 0-0 0-0 0 0 0
43 Camer McFadden 0 3 3 - - 0 0 0-0 0-0 0 0 0
92 Jackson Harris 2 1 3 1 - 2 1 - 2 0 0-0 0-0 0 0 0
98 Cj Kidd 0 3 3 - 0.5 - 1 0 0-0 0-0 0 0 0
2D Celdon Gooch 0 2 2 - - 0 0 0-0 0-0 1 0 0
4D Je'Shan McCoy 2 0 2 - - 0 0 0-0 0-0 0 0 0
6D Tim Leatherman 2 0 2 - - 0 0 0-0 0-0 1 0 0
7D Kimani Smith 1 1 2 - - 0 0 0-0 0-0 0 0 0
X1 Dude West 1 1 2 - 0.5 - 1 0 0-0 0-0 0 0 0
X2 Eric Tonche 1 1 2 - - 0 0 0-0 0-0 0 0 1
X5 Jackson Stroud 2 0 2 - - 0 0 0-0 0-0 0 0 0
16 Grayson Hearon 1 1 2 - - 0 0 0-0 0-0 0 0 0
27 Cooper Barnard 0 2 2 - - 0 0 0-0 0-0 0 0 0
55 Jerry Scales 0 2 2 - - 0 0 0-0 0-0 0 0 0
94 Marke Williams 0 2 2 - - 0 0 0-0 0-0 0 0 0
0D Dam Dozier jr. 1 0 1 - - 0 0 0-0 0-0 0 0 0
1D N Weatherspoon 0 1 1 - - 0 0 0-0 0-0 0 0 0
Z2 Rahmir Ambrose 0 1 1 - - 0 0 0-0 0-0 0 0 0
Z6 Cole Riha 0 1 1 - - 0 0 0-0 0-0 0 0 0
32 Jaxson Hoel 0 1 1 - - 0 0 0-0 0-0 0 0 0
39 Patrick Wenger 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 Davidp Salazar 0 1 1 - - 0 0 0-0 0-0 0 0 0
44 Jadri Carrillo 1 0 1 - - 0 0 0-0 0-0 0 0 0
64 Chase Osborne 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 Karmelus Card 0 0 0 - - 0 0 0-0 0-0 0 0 0
5 Jess Hoel 0 0 0 - - 0 0 0-0 0-0 0 0 0
12 Brady Ward 0 0 0 - - 0 0 0-0 0-0 0 0 1
37 Jax Rodriguez 0 0 0 - - 0 0 0-0 0-0 0 0 0
47 Owen Painter 0 0 0 - - 0 0 0-0 0-0 0 0 0
86 Landon Holley 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 52 79 1 - 2 9 - 17 0 0-0 0-0 3 0 3
Other Information
Location: ,
Stadium: Wilford Moore Stadium
Attendance: 2100
Weather: Sunny
Referee: Silva,Esrael
Umpire: Copeland,Randy
Head Linesman: Cox,Cody
Line Judge: Jordan,Marcus
Back Judge: Gresham,Ben
Field Judge: Ayoub,Elliot
Side Judge: Nauert,Geoffrey
Center Judge: Squires,Jack