DePauw at Austin College October 15, 2010
Box Score
DePauw
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Sprenkel
|
0 | 0 | 0 | 0 |
|
2
Ryan Keefe
|
2 | 0 | 0 | 1 |
|
3
Gary Pett
|
2 | 1 | 1 | 0 |
|
4
Kreigh Kamman
|
0 | 0 | 0 | 0 |
|
5
Ben Hazen
|
3 | 1 | 1 | 0 |
|
6
Stephen Keller
|
0 | 0 | 0 | 0 |
|
7
Danny Witzerman
|
0 | 0 | 0 | 1 |
|
8
George Elliott
|
0 | 0 | 0 | 0 |
|
9
Sam Meyer
|
3 | 1 | 0 | 2 |
|
10
Derek O'Grady
|
3 | 0 | 0 | 0 |
|
11
Chris Taljan
|
1 | 0 | 0 | 0 |
|
14
Matt Schoenfeld
|
1 | 1 | 1 | 0 |
|
15
Louis Souza
|
0 | 0 | 0 | 0 |
|
16
Alex Riggs
|
0 | 0 | 0 | 0 |
|
17
Andrew Desmarais
|
1 | 0 | 0 | 0 |
|
18
Jent Botterman
|
1 | 0 | 0 | 0 |
|
20
Dean Weaver
|
0 | 0 | 0 | 0 |
|
22
Trent Kirkwood
|
0 | 0 | 0 | 0 |
|
26
Brandon Johnson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Edwin Cole
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
17
Chris Melton
|
3 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Sprenkel | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Grant Gosselin | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
DePauw
1st
|
4:55 | Ben Hazen (Sam Meyer) | 1 - 0 |
|
Austin College
1st
|
28:15 | Chris Melton (Jason Campbell) | 1 - 1 |
|
Austin College
2nd
|
49:51 | Joey Alcocer (unassisted) | 1 - 2 |
|
DePauw
2nd
|
70:04 | Gary Pett (Danny Witzerman & Ryan Keefe) | 2 - 2 |
|
DePauw
2nd
|
71:59 | Matt Schoenfeld (Sam Meyer) - Goal in lower left off of corner | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
DePauw
2nd
|
71:59 | Yellow card - Grant Gosselin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 5 | 12 | 17 |
| Austin College | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 1 | 2 | 3 |
| Austin College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 1 | 4 | 5 |
| Austin College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| DePauw | 1 | 5 | 6 |
| Austin College | 8 | 6 | 14 |
| Date/Time | October 15, 2010 - 2 PM |
|---|---|
| Location | Sherman, Texas |
| Stadium | North Field |
| Game length | 1:57 |
| Attendance | 125 |
Play By Play
| 00:00 | Nate Sprenkel at goalie for DePauw. | ||
| 00:00 | Grant Gosselin at goalie for Austin College. | ||
| Foul on Austin College. | |||
| 04:55 | Goal!GOAL by DU Ben Hazen (FIRST GOAL), Assist by Sam Meyer. * ( 1 - 0 ) |
||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 07:24 | Shot by DU Chris Taljan HIGH. | ||
| Foul on Austin College. | |||
| Foul on Austin College. | |||
| 12:30 | Header Shot by AC Joey Alcocer WIDE LEFT. | ||
| 22:47 | Substitution!DU substitution: Derek O'Grady for Ben Hazen. | ||
| 23:26 | Corner kick by DU Kreigh Kamman. | ||
| 26:01 | Shot by DU Sam Meyer, SAVE Grant Gosselin. | ||
| 26:55 | Substitution!AC substitution: Chris Stein for Robert Lamilla. | ||
| 26:55 | Substitution!AC substitution: Jason Campbell for Sam Temple. | ||
| 28:15 | Goal!GOAL by AC Chris Melton, Assist by Jason Campbell. * ( 1 - 1 ) |
||
| 32:09 | Substitution!AC substitution: Guillermo Allande for Austin Rivard. | ||
| Foul on Austin College. | |||
| 35:09 | Substitution!DU substitution: Danny Witzerman for Dean Weaver. | ||
| 36:18 | Offside against DePauw. | ||
| 37:18 | Header Shot by AC Chris Melton BLOCKED. | ||
| 38:18 | Shot by AC Andy Johnson, SAVE Nate Sprenkel. | ||
| Foul on DePauw. | |||
| 39:48 | Shot by AC Joey Alcocer HIGH. | ||
| 39:55 | Substitution!DU substitution: Jent Botterman for Sam Meyer. | ||
| 39:55 | Substitution!DU substitution: Gary Pett for Ryan Keefe. | ||
| 39:55 | Substitution!AC substitution: Jason Replogle for Garrett Evans. | ||
| Foul on Austin College. | |||
| 41:18 | Substitution!DU substitution: Alex Riggs for Kreigh Kamman. | ||
| 41:18 | Substitution!AC substitution: Shedrick Davis for Chris Melton. | ||
| 41:51 | Shot by DU Derek O'Grady BLOCKED. | ||
| 41:55 | Shot by DU Derek O'Grady BLOCKED. | ||
| Foul on Austin College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Austin College. | |||
| 46:27 | Shot by DU Ben Hazen WIDE LEFT. | ||
| 48:46 | Shot by DU Sam Meyer HIGH. | ||
| 49:28 | Corner kick by AC Joey Alcocer. | ||
| 49:51 | Goal!GOAL by AC Joey Alcocer. * ( 1 - 2 ) |
||
| 50:30 | Shot by DU Ryan Keefe WIDE RIGHT. | ||
| 51:33 | Corner kick by AC Joey Alcocer. | ||
| 51:53 | Shot by AC Andy Johnson BLOCKED. | ||
| 51:58 | Shot by AC Conrad Osborn HIGH. | ||
| Foul on DePauw. | |||
| 54:07 | Substitution!DU substitution: Derek O'Grady for Sam Meyer. | ||
| 55:24 | Corner kick by DU Kreigh Kamman. | ||
| 55:41 | Header Shot by DU Andrew Desmarais HIGH. | ||
| 57:18 | Shot by DU Derek O'Grady HIGH. | ||
| Foul on DePauw. | |||
| 58:30 | Shot by AC Robert Lamilla HIGH. | ||
| 59:28 | Substitution!DU substitution: Danny Witzerman for Dean Weaver. | ||
| 61:47 | Shot by DU Ben Hazen BLOCKED. | ||
| Foul on Austin College. | |||
| Foul on DePauw. | |||
| 63:38 | Substitution!AC substitution: Jason Campbell for Sam Temple. | ||
| 63:38 | Substitution!DU substitution: Jent Botterman for Ben Hazen. | ||
| 63:38 | Substitution!DU substitution: Matt Schoenfeld for Chris Taljan. | ||
| 64:34 | Shot by DU Jent Botterman WIDE RIGHT. | ||
| 64:42 | Substitution!AC substitution: Chris Stein for Joey Alcocer. | ||
| 64:42 | Substitution!AC substitution: Guillermo Allande for Austin Rivard. | ||
| 64:42 | Substitution!DU substitution: Gary Pett for Jent Botterman. | ||
| 65:39 | Shot by DU Ryan Keefe BLOCKED. | ||
| 67:26 | Substitution!DU substitution: Sam Meyer for Ryan Keefe. | ||
| Foul on Austin College. | |||
| 69:00 | Corner kick by DU Sam Meyer. | ||
| 69:26 | Header Shot by DU Gary Pett WIDE RIGHT. | ||
| 70:04 | Goal!GOAL by DU Gary Pett, Assist by Danny Witzerman and Ryan Keefe. * ( 2 - 2 ) |
||
| 70:39 | Substitution!DU substitution: Ben Hazen for Derek O'Grady. | ||
| 70:39 | Substitution!DU substitution: Dean Weaver for Danny Witzerman. | ||
| 71:35 | Corner kick by DU Sam Meyer. | ||
| 71:59 | Goal!GOAL by DU Matt Schoenfeld, Assist by Sam Meyer. *Goal in lower left off of corner ( 3 - 2 ) |
||
| 71:59 | Yellow card on AC Grant Gosselin. | ||
| 72:18 | Shot by AC Chris Stein HIGH. | ||
| 73:20 | Substitution!AC substitution: Austin Rivard for Robert Lamilla. | ||
| 75:56 | Shot by DU Sam Meyer HIGH. | ||
| 75:59 | Substitution!DU substitution: Chris Taljan for Gary Pett. | ||
| 75:59 | Substitution!DU substitution: Jent Botterman for Ben Hazen. | ||
| Foul on Austin College. | |||
| 77:08 | Substitution!AC substitution: Sam Temple for Garrett Evans. | ||
| 77:54 | Shot by AC Jason Campbell BLOCKED. | ||
| 79:03 | Substitution!DU substitution: Brandon Johnson for Sam Meyer. | ||
| 79:08 | Corner kick by DU Kreigh Kamman. | ||
| 79:46 | Substitution!AC substitution: Robert Lamilla for Chris Stein. | ||
| Foul on Austin College. | |||
| 81:33 | Substitution!DU substitution: Alex Riggs for Matt Schoenfeld. | ||
| 82:41 | Substitution!AC substitution: Garrett Evans for Jason Campbell. | ||
| 82:41 | Substitution!DU substitution: Trent Kirkwood for Kreigh Kamman. | ||
| Foul on DePauw. | |||
| 84:08 | Substitution!DU substitution: Danny Witzerman for Dean Weaver. | ||
| Foul on Austin College. | |||
| 85:29 | Corner kick by AC Garrett Evans. | ||
| 86:22 | Shot by AC Sam Temple BLOCKED. | ||
| Foul on DePauw. | |||
| 87:13 | Shot by AC Chris Melton, SAVE Nate Sprenkel. | ||
| 87:16 | Corner kick by AC. | ||
| 87:48 | Offside against Austin College. | ||
| 89:10 | Shot by AC Sam Temple HIGH. | ||
| 89:59 | Shot by AC Andy Johnson, SAVE Nate Sprenkel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


