Juan Ramirez
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 5 | 4 |
| Assists | 4 | 2 |
| Points | 14 | 10 |
| Shots | 51 | 30 |
| Shot Pct | .098 | .133 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | LeTourneau | - | - | - | - | - | |
| Aug 25 # | East Tex. Baptist | - | - | - | - | - | |
| Aug 31 | McMurry | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Sul Ross St. | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Colorado Col. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | JWU (Denver) | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | at Trinity (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Schreiner | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Centenary (La.) | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 28 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Schreiner | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Colorado Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at JWU (Denver) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 15 | Texas-Dallas | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | LeTourneau | - | - | - | - | - | |
| Aug 25 # | East Tex. Baptist | - | - | - | - | - | |
| Aug 31 | McMurry | T, 1-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 2 | Sul Ross St. | W, 6-4 | 1 | 6 | .167 | 4 | .667 |
| Sep 7 | Colorado Col. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | JWU (Denver) | W, 3-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 14 | at Trinity (Tex.) | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Schreiner | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Centenary (La.) | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | Trinity (Tex.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Schreiner | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 2 | at Dallas | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Colorado Col. | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | at JWU (Denver) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 15 | Texas-Dallas | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | vs. Southwestern (Tex.) | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | LeTourneau | - | - | - | - | - | |
| Aug 25 # | East Tex. Baptist | - | - | - | - | - | |
| Aug 31 | McMurry | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 2 | Sul Ross St. | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Colorado Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | JWU (Denver) | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Schreiner | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Centenary (La.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Schreiner | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Dallas | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Colorado Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at JWU (Denver) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Dallas | - | - | - | - | - | |
| Oct 15 | Texas-Dallas | - | - | - | - | - | |
| Oct 19 | Southwestern (Tex.) | - | - | - | - | - | |
| Oct 21 | Texas Lutheran | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Centenary (La.) | - | - | - | - | - | |
| Oct 26 | at Texas Lutheran | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Southwestern (Tex.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 4 | 14 |
| Conference | 13 | 13 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 2 | 10 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 7 | 5 | 3 | 13 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.94 | .106 | 1.69 | .574 |
| Conference | 13 | 2.31 | .133 | 1.38 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.86 | .148 | 1.86 | .481 |
| Away | 8 | 2.00 | .063 | 1.38 | .688 |
| Neutral | 1 | 4.00 | .000 | 3.00 | .750 |
| Wins | 7 | 3.57 | .200 | 2.00 | .560 |
| Losses | 6 | 1.83 | .000 | 1.33 | .727 |
| August | 1 | 7.00 | .000 | 2.00 | .286 |
| September | 8 | 2.88 | .217 | 1.75 | .609 |
| October | 6 | 2.17 | .000 | 1.33 | .615 |
| November | 1 | 4.00 | .000 | 3.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 47 | .106 | 27 | .574 |
| Conference | 13 | 30 | .133 | 18 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 27 | .148 | 13 | .481 |
| Away | 8 | 16 | .063 | 11 | .688 |
| Neutral | 1 | 4 | .000 | 3 | .750 |
| Wins | 7 | 25 | .200 | 14 | .560 |
| Losses | 6 | 11 | .000 | 8 | .727 |
| August | 1 | 7 | .000 | 2 | .286 |
| September | 8 | 23 | .217 | 14 | .609 |
| October | 6 | 13 | .000 | 8 | .615 |
| November | 1 | 4 | .000 | 3 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .25 | .88 |
| Conference | 13 | 13 | .31 | .15 | .77 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .29 | 1.43 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 7 | .71 | .43 | 1.86 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
