Louis Catchpole
-
- Hometown:
- Friendswood, Texas
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Friendswood
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 7 |
| Goals | 6 | 4 |
| Assists | 0 | 0 |
| Points | 12 | 8 |
| Shots | 31 | 18 |
| Shot Pct | .194 | .222 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rhodes | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hendrix | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Dallas | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Rhodes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hendrix | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | McMurry | W, 3-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Dallas | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rhodes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hendrix | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Dallas | W, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 6 | 0 | 12 |
| Conference | 8 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 4 | 0 | 8 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 14 | 13 | 4 | 0 | 8 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 8 | 7 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 31 | .194 | 18 | .581 |
| Conference | 8 | 18 | .222 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 20 | .200 | 13 | .650 |
| Away | 8 | 11 | .182 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .333 | 5 | .833 |
| Losses | 14 | 25 | .160 | 13 | .520 |
| Month | |||||
| September | 8 | 13 | .154 | 8 | .615 |
| October | 8 | 18 | .222 | 10 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 1-2 | 0 |
| Conference | 8 | 1 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 3 | 0 | 1-2 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 2 | 0 | 1-1 | 0 |
| Losses | 14 | 2 | 0 | 0-1 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 1-1 | 0 |
| October | 8 | 1 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .38 | .00 | .75 |
| Conference | 8 | 7 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .50 | .00 | 1.00 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 14 | 13 | .29 | .00 | .57 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 8 | 7 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.94 | .194 | 1.13 | .581 |
| Conference | 8 | 2.25 | .222 | 1.25 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.50 | .200 | 1.63 | .650 |
| Away | 8 | 1.38 | .182 | .63 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .333 | 2.50 | .833 |
| Losses | 14 | 1.79 | .160 | .93 | .520 |
| Month | |||||
| September | 8 | 1.63 | .154 | 1.00 | .615 |
| October | 8 | 2.25 | .222 | 1.25 | .556 |
News mentions
LAWRENCEVILLE, Ga. - Three members of the Austin College men's soccer team were recognized as All-Southern Collegiate Athletic Conference performers for the 2021 season, and Louis Catchpole was named to the All-Freshman Team, the league office has announced.
SEGUIN, Texas - The Austin College men's soccer team dropped a narrow defeat at Texas Lutheran on Sunday, falling 2-1 on a late goal by the Bulldogs. The 'Roos are now 2-12 overall and 0-6 in Southern Collegiate Athletic Conference play.
SHERMAN, Texas - After trailing 3-0 at the break, the Austin College men's soccer team tallied twice in the second half but the 'Roos came up short in their comeback bid against Colorado College in a 3-2 match. The 'Roos are now 2-8 overall on the year with the defeat.
IRVING, Texas - The Austin College men's soccer team fell 3-2 to the University of Dallas in a road match on Friday, as the Crusaders found the back of the net in the final moments to hand the 'Roos the loss. Austin College is now 2-7 overall on the year.
SHERMAN, Texas - The Austin College men's soccer team earned its second straight win on Friday, topping the University of Dallas 2-1 in a match that saw all three scores coming on penalty kicks. The 'Roos are now 2-6 overall on the year.
SHERMAN, Texas - The Austin College men's soccer team built a 2-0 lead but needed a late goal from Ivan Barrios to top McMurry University 3-2 on Tuesday, giving the 'Roos their first victory of the season and improving to 1-6.
SHERMAN, Texas - The Austin College men's soccer team battled visiting LeTourneau University in a defensive struggle on Saturday night, but the Yellow Jackets broke through with a goal in the 70th minute to give the 'Roos a 1-0 defeat. The 'Roos are now 0-2 on the year.
