Hendrix at Austin College September 12, 2021
Box Score
Hendrix
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Griffen McKay
|
1 | 1 | 0 | 0 |
|
3
Gio Gutierrez
|
0 | 0 | 0 | 0 |
|
4
Sam Laine
|
0 | 0 | 0 | 0 |
|
5
Ethan Nelson
|
0 | 0 | 0 | 0 |
|
8
Eli Brizendine
|
0 | 0 | 0 | 0 |
|
10
Will Kelton
|
0 | 0 | 0 | 0 |
|
11
Danny Kern
|
0 | 0 | 0 | 0 |
|
12
Kristian Reed
|
0 | 0 | 0 | 0 |
|
- Yellow card 69:09
14
Martin Bode
|
1 | 1 | 0 | 0 |
|
15
Derian Robbins
|
0 | 0 | 0 | 1 |
|
16
Wyeth McKean
|
0 | 0 | 0 | 0 |
|
17
Omar Pelayo
|
1 | 0 | 0 | 0 |
|
- Yellow card 73:07
18
Zack Roberts
|
2 | 1 | 1 | 0 |
|
20
Sam Snider
|
0 | 0 | 0 | 0 |
|
21
Austin Pettigrew
|
0 | 0 | 0 | 0 |
|
25
Patrick Dellinger
|
0 | 0 | 0 | 0 |
|
26
Jake Nelson
|
1 | 1 | 1 | 1 |
|
28
Yahir Munoz
|
0 | 0 | 0 | 0 |
|
35
James Leone
|
0 | 0 | 0 | 0 |
|
- Yellow card 52:38
- Yellow card 53:17
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Logan Newman
|
0 | 0 | 0 | 0 |
|
13
Jacob Tekle
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Austin Brown
|
0 | 0 | 0 | 0 |
|
24
Luke Keenan
|
0 | 0 | 0 | 0 |
|
26
Daniel Gomez
|
0 | 0 | 0 | 0 |
|
27
Kyle Nimon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - James Leone (W, 1-2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Connor Tullis (L, 0-5) | 3 | 2 | 1 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hendrix
1st
|
34:39 | Jake Nelson (Derian Robbins) - Low from 10 yards on cross from left win | 1 - 0 |
|
Hendrix
2nd
|
71:29 | Zack Roberts (Jake Nelson) - *Header inside right post | 2 - 0 |
|
Austin College
2nd
|
87:09 | Diego Rodriguez (1) (unassisted) - *Upper right from 25 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
21:07 | Yellow card - Louis Catchpole |
|
Austin College
2nd
|
52:38 | Yellow card - Team |
|
Austin College
2nd
|
53:17 | Yellow card - Team |
|
Austin College
2nd
|
69:09 | Yellow card - Martin Bode |
|
Austin College
2nd
|
73:07 | Yellow card - Zack Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 4 | 2 | 6 |
| Austin College | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 1 | 4 | 5 |
| Austin College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 2 | 1 | 3 |
| Austin College | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 8 | 13 | 21 |
| Austin College | 3 | 6 | 9 |
| Date/Time | September 12, 2021 - 02:30 PM |
|---|---|
| Location | Sherman, Texas |
| Stadium | Pierce Complex |
| Game length | 2:05 |
| Attendance | 167 |
| Scorer: | Jeff Kelly |
Play By Play
| 0:00 | James Leone at goalie for Hendrix. | ||
| 0:00 | Connor Tullis at goalie for Austin. | ||
| 0:47 | Corner kick by Austin Jacob Tekle [0:47]. | ||
| Foul on Hendrix. | |||
| 3:11 | Shot by Austin Louis Catchpole, Save (by goalie) James Leone. | ||
| Foul on Hendrix. | |||
| 5:10 | Shot by Austin Stephen Hirsch, Blocked. | ||
| 5:13 | Corner kick by Austin Jacob Tekle [5:13]. | ||
| 7:36 | Corner kick by Austin Jacob Tekle [7:36]. | ||
| Foul on Austin. | |||
| 12:08 | Offside against Hendrix. | ||
| Foul on Hendrix. | |||
| 13:37 | Substitution!Hendrix substitution: Sam Snider for Yahir Munoz. | ||
| 15:18 | Header Shot by Hendrix Griffen McKay, Save (by goalie) Connor Tullis. | ||
| 16:38 | Corner kick by Austin Jacob Tekle [16:38]. | ||
| 16:54 | Corner kick by Austin Jacob Tekle [16:54]. | ||
| Foul on Hendrix. | |||
| 18:40 | Shot by Austin Stephen Hirsch, High. | ||
| 19:49 | Substitution!Hendrix substitution: Danny Kern for Omar Pelayo. | ||
| 19:49 | Substitution!Hendrix substitution: Martin Bode for Eli Brizendine. | ||
| Foul on Austin. | |||
| 21:07 | Yellow card on Austin Louis Catchpole. | ||
| 21:12 | Shot by Hendrix Martin Bode, Team Save by Team. | ||
| 22:05 | Corner kick by Hendrix Will Kelton [22:05]. | ||
| 22:47 | Corner kick by Hendrix Will Kelton [22:47]. | ||
| 23:07 | Header Shot by Hendrix Zack Roberts, Wide Left. | ||
| 23:12 | Substitution!Hendrix substitution: Ethan Nelson for Will Kelton. | ||
| 23:23 | Substitution!Austin substitution: Ethan Pilarski for Louis Catchpole. | ||
| Foul on Hendrix. | |||
| 26:03 | Substitution!Austin substitution: Daniel Gomez for Kenneth Kienle. | ||
| 27:07 | Substitution!Austin substitution: Rodolfo Garcia for Jacob Tekle. | ||
| 27:07 | Substitution!Austin substitution: Logan Newman for Kyle Nimon. | ||
| Foul on Hendrix. | |||
| Foul on Austin. | |||
| Foul on Hendrix. | |||
| 32:49 | Shot by Austin Stephen Hirsch, Blocked. | ||
| 33:54 | Substitution!Hendrix substitution: Jake Nelson for Martin Bode. | ||
| 33:54 | Substitution!Hendrix substitution: Derian Robbins for Danny Kern. | ||
| 33:54 | Substitution!Austin substitution: Austin Brown for Stephen Hirsch. | ||
| 33:54 | Substitution!Austin substitution: Noah Crownover for Mickey Maloney. | ||
| 34:39 | Goal!GOAL by Hendrix Jake Nelson (FIRST GOAL), Assist by Derian Robbins *Low from 10 yards on cross from left wing ( 1 - 0 ) |
||
| Foul on Hendrix. | |||
| 38:16 | Substitution!Hendrix substitution: Gio Gutierrez for Austin Pettigrew. | ||
| 42:35 | Substitution!Hendrix substitution: Patrick Dellinger for Wyeth McKean. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hendrix: #4 Sam Laine, #5 Ethan Nelson, #8 Eli Brizendine, #10 Will Kelton, #12 Kristian Reed, #17 Omar Pelayo, #18 Zack Roberts, #20 Sam Snider, #21 Austin Pettigrew, #28 Yahir Munoz, #35 James Leone. | ||
| 45:00 | For Austin: #6 Pablo Macias, #7 Diego Rodriguez, #9 Stephen Hirsch, #13 Jacob Tekle, #14 Xander Spurlock, #24 Luke Keenan, #27 Kyle Nimon, #29 Mickey Maloney, #30 Connor Tullis, #39 Louis Catchpole, #41 Kenneth Kienle. | ||
| 46:34 | Shot by Hendrix Omar Pelayo, High. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| Foul on Austin. | |||
| 52:38 | Yellow card on Hendrix Team. | ||
| Foul on Hendrix. | |||
| 53:17 | Yellow card on Hendrix Team. | ||
| 53:25 | Shot by Austin Jacob Tekle, Save (by goalie) James Leone. | ||
| Foul on Austin. | |||
| 57:17 | Substitution!Hendrix substitution: Griffen McKay for Will Kelton. | ||
| 57:17 | Substitution!Hendrix substitution: Wyeth McKean for Sam Snider. | ||
| 59:40 | Shot by Austin Jacob Tekle, Blocked. | ||
| 59:52 | Corner kick by Austin Jacob Tekle [59:52]. | ||
| 60:59 | Substitution!Hendrix substitution: Danny Kern for Eli Brizendine. | ||
| 60:59 | Substitution!Austin substitution: Daniel Gomez for Mickey Maloney. | ||
| 60:59 | Substitution!Austin substitution: Ethan Pilarski for Louis Catchpole. | ||
| 60:59 | Substitution!Hendrix substitution: Martin Bode for Omar Pelayo. | ||
| Foul on Hendrix. | |||
| 63:25 | Shot by Austin Stephen Hirsch, Save (by goalie) James Leone. | ||
| 64:51 | Shot by Austin Kenneth Kienle, Save (by goalie) James Leone. | ||
| 64:55 | Corner kick by Austin Jacob Tekle [64:55]. | ||
| 66:15 | Corner kick by Hendrix Danny Kern [66:15]. | ||
| 68:11 | Shot by Austin Stephen Hirsch, Wide Left. | ||
| 68:20 | Substitution!Austin substitution: Rodolfo Garcia for Stephen Hirsch. | ||
| 68:20 | Substitution!Austin substitution: Logan Newman for Kyle Nimon. | ||
| 68:20 | Substitution!Austin substitution: Noah Crownover for Kenneth Kienle. | ||
| Foul on Hendrix. | |||
| 69:09 | Yellow card on Hendrix Martin Bode. | ||
| 69:09 | Substitution!Hendrix substitution: Jake Nelson for Martin Bode. | ||
| Foul on Austin. | |||
| 71:29 | Goal!GOAL by Hendrix Zack Roberts, Assist by Jake Nelson *Header inside right post ( 2 - 0 ) |
||
| 71:29 | Substitution!Hendrix substitution: Derian Robbins for Danny Kern. | ||
| 71:29 | Substitution!Hendrix substitution: Gio Gutierrez for Wyeth McKean. | ||
| Foul on Hendrix. | |||
| 73:07 | Yellow card on Hendrix Zack Roberts. | ||
| 73:16 | Substitution!Hendrix substitution: Wyeth McKean for Ethan Nelson. | ||
| Foul on Austin. | |||
| Foul on Hendrix. | |||
| 75:05 | Substitution!Austin substitution: Stephen Hirsch for Logan Newman. | ||
| 75:05 | Substitution!Austin substitution: Mickey Maloney for Daniel Gomez. | ||
| 75:05 | Substitution!Austin substitution: Kenneth Kienle for Noah Crownover. | ||
| Foul on Hendrix. | |||
| 76:23 | Substitution!Hendrix substitution: Omar Pelayo for Yahir Munoz. | ||
| 79:14 | Substitution!Austin substitution: Louis Catchpole for Ethan Pilarski. | ||
| 79:14 | Substitution!Hendrix substitution: Sam Snider for Jake Nelson. | ||
| 79:14 | Substitution!Austin substitution: Kyle Nimon for Rodolfo Garcia. | ||
| 80:22 | Corner kick by Austin Stephen Hirsch [80:22]. | ||
| 80:57 | Header Shot by Austin Louis Catchpole, Wide Left. | ||
| Foul on Hendrix. | |||
| Foul on Hendrix. | |||
| Foul on Austin. | |||
| Foul on Austin. | |||
| Foul on Hendrix. | |||
| 87:09 | Goal!GOAL by Austin Diego Rodriguez, goal number 1 for season. *Upper right from 25 ( 2 - 1 ) |
||
| 87:09 | Substitution!Hendrix substitution: Jake Nelson for Derian Robbins. | ||
| 87:09 | Substitution!Austin substitution: Noah Crownover for Mickey Maloney. | ||
| Foul on Hendrix. | |||
| 89:23 | Corner kick by Austin Noah Crownover [89:23]. | ||
| 89:55 | Shot by Austin Louis Catchpole, Save (by goalie) James Leone. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


