Diego Rodriguez
7 Diego Rodriguez
-
- Hometown:
- Phoenix, Ariz.
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Mountain Ridge
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .286 | .333 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rhodes | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Hendrix | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Dallas | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Rhodes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Hendrix | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | McMurry | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Dallas | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Dallas | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Texas-Dallas | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | LeTourneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at East Tex. Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rhodes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hendrix | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Colorado Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | McMurry | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Dallas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Dallas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Colorado Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Centenary (La.) | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Oct 31 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 2 | 0 | 4 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 14 | 14 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .286 | 3 | .429 |
| Conference | 8 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .500 | 2 | .500 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 0 | .000 |
| Losses | 14 | 5 | .400 | 3 | .600 |
| Month | |||||
| September | 8 | 4 | .250 | 1 | .250 |
| October | 8 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 1-1 | 0 |
| Conference | 8 | 2 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 1-1 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 14 | 2 | 0 | 1-1 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .13 | .00 | .25 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 14 | 14 | .14 | .00 | .29 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .286 | .19 | .429 |
| Conference | 8 | .38 | .333 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .500 | .25 | .500 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .00 | .000 |
| Losses | 14 | .36 | .400 | .21 | .600 |
| Month | |||||
| September | 8 | .50 | .250 | .13 | .250 |
| October | 8 | .38 | .333 | .25 | .667 |
News mentions
SHERMAN, Texas - The Austin College men's soccer team dropped a 2-1 decision to visiting Centenary College on Friday, as the Gents took a 2-0 lead and the 'Roos were unable to complete the comeback. Austin College is now 2-13 overall and 0-7 in Southern Collegiate Athletic Conference play with the loss.
SHERMAN, Texas - The Austin College men's soccer team fell 2-1 to visiting Hendrix College on Sunday, as the Warriors scored once in each half and a late rally by the 'Roos came up short. Austin College is now 0-5 on the season.
