Cesar Escobar
-
- Hometown:
- El Progreso, Honduras
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Thomas Jefferson
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 11 | 5 |
| Goals | 3 | 0 |
| Assists | 0 | 0 |
| Points | 6 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .273 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | East Tex. Baptist | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | at LeTourneau | W, 2-0 | 1 | 0 | 1 | 0 | 2 |
| Sep 6 | Howard Payne | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Colorado Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at McMurry | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Hendrix | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Ozarks (Ark.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas Lutheran | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Schreiner | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - |
| Oct 14 | at St. Thomas (Tex.) | L, 4-1 | - | - | - | - | - |
| Oct 16 | at Centenary (La.) | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Colorado Col. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southwestern (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Texas Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | East Tex. Baptist | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | at LeTourneau | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Howard Payne | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Colorado Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at McMurry | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Hendrix | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Ozarks (Ark.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas Lutheran | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Dallas | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Schreiner | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 9 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - |
| Oct 14 | at St. Thomas (Tex.) | L, 4-1 | - | - | - | - | - |
| Oct 16 | at Centenary (La.) | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Colorado Col. | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Southwestern (Tex.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Texas Lutheran | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | East Tex. Baptist | L, 2-1 | 1 | 1 | 0 | 1-1 | 0 |
| Sep 3 | at LeTourneau | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Howard Payne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Colorado Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at McMurry | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Hendrix | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas Lutheran | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Schreiner | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Trinity (Tex.) | L, 3-1 | - | - | - | - | - |
| Oct 14 | at St. Thomas (Tex.) | L, 4-1 | - | - | - | - | - |
| Oct 16 | at Centenary (La.) | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Colorado Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southwestern (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Texas Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 3 | 0 | 6 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 6 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 10 | 9 | 2 | 0 | 4 |
| Month | |||||
| September | 8 | 6 | 3 | 0 | 6 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .85 | .273 | .38 | .455 |
| Conference | 5 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .43 | .429 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | 1.00 | .500 |
| Losses | 10 | .70 | .286 | .30 | .429 |
| Month | |||||
| September | 8 | .88 | .429 | .38 | .429 |
| October | 5 | .80 | .000 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .273 | 5 | .455 |
| Conference | 5 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 3 | .429 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 2 | .500 |
| Losses | 10 | 7 | .286 | 3 | .429 |
| Month | |||||
| September | 8 | 7 | .429 | 3 | .429 |
| October | 5 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 1-1 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 1-1 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 1-1 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 1-1 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .23 | .00 | .46 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 6 | 5 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 10 | 9 | .20 | .00 | .40 |
| Month | |||||
| September | 8 | 6 | .38 | .00 | .75 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
SHERMAN, Texas - The Austin College men's soccer team rallied back from two goals down late in the second half, but Howard Payne found the net in the 84th minute to give the Jackets a 3-2 win over the 'Roos on Tuesday evening. The 'Roos are now 1-2 overall on the year.
LONGVIEW, Texas - The Austin College men's soccer team scored twice in under a minute midway through the second half to break open what had been a scoreless tie, in the process delivering first year head coach Taylor Goyen his first career victory with a 2-0 win at LeTourneau.
SHERMAN, Texas - After falling behind 2-0 early in the second half, the Austin College men's soccer team tried to mount a late comeback but came up just short, falling 2-1 to East Texas Baptist in the team's season opener.
SHERMAN, Texas - For the first time in 16 seasons, the Austin College men's soccer program will open the year with a new head coach on the sidelines, as Taylor Goyen enters his first season at the helm for the 'Roos.
