Austin College at McMurry September 11, 2022
Box Score
Austin College
McMurry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 2
Fisher, Trenton
|
1 | 1 | 0 | 0 |
|
def 4
Lopez, Luis
|
0 | 0 | 0 | 0 |
|
mid 8
Evans, Landon
|
0 | 0 | 0 | 0 |
|
fwd 9
Phillips, Arik
|
3 | 0 | 0 | 0 |
|
fwd 10
Martinez, Andres
|
1 | 1 | 1 | 0 |
|
mid 11
Castillo, Trey
|
0 | 0 | 0 | 0 |
|
mid 12
DeLeon, Jesus
|
0 | 0 | 0 | 0 |
|
def 13
Briseno, Andrew
|
0 | 0 | 0 | 0 |
|
mid 14
Chavez, Danny
|
0 | 0 | 0 | 0 |
|
gk 99
Stal, Preston
|
0 | 0 | 0 | 0 |
|
mid 17
Caudle, Dylan
|
2 | 2 | 0 | 0 |
|
def 22
Ajdukovich, Justin
|
0 | 0 | 0 | 1 |
|
def 24
Marshall, Riley
|
0 | 0 | 0 | 0 |
|
fwd 25
Katende, Jordan
|
2 | 2 | 1 | 1 |
|
mid 26
Rocha, Johnny
|
0 | 0 | 0 | 0 |
|
def 27
Alhendi, Ahmad
|
1 | 1 | 0 | 0 |
|
mid 28
Rios, Bryan
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 17:24
29
Hernandez, Dylan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Connor Tullis (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Stal, Preston (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McMurry
1st
|
10:15 | Jordan Katende (1) (Justin Ajdukovich) | 0 - 1 |
|
McMurry
2nd
|
70:56 | Andres Martinez (1) (Jordan Katende) | 0 - 2 |
|
Austin College
2nd
|
86:19 | Pedro Echeverria (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
17:24 | Yellow card - Dylan Hernandez |
|
Austin College
2nd
|
57:26 | Yellow card - Sam Spencer |
|
Austin College
2nd
|
89:31 | Yellow card - Logan Newman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 4 | 4 |
| McMurry | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 4 | 1 | 5 |
| McMurry | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 0 | 2 |
| McMurry | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 2 | 4 | 6 |
| McMurry | 3 | 5 | 8 |
| Date/Time | September 11, 2022 - 06:00 |
|---|---|
| Location | Abilene |
| Stadium | Wilford Moore Stadium |
| Game length | 02:08 |
| Attendance | 300 |
Play By Play
| 00:00 | Stal, Preston at goalie for McMurry | ||
| 00:00 | Tullis, Connor at goalie for Austin | ||
| 02:21 | Shot by MCM Caudle, Dylan, top, saved by Tullis, Connor. | ||
| 03:54 | Shot by MCM Katende, Jordan, bottom center, saved by Tullis, Connor. | ||
| 10:15 | Goal!GOAL by MCM Katende, Jordan Assist by Ajdukovich, Justin. ( 0 - 1 ) |
||
| 17:15 | Substitution!ACC substitution: Echeverria, Pedro for Keenan, Luke. | ||
| 17:21 | Shot by MCM Alhendi, Ahmad, bottom left, saved by Tullis, Connor. | ||
| 17:24 | Yellow card on MCM Hernandez, Dylan. | ||
| 17:24 | Substitution!ACC substitution: Woulfe, William for Renteria-Le, Leobardo. | ||
| 18:20 | Corner kick [18:20]. | ||
| 23:14 | Substitution!MCM substitution: Castillo, Trey for Caudle, Dylan. | ||
| 23:14 | Substitution!MCM substitution: Rocha, Johnny for Hernandez, Dylan. | ||
| 23:14 | Substitution!ACC substitution: Beracochea, Alejandro for Nimon, Kyle. | ||
| 23:34 | Substitution!ACC substitution: Vergara, Hector for Wear, Pierce. | ||
| 26:05 | Corner kick [26:05]. | ||
| 26:27 | Shot by MCM Fisher, Trenton, bottom left, saved by Tullis, Connor. | ||
| 28:32 | Substitution!MCM substitution: Briseno, Andrew for Fisher, Trenton. | ||
| 31:07 | Substitution!MCM substitution: Lopez, Luis for Chavez, Danny. | ||
| 31:07 | Substitution!MCM substitution: Evans, Landon for Katende, Jordan. | ||
| 31:07 | Substitution!MCM substitution: DeLeon, Jesus for Rios, Bryan. | ||
| 33:13 | Corner kick [33:13]. | ||
| 34:18 | Substitution!ACC substitution: Ortiz, Jacob for Catchpole, Louis. | ||
| 35:05 | Offside against McMurry. | ||
| 35:47 | Corner kick [35:47]. | ||
| 39:51 | Substitution!MCM substitution: Phillips, Arik for DeLeon, Jesus. | ||
| 39:53 | Shot by MCM Phillips, Arik, out top right. | ||
| 44:13 | Shot by MCM Phillips, Arik, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ACC: , #30 Tullis, Connor, #5 Wear, Pierce, #7 Rodriguez, Diego, #9 Catchpole, Louis, #10 Newman, Logan, #11 Escobar, Cesar, #13 Nimon, Kyle, #6 Echeverria, Pedro, #18 Keenan, Luke, #23 Renteria-Le, Leobardo, #16 Gonzalez, Josue. | ||
| 45:00 | FOR MCM: , #2 Fisher, Trenton, #10 Martinez, Andres, #4 Lopez, Luis, #99 Stal, Preston, #11 Castillo, Trey, #22 Ajdukovich, Justin, #24 Marshall, Riley, #8 Evans, Landon, #27 Alhendi, Ahmad, #9 Phillips, Arik, #26 Rocha, Johnny. | ||
| 45:00 | Substitution!MCM substitution: Fisher, Trenton for Briseno, Andrew. | ||
| 45:00 | Substitution!ACC substitution: Wear, Pierce for Vergara, Hector. | ||
| 45:00 | Substitution!ACC substitution: Catchpole, Louis for Ortiz, Jacob. | ||
| 45:00 | Substitution!ACC substitution: Nimon, Kyle for Beracochea, Alejandro. | ||
| 45:00 | Substitution!ACC substitution: Keenan, Luke for Woulfe, William. | ||
| 45:00 | Substitution!ACC substitution: Renteria-Le, Leobardo for Mundorff, Maxwell. | ||
| 45:00 | Substitution!ACC substitution: Gonzalez, Josue for Spencer, Sam. | ||
| 51:14 | Substitution!MCM substitution: Chavez, Danny for Fisher, Trenton. | ||
| 51:14 | Substitution!MCM substitution: Caudle, Dylan for Lopez, Luis. | ||
| 51:14 | Substitution!MCM substitution: Rios, Bryan for Castillo, Trey. | ||
| 51:14 | Substitution!MCM substitution: Hernandez, Dylan for Evans, Landon. | ||
| 51:14 | Substitution!MCM substitution: Katende, Jordan for Phillips, Arik. | ||
| 53:28 | Substitution!MCM substitution: Briseno, Andrew for Rocha, Johnny. | ||
| 53:32 | Corner kick [53:32]. | ||
| 56:12 | Shot by ACC Keenan, Luke, out top. | ||
| 56:24 | Substitution!MCM substitution: Fisher, Trenton for Briseno, Andrew. | ||
| 57:26 | Yellow card on ACC Spencer, Sam. | ||
| 57:26 | Substitution!MCM substitution: Castillo, Trey for Hernandez, Dylan. | ||
| 57:26 | Substitution!MCM substitution: Phillips, Arik for Rios, Bryan. | ||
| 57:26 | Substitution!ACC substitution: Vergara, Hector for Newman, Logan. | ||
| 57:26 | Foul on Nimon, Kyle. | ||
| 57:26 | Corner kick [57:26]. | ||
| 64:31 | Shot by MCM Phillips, Arik, right woodwork. | ||
| 65:31 | Foul on Vergara, Hector. | ||
| 67:42 | Substitution!ACC substitution: Newman, Logan for Renteria-Le, Leobardo. | ||
| 68:41 | Foul on Caudle, Dylan. | ||
| 69:37 | Foul on Wear, Pierce. | ||
| 70:17 | Substitution!MCM substitution: DeLeon, Jesus for Caudle, Dylan. | ||
| 70:56 | Goal!GOAL by MCM Martinez, Andres Assist by Katende, Jordan. ( 0 - 2 ) |
||
| 73:47 | Substitution!MCM substitution: Caudle, Dylan for Castillo, Trey. | ||
| 76:19 | Shot by ACC Escobar, Cesar, out right. | ||
| 76:54 | Shot by MCM Caudle, Dylan, bottom center, saved by Tullis, Connor. | ||
| 77:45 | Substitution!MCM substitution: Hernandez, Dylan for DeLeon, Jesus. | ||
| 82:04 | Shot by ACC Vergara, Hector, bottom center, saved by Stal, Preston. | ||
| 83:01 | Substitution!ACC substitution: Renteria-Le, Leobardo for Nimon, Kyle. | ||
| 83:58 | Foul on Phillips, Arik. | ||
| 86:19 | Goal!GOAL by ACC Echeverria, Pedro. ( 1 - 2 ) |
||
| 88:23 | Foul on Keenan, Luke. | ||
| 89:31 | Yellow card on ACC Newman, Logan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


