Daniel Gomez
-
- Hometown:
- North Richland Hills, Texas
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Birdville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 13 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at McMurry | W, 5-3 | - | - | - | - | - |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Nelson University | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Schreiner | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at McMurry | W, 5-3 | - | - | - | - | - |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Concordia-M'head | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Fontbonne | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hardin-Simmons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Texas-Dallas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Nelson University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mary Hardin-Baylor | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | vs. MUW | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Ouachita Baptist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at LeTourneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dallas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Centenary (La.) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ozarks (Ark.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schreiner | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 3-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 27 | at McMurry | W, 5-3 | - | - | - | - | - |
| Nov 1 | at Colorado Col. | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 1 | 0 | 2 |
| Conference | 10 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 2 | 1 | 0 | 2 |
| Losses | 12 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 7 | 1 | 0 | 2 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .32 | .167 | .16 | .500 |
| Conference | 10 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .00 | .000 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | 3 | .67 | .500 | .67 | 1.000 |
| Result | |||||
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 12 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 9 | .33 | .333 | .22 | .667 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | .167 | 3 | .500 |
| Conference | 10 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 0 | .000 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | 3 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 12 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 9 | 3 | .333 | 2 | .667 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 1 | 0-0 | 0 |
| Conference | 10 | 1 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 1 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 1 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .05 | .00 | .11 |
| Conference | 10 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Result | |||||
| Wins | 5 | 2 | .20 | .00 | .40 |
| Losses | 12 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 7 | .11 | .00 | .22 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
SHREVEPORT, La. - The Austin College men's soccer team exploded for a season-high nine goals in a 9-0 shutout victory over Mississippi University for Women on Sunday in a neutral site match hosted by Centenary College. The 'Roos are now 2-4-1 overall with the win.
Last season, the Austin College men's soccer team made a jump from three wins in 2022 to seven wins in head coach Taylor Goyen's second season with the program. The 'Roos wlll be looking to continue that ascent up the Southern Collegiate Athletic Conference standings as they open up the 2024 campaign this weekend.
