Fontbonne at Austin College September 1, 2024
Box Score
Fontbonne
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dominic Haggard
|
0 | 0 | 0 | 0 |
|
def 2
Luca Roma
|
0 | 0 | 0 | 0 |
|
fwd 4
Stephen Pryk
|
1 | 0 | 0 | 0 |
|
mid 7
Ian Steinkamp
|
0 | 0 | 0 | 0 |
|
def 8
Nick Mormino
|
1 | 0 | 0 | 0 |
|
fwd 10
Carter Youmans
|
0 | 0 | 0 | 0 |
|
fwd 11
Andrew Kneale
|
0 | 0 | 0 | 0 |
|
mid 12
Jacob Lorimier
|
0 | 0 | 0 | 0 |
|
mid 17
Tim Jurado
|
0 | 0 | 0 | 0 |
|
def 19
Max Sarich
|
0 | 0 | 0 | 0 |
|
fwd 23
Eldar Kladnjakovic
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 15:30
24
Ethan Bromaghim
|
0 | 0 | 0 | 0 |
|
mid 25
Julian Tilford
|
0 | 0 | 0 | 0 |
|
def 27
Ryan Schwentker
|
0 | 0 | 0 | 0 |
|
def 30
Ruderis Moreno
|
0 | 0 | 0 | 0 |
|
def 34
Connor Randel
|
0 | 0 | 0 | 0 |
|
mid 35
Jake Schweitzer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 1 | |
| 6 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (W, 1-0-0) | 0 | 0 | 0 | 81:26 | |
| 34 - Ethan Davila | 0 | 0 | 0 | 08:34 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
32:42 | Matheus Braid (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Austin College
2nd
|
58:03 | Pierce Wear (1) (Alejandro Beracochea) | 0 - 2 |
|
Austin College
2nd
|
59:40 | Louis Catchpole (1) (Pierce Wear) | 0 - 3 |
|
Austin College
2nd
|
61:07 | Alejandro Beracochea (1) (Louis Catchpole) | 0 - 4 |
|
Austin College
2nd
|
77:09 | Jeremiah Facundo (1) (Jonah Ferrante) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
15:30 | Yellow card - Ethan Bromaghim |
|
Austin College
2nd
|
81:56 | Yellow card - Diego Rios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 0 | 2 |
| Austin College | 15 | 12 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 3 | 5 |
| Austin College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 1 | 0 | 1 |
| Austin College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 9 | 2 | 11 |
| Austin College | 4 | 8 | 12 |
| Date/Time | September 1, 2024 - 11:00 |
|---|---|
| Location | Colorado Springs |
| Stadium | Stewart Field |
| Game length | 02:02 |
| Attendance | 21 |
| Referee: | Marcelo Soto |
| Asst. Referee: | Will Aten |
| Asst. Referee: | Mark Moening |
Play By Play
| 00:00 | Baldwin, Jayson at goalie for Austin | ||
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:23 | Foul on Quintana, Roman. | ||
| 02:46 | Foul on Jurado, Tim. | ||
| 03:08 | Foul on Quintana, Roman. | ||
| 03:48 | Offside against Fontbonne. | ||
| 06:12 | Foul on Sarich, Max. | ||
| 06:36 | Shot by AUS Mundorff, Max, out left. | ||
| 07:55 | Shot by AUS Beracochea, Alejandro, out top. | ||
| 09:48 | Shot by AUS Bravo, Josue, bottom right, saved by Haggard, Dominic. | ||
| 10:04 | Shot by AUS Catchpole, Louis, out top. | ||
| 11:06 | Corner kick [11:06]. | ||
| 14:21 | Shot by AUS Wear, Pierce, out left. | ||
| 15:30 | Yellow card on FON Bromaghim, Ethan. | ||
| 15:58 | Substitution!AUS substitution: Facundo, Jeremiah for Beracochea, Alejandro. | ||
| 17:52 | Shot by FON Pryk, Stephen, out right. | ||
| 18:26 | Shot by AUS Facundo, Jeremiah. | ||
| 18:29 | Shot by AUS Bravo, Josue. | ||
| 18:33 | Shot by AUS Wear, Pierce, out left. | ||
| 19:56 | Foul on Sarich, Max. | ||
| 20:43 | Shot by AUS Wear, Pierce, out top right. | ||
| 21:21 | Substitution!AUS substitution: Valencia, Michael for Nguyen, Colin. | ||
| 21:21 | Substitution!AUS substitution: Ferrante, Jonah for Mundorff, Max. | ||
| 21:21 | Substitution!AUS substitution: Braid, Matheus for Quintana, Roman. | ||
| 21:21 | Substitution!FON substitution: Kneale, Andrew for Bromaghim, Ethan. | ||
| 21:21 | Substitution!FON substitution: Schweitzer, Jake for Tilford, Julian. | ||
| 22:40 | Corner kick [22:40]. | ||
| 23:35 | Shot by FON Mormino, Nick, out right. | ||
| 24:18 | Shot by AUS Bravo, Josue, top right, saved by Haggard, Dominic. | ||
| 26:55 | Shot by AUS Catchpole, Louis, out left. | ||
| 28:05 | Foul on Schweitzer, Jake. | ||
| 29:23 | Foul on Pryk, Stephen. | ||
| 30:03 | Shot by AUS Wear, Pierce, out top. | ||
| 30:32 | Substitution!AUS substitution: Echeverria, Pedro for Gomez, Daniel. | ||
| 30:32 | Substitution!AUS substitution: Arredondo, Kaleb for Bravo, Josue. | ||
| 30:32 | Substitution!AUS substitution: Rios, Diego for Wear, Pierce. | ||
| 30:32 | Substitution!AUS substitution: Sutherland, Chandler for Catchpole, Louis. | ||
| 30:32 | Substitution!AUS substitution: Jimenez, Noah for Spencer, Sam. | ||
| Foul on Sarich, Max | |||
| 32:42 | AUS Matheus Braid PENALTY KICK GOAL. | ||
| 33:02 | Offside against Fontbonne. | ||
| 33:50 | Corner kick [33:50]. | ||
| 34:50 | Offside against Fontbonne. | ||
| 36:59 | Foul on Valencia, Michael. | ||
| 38:45 | Foul on Pryk, Stephen. | ||
| 39:45 | Shot by AUS Jimenez, Noah, out left. | ||
| 40:08 | Substitution!FON substitution: Roma, Luca for Pryk, Stephen. | ||
| 40:08 | Substitution!FON substitution: Gober, Owen for Youmans, Carter. | ||
| 40:08 | Substitution!FON substitution: Kladnjakovic, Eldar for Schweitzer, Jake. | ||
| 40:53 | Foul on Jurado, Tim. | ||
| 41:34 | Shot by AUS Echeverria, Pedro, out top. | ||
| 43:53 | Foul on Mormino, Nick. | ||
| 43:59 | Offside against Austin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #4 Pryk, Stephen, #7 Steinkamp, Ian, #8 Mormino, Nick, #10 Youmans, Carter, #17 Jurado, Tim, #19 Sarich, Max, #24 Bromaghim, Ethan, #25 Tilford, Julian, #27 Schwentker, Ryan, #34 Randel, Connor. | ||
| 45:00 | FOR AUS: , #31 Baldwin, Jayson, #2 Gomez, Daniel, #4 Bravo, Josue, #7 Wear, Pierce, #9 Catchpole, Louis, #10 Nguyen, Colin, #11 Mundorff, Max, #12 Ajdukovich, Justin, #40 Quintana, Roman, #19 Braid, Matheus, #41 Spencer, Sam. | ||
| 45:00 | Substitution!AUS substitution: Gomez, Daniel for Echeverria, Pedro. | ||
| 45:00 | Substitution!AUS substitution: Bravo, Josue for Arredondo, Kaleb. | ||
| 45:00 | Substitution!AUS substitution: Wear, Pierce for Rios, Diego. | ||
| 45:00 | Substitution!AUS substitution: Catchpole, Louis for Sutherland, Chandler. | ||
| 45:00 | Substitution!AUS substitution: Nguyen, Colin for Valencia, Michael. | ||
| 45:00 | Substitution!AUS substitution: Mundorff, Max for Ferrante, Jonah. | ||
| 45:00 | Substitution!AUS substitution: Quintana, Roman for Facundo, Jeremiah. | ||
| 45:00 | Substitution!AUS substitution: Spencer, Sam for Jimenez, Noah. | ||
| 45:00 | Substitution!FON substitution: Pryk, Stephen for Roma, Luca. | ||
| 45:00 | Substitution!FON substitution: Youmans, Carter for Gober, Owen. | ||
| 45:00 | Substitution!FON substitution: Bromaghim, Ethan for Kneale, Andrew. | ||
| 45:00 | Substitution!FON substitution: Tilford, Julian for Kladnjakovic, Eldar. | ||
| 47:23 | Foul on Wear, Pierce. | ||
| 47:28 | Substitution!FON substitution: Roma, Luca for Randel, Connor. | ||
| 48:23 | Corner kick [48:23]. | ||
| 49:00 | Shot by AUS Wear, Pierce, out right. | ||
| 49:47 | Shot by AUS Quintana, Roman. | ||
| 51:16 | Corner kick [51:16]. | ||
| 51:54 | Shot by AUS Catchpole, Louis, top left, saved by Haggard, Dominic. | ||
| 52:46 | Substitution!FON substitution: Schweitzer, Jake for Jurado, Tim. | ||
| 53:07 | Foul on Catchpole, Louis. | ||
| 55:39 | Foul on Nguyen, Colin. | ||
| 56:17 | Offside against Fontbonne. | ||
| 56:54 | Shot by AUS Catchpole, Louis. | ||
| 57:27 | Substitution!AUS substitution: Beracochea, Alejandro for Mundorff, Max. | ||
| 57:27 | Substitution!AUS substitution: Facundo, Jeremiah for Quintana, Roman. | ||
| 58:03 | Goal!GOAL by AUS Wear, Pierce Assist by Beracochea, Alejandro. ( 0 - 2 ) |
||
| 59:05 | Foul on Schwentker, Ryan. | ||
| 59:40 | Goal!GOAL by AUS Catchpole, Louis Assist by Wear, Pierce. ( 0 - 3 ) |
||
| 59:40 | Substitution!FON substitution: Jurado, Tim for Sarich, Max. | ||
| 59:40 | Substitution!FON substitution: Randel, Connor for Tilford, Julian. | ||
| 61:07 | Goal!GOAL by AUS Beracochea, Alejandro Assist by Catchpole, Louis. ( 0 - 4 ) |
||
| 61:07 | Substitution!AUS substitution: Sutherland, Chandler for Wear, Pierce. | ||
| 61:07 | Substitution!FON substitution: Moreno Jr., Ruderis for Mormino, Nick. | ||
| 61:07 | Substitution!AUS substitution: Echeverria, Pedro for Catchpole, Louis. | ||
| 62:11 | Foul on Jurado, Tim. | ||
| 63:36 | Substitution!AUS substitution: Jimenez, Noah for Braid, Matheus. | ||
| 63:36 | Substitution!FON substitution: Kneale, Andrew for Bromaghim, Ethan. | ||
| 64:03 | Foul on Gomez, Daniel. | ||
| 65:37 | Foul on Gomez, Daniel. | ||
| 67:51 | Substitution!AUS substitution: Nandin, Jose for Gomez, Daniel. | ||
| 67:51 | Substitution!AUS substitution: Arredondo, Kaleb for Ajdukovich, Justin. | ||
| 67:51 | Substitution!FON substitution: Gober, Owen for Pryk, Stephen. | ||
| 67:51 | Substitution!FON substitution: Kladnjakovic, Eldar for Jurado, Tim. | ||
| 69:21 | Offside against Austin. | ||
| 71:22 | Shot by AUS Jimenez, Noah. | ||
| 71:41 | Substitution!FON substitution: Mormino, Nick for Youmans, Carter. | ||
| 71:41 | Substitution!FON substitution: Sarich, Max for Randel, Connor. | ||
| 74:44 | Substitution!AUS substitution: Wear, Pierce for Bravo, Josue. | ||
| 74:44 | Substitution!AUS substitution: Catchpole, Louis for Echeverria, Pedro. | ||
| 74:44 | Substitution!AUS substitution: Valencia, Michael for Nguyen, Colin. | ||
| 74:44 | Substitution!AUS substitution: Ferrante, Jonah for Beracochea, Alejandro. | ||
| 75:48 | Foul on Sutherland, Chandler. | ||
| 77:09 | Goal!GOAL by AUS Facundo, Jeremiah Assist by Ferrante, Jonah. ( 0 - 5 ) |
||
| 77:09 | Substitution!AUS substitution: Rios, Diego for Spencer, Sam. | ||
| 79:39 | Offside against Austin. | ||
| 80:38 | Foul on Facundo, Jeremiah. | ||
| 81:16 | Shot by AUS Facundo, Jeremiah. | ||
| 81:26 | Substitution!AUS substitution: Davila, Ethan for Baldwin, Jayson. | ||
| 81:56 | Yellow card on AUS Rios, Diego. | ||
| 82:23 | Substitution!FON substitution: Tilford, Julian for Schweitzer, Jake. | ||
| 82:22 | Shot by AUS Sutherland, Chandler, bottom center, saved by Haggard, Dominic. | ||
| 87:04 | Foul on Ferrante, Jonah. | ||
| 88:54 | Shot by AUS Catchpole, Louis, bottom left, saved by Haggard, Dominic. | ||
| 89:28 | Substitution!FON substitution: Youmans, Carter for Roma, Luca. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


