Austin College at McMurry October 27, 2024
Box Score
Austin College
McMurry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 1 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Walker
|
0 | 0 | 0 | 0 |
|
def 2
D'Mari Washington
|
0 | 0 | 0 | 0 |
|
def 3
Anthony Licea
|
0 | 0 | 0 | 0 |
|
def 5
Julian Trevino
|
0 | 0 | 0 | 0 |
|
fwd 9
Arik Phillips
|
1 | 1 | 1 | 0 |
|
fwd 10
Jordan Katende
|
0 | 0 | 0 | 0 |
|
mid 11
Trey Castillo
|
1 | 1 | 1 | 0 |
|
def 12
Marcos Salcedo
|
0 | 0 | 0 | 0 |
|
mid 13
Randy Bonilla
|
0 | 0 | 0 | 0 |
|
mid 14
Danny Chavez
|
0 | 0 | 0 | 0 |
|
mid 15
Landyn Snider
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 07:26
21
Dylan Christian
|
2 | 1 | 1 | 0 |
|
mid 22
Diego Aldama
|
0 | 0 | 0 | 0 |
|
fwd 24
Pedro Yanez
|
0 | 0 | 0 | 0 |
|
mid 25
Jovani Burnett
|
0 | 0 | 0 | 0 |
|
mid 30
Noah Banda
|
0 | 0 | 0 | 0 |
|
def 37
Preston Stal
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Jayson Baldwin (W, 1-0-0) | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Walker (L, 0-1-0) | 7 | 5 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McMurry
1st
|
01:21 | Arik Phillips (2) (unassisted) | 0 - 1 |
|
Austin College
1st
|
02:40 | Louis Catchpole (10) (Sam Spencer) | 1 - 1 |
|
Austin College
1st
|
05:42 | Louis Catchpole (10) (Pierce Wear) | 2 - 1 |
|
McMurry
1st
|
06:31 | Dylan Christian (1) (unassisted) | 2 - 2 |
|
Austin College
1st
|
18:51 | Pierce Wear (7) (Marco Guzman) | 3 - 2 |
|
Austin College
1st
|
19:28 | Pierce Wear (7) (Jonah Ferrante) | 4 - 2 |
|
McMurry
1st
|
37:57 | Trey Castillo (1) (unassisted) | 4 - 3 |
|
Austin College
2nd
|
88:58 | Sam Spencer (3) (Marco Guzman) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Austin College
1st
|
06:19 | Yellow card - Uddipan Sarma |
|
Austin College
1st
|
07:26 | Yellow card - Dylan Christian |
|
Austin College
1st
|
23:09 | Yellow card - Josue Bravo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 5 | 5 | 10 |
| McMurry | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 0 | 0 | 0 |
| McMurry | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 3 | 1 | 4 |
| McMurry | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin College | 3 | 5 | 8 |
| McMurry | 0 | 2 | 2 |
| Date/Time | October 27, 2024 - 12:00 |
|---|---|
| Location | Abilene |
| Stadium | Wilford Moore Stadium |
| Game length | 04:49 |
| Attendance | 90 |
Play By Play
| 00:00 | Walker, Brandon at goalie for McMurry | ||
| 00:00 | Baldwin, Jayson at goalie for Austin College | ||
| 01:21 | Goal!GOAL by MCM Phillips, Arik. ( 0 - 1 ) |
||
| 02:00 | Shot by AUS Spencer, Sam. | ||
| 02:40 | Goal!GOAL by AUS Catchpole, Louis Assist by Spencer, Sam. ( 1 - 1 ) |
||
| 04:30 | Corner kick [04:30]. | ||
| 05:42 | Goal!GOAL by AUS Catchpole, Louis Assist by Wear, Pierce. ( 2 - 1 ) |
||
| 06:19 | Yellow card on AUS Sarma, Uddipan. | ||
| 06:31 | Goal!GOAL by MCM Christian, Dylan. ( 2 - 2 ) |
||
| 06:28 | Substitution!AUS substitution: Morales, Adam for Sarma, Uddipan. | ||
| 07:26 | Yellow card on MCM Christian, Dylan. | ||
| 11:31 | Corner kick [11:31]. | ||
| 11:47 | Corner kick [11:47]. | ||
| 14:08 | Corner kick [14:08]. | ||
| 18:06 | Foul on Nguyen, Colin. | ||
| 18:51 | Goal!GOAL by AUS Wear, Pierce Assist by Guzman, Marco. ( 3 - 2 ) |
||
| 19:28 | Goal!GOAL by AUS Wear, Pierce Assist by Ferrante, Jonah. ( 4 - 2 ) |
||
| 20:51 | Substitution!MCM substitution: Yanez, Pedro for Stal, Preston. | ||
| 22:00 | Corner kick [22:00]. | ||
| 22:16 | Shot by MCM Christian, Dylan, out top. | ||
| 22:28 | Substitution!AUS substitution: Braid, Matheus for Ferrante, Jonah. | ||
| 23:09 | Yellow card on AUS Bravo, Josue. | ||
| 23:33 | Corner kick [23:33]. | ||
| 25:29 | Substitution!MCM substitution: Bonilla, Randy for Chavez, Danny. | ||
| 25:29 | Substitution!AUS substitution: Echeverria, Pedro for Guzman, Marco. | ||
| 28:09 | Foul on Nguyen, Colin. | ||
| 29:59 | Substitution!MCM substitution: Katende, Jordan for Phillips, Arik. | ||
| 29:59 | Substitution!AUS substitution: Arredondo, Kaleb for Braid, Matheus. | ||
| 29:59 | Substitution!AUS substitution: Sutherland, Chandler for Spencer, Sam. | ||
| 33:06 | Substitution!MCM substitution: Banda, Noah for Snider, Landyn. | ||
| 33:06 | Substitution!MCM substitution: Aldama, Diego for Burnett, Jovani. | ||
| 33:06 | Substitution!AUS substitution: Nandin, Jose for Catchpole, Louis. | ||
| 37:57 | Goal!GOAL by MCM Castillo, Trey. ( 4 - 3 ) |
||
| 38:07 | Substitution!AUS substitution: Mundorff, Max for Wear, Pierce. | ||
| 38:07 | Substitution!AUS substitution: Valencia, Michael for Nimon, Kyle. | ||
| 41:29 | Substitution!MCM substitution: Salcedo, Marcos for Katende, Jordan. | ||
| 42:13 | Foul on Ajdukovich, Justin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR AUS: , #31 Baldwin, Jayson, #4 Bravo, Josue, #7 Wear, Pierce, #9 Catchpole, Louis, #10 Nguyen, Colin, #12 Ajdukovich, Justin, #13 Nimon, Kyle, #17 Ferrante, Jonah, #36 Guzman, Marco, #41 Spencer, Sam, #44 Sarma, Uddipan. | ||
| 45:00 | FOR MCM: , #1 Walker, Brandon, #2 Washington, D'Mari, #3 Licea, Anthony, #5 Trevino, Julian, #9 Phillips, Arik, #11 Castillo, Trey, #14 Chavez, Danny, #15 Snider, Landyn, #21 Christian, Dylan, #25 Burnett, Jovani, #37 Stal, Preston. | ||
| 45:00 | Substitution!MCM substitution: Phillips, Arik for Salcedo, Marcos. | ||
| 45:00 | Substitution!MCM substitution: Chavez, Danny for Bonilla, Randy. | ||
| 45:00 | Substitution!MCM substitution: Snider, Landyn for Banda, Noah. | ||
| 45:00 | Substitution!MCM substitution: Burnett, Jovani for Aldama, Diego. | ||
| 45:00 | Substitution!MCM substitution: Stal, Preston for Yanez, Pedro. | ||
| 45:00 | Substitution!AUS substitution: Wear, Pierce for Mundorff, Max. | ||
| 45:00 | Substitution!AUS substitution: Catchpole, Louis for Nandin, Jose. | ||
| 45:00 | Substitution!AUS substitution: Nimon, Kyle for Valencia, Michael. | ||
| 45:00 | Substitution!AUS substitution: Ferrante, Jonah for Arredondo, Kaleb. | ||
| 45:00 | Substitution!AUS substitution: Guzman, Marco for Echeverria, Pedro. | ||
| 45:00 | Substitution!AUS substitution: Spencer, Sam for Sutherland, Chandler. | ||
| 45:00 | Substitution!AUS substitution: Sarma, Uddipan for Morales, Adam. | ||
| 45:58 | Foul on Chavez, Danny. | ||
| 63:13 | Substitution!AUS substitution: Braid, Matheus for Ferrante, Jonah. | ||
| 63:44 | Foul on Nimon, Kyle. | ||
| 71:09 | Foul on Ferrante, Jonah. | ||
| 73:24 | Shot by AUS Wear, Pierce, bottom center, saved by Walker, Brandon. | ||
| 73:24 | Substitution!AUS substitution: Echeverria, Pedro for Catchpole, Louis. | ||
| 74:05 | Substitution!MCM substitution: Yanez, Pedro for Washington, D'Mari. | ||
| 74:54 | Foul on Nimon, Kyle. | ||
| 75:36 | Foul on Ajdukovich, Justin. | ||
| 76:57 | Shot by AUS Wear, Pierce, out top. | ||
| 77:00 | Substitution!AUS substitution: Ferrante, Jonah for Guzman, Marco. | ||
| 78:06 | Shot by AUS Ferrante, Jonah. | ||
| 78:13 | Corner kick [78:13]. | ||
| 79:00 | Shot by AUS Wear, Pierce, bottom center, saved by Walker, Brandon. | ||
| 80:12 | Foul on Ajdukovich, Justin. | ||
| 80:50 | Corner kick [80:50]. | ||
| 83:36 | Substitution!MCM substitution: Banda, Noah for Snider, Landyn. | ||
| 83:36 | Substitution!AUS substitution: Catchpole, Louis for Echeverria, Pedro. | ||
| 84:50 | Corner kick [84:50]. | ||
| 85:24 | Foul on Castillo, Trey. | ||
| 88:58 | Goal!GOAL by AUS Spencer, Sam Assist by Guzman, Marco. ( 5 - 3 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


