Austin College at Hendrix November 6, 2025

1

1
| Final | 1 | 2 | OT | 2OT | SO | T |
|---|---|---|---|---|---|---|
| Austin College | 1 | 0 | 0 | 0 | 0 | 1 |
| Hendrix | 0 | 1 | 0 | 0 | 0 | 1 |
Box Score
Austin College
Hendrix
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gregorio Medina Armas
|
0 | 0 | 0 | 0 |
|
def 2
Bryce Robinson
|
0 | 0 | 0 | 0 |
|
def 3
Jack White
|
0 | 0 | 0 | 0 |
|
def 4
Charlie Mata
|
1 | 1 | 0 | 0 |
|
5
Frederico Duarte del Nero
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 88:04
6
Ayden Putnam
|
1 | 1 | 0 | 0 |
|
mid 7
Holden Jayaram
|
0 | 0 | 0 | 0 |
|
fwd 9
Tripp Ortega III
|
4 | 0 | 0 | 0 |
|
mid 10
Adam Tibary
|
1 | 1 | 0 | 0 |
|
def 12
Joseph Avila
|
2 | 0 | 0 | 0 |
|
mid 13
Edwin Arredondo
|
0 | 0 | 0 | 0 |
|
mid 14
Caleb Nichols
|
3 | 1 | 0 | 0 |
|
def 17
Josh Montgomery
|
2 | 0 | 0 | 0 |
|
mid 18
Joan Puignos Jimenez
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 106:54
19
Jensen Pechar
|
1 | 1 | 0 | 0 |
|
def 20
Jack Hamilton
|
0 | 0 | 0 | 0 |
|
21
Clayton Somogyi
|
1 | 0 | 0 | 0 |
|
- Yellow card 79:51
22
Conner Smith
|
3 | 3 | 1 | 0 |
|
24
Vaibhav Thikkavarapu
|
0 | 0 | 0 | 0 |
|
mid 25
Ayden Garay
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Patrick Bassett (T, 0-0-1) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Medina Armas (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Austin College
1st
|
20:55 | Jay Facundo (2) (Marco Guzman) | 1 - 0 |
|
Hendrix
2nd
|
72:07 | Conner Smith (2) (unassisted) | 1 - 1 |
| Austin College | Hendrix | ||
|---|---|---|---|
| Luis Garza-Rios | Pen1 | Clayton Somogyi | |
| Pierce Wear | Pen2 | Joseph Avila | |
| Sam Spencer | Pen3 | Jack Hamilton | |
| Pen4 | Holden Jayaram | ||
| Final: 3 - 1 | |||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Austin College | 4 | 9 | 2 | 2 | 0 | 17 |
| Hendrix | 7 | 9 | 0 | 4 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Austin College | 2 | 5 | 0 | 1 | 0 | 8 |
| Hendrix | 1 | 4 | 0 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Austin College | 1 | 3 | 0 | 0 | 0 | 4 |
| Hendrix | 6 | 0 | 1 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| Austin College | 3 | 6 | 1 | 0 | 0 | 10 |
| Hendrix | 5 | 8 | 4 | 2 | 0 | 19 |
| Period | Time | Fouls |
|---|---|---|
|
Hendrix
2nd
|
79:51 | Yellow card - Conner Smith |
|
Hendrix
2nd
|
88:04 | Yellow card - Ayden Putnam |
|
Hendrix
2OT
|
106:54 | Yellow card - Jensen Pechar |
|
Hendrix
2OT
|
109:14 | Yellow card - Videep Mundodi |
|
Hendrix
2OT
|
109:39 | Yellow card - Jesse Contreras |
|
Hendrix
SO
|
110:00 | Yellow card - Uddipan Sarma |
| Date/Time | November 6, 2025 - 05:00 |
|---|---|
| Location | Round Rock, Texas |
| Stadium | Round Rock Multipurpose Complex |
| Game length | 02:58 |
| Attendance | 122 |
| Referee: | Mazeri Abdul Aziz |
| Asst. Referee: | Ningwei Li |
| Asst. Referee: | Christopher Luna |
| Alt. Official: | Omar Elsovoy |
Play By Play
| 00:00 | Bassett, Patrick at goalie for Austin | ||
| 00:00 | Medina, Gregorio at goalie for Hendrix | ||
| 01:22 | Foul on Smith, Conner. | ||
| 03:25 | Foul on Mundodi, Videep. | ||
| 04:44 | Corner kick [04:44]. | ||
| 06:26 | Foul on Facundo, Jay. | ||
| 08:27 | Foul on Montgomery, Josh. | ||
| 09:35 | Shot by HEN Montgomery, Josh, out top. | ||
| 10:05 | Shot by HEN Mata, Charlie, bottom left, saved by Bassett, Patrick. | ||
| 14:35 | Corner kick [14:35]. | ||
| 15:12 | Corner kick [15:12]. | ||
| 15:40 | Shot by HEN Montgomery, Josh. | ||
| 15:44 | Corner kick [15:44]. | ||
| 16:15 | Shot by HEN Avila, Joseph, out left. | ||
| 18:49 | Shot by AUS Contreras, Jesse, out right. | ||
| 20:13 | Foul on Puigpinos, Joan. | ||
| 20:55 | Goal!GOAL by AUS Facundo, Jay Assist by Guzman, Marco. ( 1 - 0 ) |
||
| 21:36 | Shot by AUS Wear, Pierce. | ||
| 21:36 | Corner kick [21:36]. | ||
| 21:36 | Substitution!AUS substitution: Garza-Rios, Luis for Mundorff, Max. | ||
| 21:36 | Substitution!AUS substitution: Morales, Adam for Contreras, Jesse. | ||
| 21:36 | Substitution!HEN substitution: Robinson, Bryce for Pechar, Jensen. | ||
| 21:36 | Substitution!HEN substitution: Tibary, Adam for Thikkavarapu, Vaibhav. | ||
| 31:41 | Substitution!AUS substitution: Echeverria, Pedro for Facundo, Jay. | ||
| 31:41 | Substitution!AUS substitution: Rios, Diego for Guzman, Marco. | ||
| 31:41 | Substitution!AUS substitution: Braid, Matheus for Lowe, Daylan. | ||
| 31:41 | Substitution!HEN substitution: White, Jack for Puigpinos, Joan. | ||
| 31:41 | Substitution!HEN substitution: Nichols, Caleb for Smith, Conner. | ||
| 32:41 | Substitution!HEN substitution: Arredondo, Edwin for Robinson, Bryce. | ||
| 33:22 | Shot by HEN Nichols, Caleb, top right, saved by Bassett, Patrick. | ||
| 33:35 | Foul on Echeverria, Pedro. | ||
| 35:29 | Corner kick [35:29]. | ||
| 36:18 | Corner kick [36:18]. | ||
| 36:53 | Shot by HEN Ortega, Tripp, out top. | ||
| 37:22 | Substitution!HEN substitution: Somogyi, Clayton for Montgomery, Josh. | ||
| 38:14 | Shot by HEN Ortega, Tripp, out right. | ||
| 39:21 | Foul on Nichols, Caleb. | ||
| 40:27 | Substitution!AUS substitution: Beracochea, Alejandro for Garza-Rios, Luis. | ||
| 43:19 | Shot by AUS Braid, Matheus, bottom right, saved by Medina, Gregorio. | ||
| 43:47 | Foul on Ortega, Tripp. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HEN: , #1 Medina, Gregorio, #4 Mata, Charlie, #6 Putnam, Ayden, #17 Montgomery, Josh, #12 Avila, Joseph, #18 Puigpinos, Joan, #19 Pechar, Jensen, #22 Smith, Conner, #20 Hamilton, Jack, #24 Thikkavarapu, Vaibhav, #10 Tibary, Adam. | ||
| 45:00 | FOR AUS: , #30 Bassett, Patrick, #7 Wear, Pierce, #9 Facundo, Jay, #10 Guzman, Marco, #11 Mundorff, Max, #12 Lowe, Daylan, #18 Mundodi, Videep, #23 Sarma, Uddipan, #25 Nguyen, Colin, #26 Contreras, Jesse, #41 Spencer, Sam. | ||
| 45:00 | Substitution!AUS substitution: Facundo, Jay for Echeverria, Pedro. | ||
| 45:00 | Substitution!AUS substitution: Guzman, Marco for Rios, Diego. | ||
| 45:00 | Substitution!AUS substitution: Mundorff, Max for Beracochea, Alejandro. | ||
| 45:00 | Substitution!AUS substitution: Lowe, Daylan for Braid, Matheus. | ||
| 45:00 | Substitution!AUS substitution: Contreras, Jesse for Morales, Adam. | ||
| 45:00 | Substitution!HEN substitution: Montgomery, Josh for Ortega, Tripp. | ||
| 45:00 | Substitution!HEN substitution: Puigpinos, Joan for Somogyi, Clayton. | ||
| 45:00 | Substitution!HEN substitution: Pechar, Jensen for White, Jack. | ||
| 45:00 | Substitution!HEN substitution: Smith, Conner for Arredondo, Edwin. | ||
| 45:00 | Substitution!HEN substitution: Thikkavarapu, Vaibhav for Nichols, Caleb. | ||
| 48:51 | Foul on Montgomery, Josh. | ||
| 50:01 | Shot by HEN Putnam, Ayden, top, saved by Bassett, Patrick. | ||
| 50:13 | Foul on Wear, Pierce. | ||
| 52:40 | Foul on Mundorff, Max. | ||
| 53:22 | Shot by AUS Mundodi, Videep. | ||
| 54:27 | Foul on Hamilton, Jack. | ||
| 54:30 | Substitution!HEN substitution: Ortega, Tripp for Montgomery, Josh. | ||
| 55:18 | Shot by HEN Smith, Conner, top right, saved by Bassett, Patrick. | ||
| 56:02 | Corner kick [56:02]. | ||
| 56:40 | Shot by AUS Lowe, Daylan, out right. | ||
| 57:50 | Foul on Lowe, Daylan. | ||
| 58:51 | Foul on Mundorff, Max. | ||
| 58:51 | Shot by HEN Tibary, Adam, bottom left, saved by Bassett, Patrick. | ||
| 58:51 | Substitution!AUS substitution: Garza-Rios, Luis for Mundorff, Max. | ||
| 58:51 | Substitution!HEN substitution: Nichols, Caleb for Smith, Conner. | ||
| 58:51 | Shot by HEN Nichols, Caleb, out right. | ||
| 58:51 | Foul on Nichols, Caleb. | ||
| 58:51 | Substitution!AUS substitution: Morales, Adam for Nguyen, Colin. | ||
| 58:51 | Substitution!HEN substitution: Garay, Ayden for Avila, Joseph. | ||
| 58:51 | Foul on Garza-Rios, Luis. | ||
| 58:51 | Offside against Hendrix. | ||
| 67:03 | Substitution!AUS substitution: Rios, Diego for Facundo, Jay. | ||
| 67:03 | Substitution!AUS substitution: Braid, Matheus for Guzman, Marco. | ||
| 67:03 | Substitution!AUS substitution: Echeverria, Pedro for Sarma, Uddipan. | ||
| 67:03 | Substitution!HEN substitution: Somogyi, Clayton for Puigpinos, Joan. | ||
| 67:03 | Substitution!HEN substitution: Arredondo, Edwin for Pechar, Jensen. | ||
| 68:17 | Foul on Garay, Ayden. | ||
| 69:36 | Shot by AUS Garza-Rios, Luis, top, saved by Medina, Gregorio. | ||
| 70:07 | Shot by HEN Nichols, Caleb, out top right. | ||
| 70:29 | Substitution!HEN substitution: White, Jack for Nichols, Caleb. | ||
| 70:29 | Substitution!HEN substitution: Smith, Conner for Thikkavarapu, Vaibhav. | ||
| 71:12 | Shot by HEN Somogyi, Clayton. | ||
| 72:07 | Shot by HEN Garay, Ayden, bottom right, saved by Bassett, Patrick. | ||
| 72:07 | Goal!GOAL by HEN Smith, Conner. ( 1 - 1 ) |
||
| 72:07 | Substitution!AUS substitution: Nguyen, Colin for Braid, Matheus. | ||
| 72:07 | Substitution!AUS substitution: Guzman, Marco for Morales, Adam. | ||
| 73:27 | Substitution!AUS substitution: Mundorff, Max for Rios, Diego. | ||
| 73:27 | Substitution!AUS substitution: Facundo, Jay for Garza-Rios, Luis. | ||
| 73:27 | Substitution!AUS substitution: Morales, Adam for Echeverria, Pedro. | ||
| 73:27 | Substitution!HEN substitution: Duarte Del Nero, Frederico for Tibary, Adam. | ||
| 74:04 | Corner kick [74:04]. | ||
| 74:32 | Shot by AUS Spencer, Sam. | ||
| 74:37 | Shot by AUS Morales, Adam, bottom left, saved by Medina, Gregorio. | ||
| 74:47 | Foul on Garay, Ayden. | ||
| 75:36 | Shot by AUS Facundo, Jay, bottom right, saved by Medina, Gregorio. | ||
| 77:08 | Corner kick [77:08]. | ||
| 77:41 | Foul on Morales, Adam. | ||
| 77:41 | Substitution!HEN substitution: Pechar, Jensen for Somogyi, Clayton. | ||
| 77:41 | Foul on Ortega, Tripp. | ||
| 79:51 | Yellow card on HEN Smith, Conner. | ||
| 79:51 | Shot by AUS Facundo, Jay, out top. | ||
| 79:51 | Substitution!HEN substitution: Avila, Joseph for White, Jack. | ||
| 82:15 | Foul on Ortega, Tripp. | ||
| 83:06 | Shot by AUS Lowe, Daylan, out left. | ||
| 83:21 | Substitution!HEN substitution: Puigpinos, Joan for Duarte Del Nero, Frederico. | ||
| 85:11 | Foul on Puigpinos, Joan. | ||
| 85:34 | Shot by HEN Pechar, Jensen, bottom center, saved by Bassett, Patrick. | ||
| 88:04 | Yellow card on HEN Putnam, Ayden. | ||
| 88:10 | Shot by AUS Contreras, Jesse, bottom left, saved by Medina, Gregorio. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR HEN: , #1 Medina, Gregorio, #4 Mata, Charlie, #6 Putnam, Ayden, #9 Ortega, Tripp, #25 Garay, Ayden, #19 Pechar, Jensen, #24 Thikkavarapu, Vaibhav, #12 Avila, Joseph, #20 Hamilton, Jack, #22 Smith, Conner, #18 Puigpinos, Joan. | ||
| 90:00 | FOR AUS: , #30 Bassett, Patrick, #7 Wear, Pierce, #11 Mundorff, Max, #25 Nguyen, Colin, #17 Garza-Rios, Luis, #12 Lowe, Daylan, #18 Mundodi, Videep, #23 Sarma, Uddipan, #10 Guzman, Marco, #26 Contreras, Jesse, #41 Spencer, Sam. | ||
| 90:00 | Substitution!AUS substitution: Garza-Rios, Luis for Facundo, Jay. | ||
| 90:00 | Substitution!AUS substitution: Sarma, Uddipan for Morales, Adam. | ||
| 90:00 | Substitution!HEN substitution: Thikkavarapu, Vaibhav for Arredondo, Edwin. | ||
| 90:52 | Corner kick [90:52]. | ||
| 92:11 | Foul on Lowe, Daylan. | ||
| 93:55 | Foul on Ortega, Tripp. | ||
| 94:51 | Foul on Mata, Charlie. | ||
| 96:04 | Shot by AUS Nguyen, Colin, out left. | ||
| 97:21 | Foul on Pechar, Jensen. | ||
| 98:23 | Foul on Puigpinos, Joan. | ||
| 99:27 | Shot by AUS Mundodi, Videep, out top. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR HEN: , #1 Medina, Gregorio, #4 Mata, Charlie, #6 Putnam, Ayden, #9 Ortega, Tripp, #25 Garay, Ayden, #19 Pechar, Jensen, #10 Tibary, Adam, #12 Avila, Joseph, #20 Hamilton, Jack, #14 Nichols, Caleb, #18 Puigpinos, Joan. | ||
| 100:00 | FOR AUS: , #30 Bassett, Patrick, #7 Wear, Pierce, #11 Mundorff, Max, #25 Nguyen, Colin, #17 Garza-Rios, Luis, #12 Lowe, Daylan, #18 Mundodi, Videep, #23 Sarma, Uddipan, #10 Guzman, Marco, #26 Contreras, Jesse, #41 Spencer, Sam. | ||
| 100:00 | Substitution!HEN substitution: Tibary, Adam for Thikkavarapu, Vaibhav. | ||
| 100:00 | Substitution!HEN substitution: Nichols, Caleb for Smith, Conner. | ||
| 100:40 | Offside against Hendrix. | ||
| 102:01 | Shot by AUS Sarma, Uddipan, out top. | ||
| 104:19 | Foul on Avila, Joseph. | ||
| 106:54 | Yellow card on HEN Pechar, Jensen. | ||
| 107:03 | Shot by AUS Mundorff, Max, bottom right, saved by Medina, Gregorio. | ||
| 107:52 | Shot by HEN Avila, Joseph, out top left. | ||
| 108:03 | Substitution!HEN substitution: Somogyi, Clayton for Pechar, Jensen. | ||
| 108:03 | Substitution!HEN substitution: Smith, Conner for Tibary, Adam. | ||
| 108:31 | Substitution!AUS substitution: Braid, Matheus for Guzman, Marco. | ||
| 109:14 | Yellow card on AUS Mundodi, Videep. | ||
| 109:17 | Shot by HEN Smith, Conner, bottom right, saved by Bassett, Patrick. | ||
| 109:39 | Yellow card on AUS Contreras, Jesse. | ||
| 109:39 | Shot by HEN Ortega, Tripp. | ||
| 109:42 | Shot by HEN Ortega, Tripp. | ||
| 110:00 | End of period [110:00]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by HEN Somogyi, Clayton MISSED [Bassett, Patrick]. | |||
| Shootout attempt by AUS Garza-Rios, Luis MADE [Medina, Gregorio]. | |||
| Shootout attempt by HEN Avila, Joseph MADE [Bassett, Patrick]. | |||
| Shootout attempt by AUS Wear, Pierce MADE [Medina, Gregorio]. | |||
| Shootout attempt by HEN Hamilton, Jack MISSED [Bassett, Patrick]. | |||
| Shootout attempt by AUS Spencer, Sam MADE [Medina, Gregorio]. | |||
| Shootout attempt by HEN Jayaram, Holden MISSED [Bassett, Patrick]. | |||
| 110:00 | End of period [110:00]. | ||
| 110:00 | Yellow card on AUS Sarma, Uddipan. | ||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
