Joel Colunga
Singles Wins
1
Singles Losses
9
Singles Ties
0
Doubles Wins
3
Doubles Losses
4
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | 0 |
| Singles Losses | 9 | 9 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 2 | 0 |
| Singles Sets Losses | 18 | 18 |
| Singles Games Wins | 41 | 28 |
| Singles Games Losses | 116 | 109 |
| Doubles Wins | 3 | 2 |
| Doubles Losses | 4 | 4 |
| Doubles Ties | 1 | 1 |
| Doubles Sets Wins | 4 | 3 |
| Doubles Sets Losses | 4 | 4 |
| Doubles Games Wins | 118 | 112 |
| Doubles Games Losses | 32 | 32 |
| Date | Opponent | Score |
|---|---|---|
| Oct 2 | vs. ITA Falls Regionals | |
| Oct 3 | vs. ITA Falls Regionals | |
| Oct 4 | vs. ITA Falls Regionals | |
| Feb 20 | at Texas A&M-Texarkana | L, 6-1 |
| Feb 21 | at East Texas Baptist | L, 7-0 |
| Feb 27 | LeTourneau | L, 7-0 |
| Mar 1 | Howard Payne | L, 5-2 |
| Mar 6 | St. Thomas (Tex.) | L, 4-0 |
| Mar 20 | at Concordia (Texas) | L, 7-0 |
| Mar 21 | at Texas Lutheran | L, 7-0 |
| Mar 28 | at McMurry | L, 6-1 |
| Mar 29 | at Schreiner | L, 6-1 |
| Mar 30 | Sul Ross St. | W, 7-0 |
| Apr 10 | Ozarks (Ark.) | L, 7-0 |
| Apr 11 | Hendrix | L, 7-0 |
| Apr 17 | Dallas | L, 6-1 |
| Apr 18 | Colorado Col. | L, 7-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
