Andrew Pomier
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at La Verne | L, 14-7 |
| Oct 20 | at Caltech | L, 15-8 |
| Oct 20 | at Cal Lutheran | L, 17-8 |
| Nov 16 | vs. Penn St.-Behrend | L, 8-6 |
| Nov 16 | vs. California | L, 27-3 |
| Nov 18 | vs. Penn St.-Behrend | L, 13-10 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at #15 Brown (D1) | L, 16-7 |
| Sep 1 | vs. #20 Bucknell (D1) | L, 18-7 |
| Sep 2 | at #11 Harvard (D1) | L, 18-6 |
| Sep 2 | vs. #7 MIT (D3) | L, 21-8 |
| Sep 15 | Brown | L, 16-4 |
| Sep 16 | vs. Brown | L, 16-6 |
| Sep 16 # | vs. Dallas Masters | |
| Sep 29 # | vs. Texas A&M "B" | |
| Sep 30 # | at Rice | |
| Sep 30 # | vs. Texas A&M "A" | |
| Oct 12 | at George Washington | L, 21-5 |
| Oct 13 | vs. MIT | L, 22-10 |
| Oct 13 | vs. Connecticut Col. | L, 12-11 |
| Oct 14 | vs. Monmouth | W, 16-15 |
| Oct 19 | at La Verne | L, 14-7 |
| Oct 20 | at Caltech | L, 15-8 |
| Oct 20 | at Cal Lutheran | L, 17-8 |
| Nov 16 | vs. Penn St.-Behrend | L, 8-6 |
| Nov 16 | vs. California | L, 27-3 |
| Nov 18 | vs. Penn St.-Behrend | L, 13-10 |
# Stats don't count towards season totals
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
