Liam Roberts
gp
-
gs
-
qtr
-
ga
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Quarters | - | - |
| Goals against | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 10 | Wheaton (Mass.) | W, 25-4 |
| Nov 10 | Augustana | L, 14-9 |
| Nov 22 | vs. USC | L, 31-2 |
| Nov 23 | vs. Penn St.-Behrend | L, 8-7 |
| Nov 23 | vs. Wheaton (Mass.) | W, 20-3 |
| Nov 24 | Wash. & Jeff. | W, 11-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | vs. MIT | L, 16-2 |
| Sep 7 | vs. Long Island Univ. | L, 17-7 |
| Sep 8 | vs. Connecticut Col. | W, 15-13 |
| Sep 8 | at Wheaton (Mass.) | W, 26-12 |
| Sep 21 | vs. Caltech | W, 12-8 |
| Sep 21 | at Whittier | L, 14-3 |
| Sep 22 | at Occidental | L, 16-6 |
| Oct 12 | vs. Augustana | L, 12-6 |
| Oct 12 | vs. Penn St.-Behrend | W, 9-5 |
| Oct 13 | vs. Wheaton (Mass.) | W, 26-8 |
| Oct 13 | at Wash. & Jeff. | W, 10-8 |
| Oct 19 | vs. Connecticut Col. | W, 11-10 |
| Oct 19 | at Johns Hopkins | L, 19-7 |
| Nov 9 | Wash. & Jeff. | W, 16-7 |
| Nov 9 | Penn St.-Behrend | W, 9-8 |
| Nov 10 | Wheaton (Mass.) | W, 25-4 |
| Nov 10 | Augustana | L, 14-9 |
| Nov 22 | vs. USC | L, 31-2 |
| Nov 23 | vs. Penn St.-Behrend | L, 8-7 |
| Nov 23 | vs. Wheaton (Mass.) | W, 20-3 |
| Nov 24 | Wash. & Jeff. | W, 11-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
