Gabriel Daniels
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | vs. Johns Hopkins | L, 14-6 |
| Nov 9 | vs. Wheaton (Mass.) | W, 26-6 |
| Nov 21 | vs. Wheaton (Mass.) | W, 21-6 |
| Nov 21 | vs. USC | L, 24-5 |
| Nov 22 | vs. Augustana | L, 14-8 |
| Nov 23 | vs. Penn St.-Behrend | W, 16-9 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 | vs. UC Merced | L, 16-8 |
| Sep 13 | vs. Ottawa (AZ) | W, 10-9 |
| Sep 14 | vs. Caltech | W, 11-5 |
| Sep 14 | vs. Johns Hopkins | L, 30-5 |
| Sep 26 | vs. Cal St. Fullerton | L, 19-6 |
| Sep 26 | vs. Concordia | L, 17-6 |
| Sep 27 | at California Baptist | L, 18-3 |
| Oct 18 | vs. Augustana | L, 19-12 |
| Oct 18 | at Penn St.-Behrend | W, 14-13 |
| Oct 19 | vs. Johns Hopkins | L, 25-11 |
| Oct 19 | vs. Wheaton (Mass.) | W, 26-9 |
| Nov 8 | vs. Connecticut Col. | W, 14-12 |
| Nov 8 | vs. Wash. & Jeff. | W, 22-8 |
| Nov 9 | vs. Johns Hopkins | L, 14-6 |
| Nov 9 | vs. Wheaton (Mass.) | W, 26-6 |
| Nov 21 | vs. Wheaton (Mass.) | W, 21-6 |
| Nov 21 | vs. USC | L, 24-5 |
| Nov 22 | vs. Augustana | L, 14-8 |
| Nov 23 | vs. Penn St.-Behrend | W, 16-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
