2023-24 Softball Statistics Austin College

  • Games
    40
  • Runs
    193
  • Batting Average
    .308
  • On Base Percentage
    .369
  • Slugging Percentage
    .408
  • Home Runs
    7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2024 Dallas W, 3-2
4/14/2024 Dallas W, 7-4
4/21/2024 Schreiner W, 8-0
4/21/2024 Schreiner L, 7-5
4/21/2024 Schreiner W, 4-1
4/25/2024 at Southwestern (Tex.) L, 13-0
4/27/2024 at Southwestern (Tex.) L, 3-0
4/27/2024 at Southwestern (Tex.) L, 7-2
5/3/2024 vs. St. Thomas (Tex.) L, 4-2
5/4/2024 vs. Southwestern (Tex.) L, 3-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 Hendrix W, 9-4 26 9 8 2 3 0 0 3 2 .346 .379 .462 0 1 1 0 7 8 .88 30
Feb 10 Hendrix W, 15-7 33 17 13 3 2 3 0 5 2 .515 .538 .758 1 2 1 0 6 9 .67 40
Feb 17 at Sul Ross St. L, 9-7 30 9 6 4 3 1 0 4 1 .300 .371 .467 0 1 1 0 13 6 2.17 36
Feb 17 at Sul Ross St.   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Sul Ross St. L, 11-3 29 10 2 2 1 0 0 1 2 .345 .387 .379 0 0 0 0 7 9 .78 31
Feb 24 vs. MUW W, 5-3 29 8 4 0 3 0 0 3 3 .276 .300 .379 1 0 0 0 6 9 .67 30
Feb 24 at Rhodes W, 7-4 32 9 6 3 3 0 0 3 0 .281 .343 .375 0 0 0 0 9 10 .90 35
Feb 25 vs. MUW L, 8-6 32 11 6 0 3 0 0 3 1 .344 .344 .438 0 0 0 0 14 5 2.80 32
Feb 25 at Rhodes W, 6-3 34 9 6 2 2 0 1 3 8 .265 .306 .412 0 0 0 0 5 8 .63 36
Feb 26 at Maryville (TN) L, 3-1 29 8 0 1 2 0 0 2 8 .276 .300 .345 0 0 0 0 2 11 .18 30
Feb 26 at Maryville (TN) L, 4-2 29 8 2 0 0 0 0 0 3 .276 .276 .276 0 0 2 0 7 11 .64 31
Feb 27 at Sewanee W, 3-1 28 8 2 2 2 0 0 2 2 .286 .333 .357 0 0 0 0 11 7 1.57 30
Feb 27 at Sewanee W, 9-7 32 11 9 4 6 0 0 6 5 .344 .432 .531 1 0 3 0 6 10 .60 40
Mar 8 St. Thomas (Tex.) L, 13-0 17 2 0 5 1 0 0 1 6 .118 .318 .176 0 0 0 0 5 4 1.25 22
Mar 9 St. Thomas (Tex.) L, 10-1 20 6 1 0 0 0 0 0 4 .300 .300 .300 0 0 0 0 5 4 1.25 20
Mar 9 St. Thomas (Tex.) L, 5-4 28 10 4 5 1 0 0 1 4 .357 .455 .393 0 0 3 0 9 8 1.13 36
Mar 10 La Roche W, 8-0 22 8 6 6 3 0 0 3 2 .364 .500 .500 0 0 0 0 9 2 4.50 28
Mar 11 La Roche W, 4-3 25 7 4 1 2 0 0 2 2 .280 .308 .360 0 0 1 0 4 11 .36 27
Mar 11 La Roche W, 19-0 33 17 18 4 7 0 0 7 2 .515 .579 .727 1 0 0 0 5 6 .83 38
Mar 15 at Ozarks (Ark.) L, 6-0 23 4 0 1 0 0 0 0 1 .174 .208 .174 0 0 0 1 2 16 .13 24
Mar 15 at Ozarks (Ark.) W, 15-7 40 21 15 3 2 1 2 5 3 .525 .545 .775 0 1 0 0 7 8 .88 44
Mar 23 Centenary (La.) L, 6-5 35 10 5 3 2 0 0 2 2 .286 .342 .343 0 0 2 0 8 17 .47 40
Mar 24 Centenary (La.) W, 6-4 26 10 5 3 2 1 1 4 1 .385 .467 .654 1 0 1 0 10 6 1.67 31
Mar 24 Centenary (La.) W, 5-3 23 6 3 8 1 0 0 1 5 .261 .438 .304 0 1 0 0 11 2 5.50 32
Mar 28 at Texas Lutheran L, 4-1 27 6 1 2 1 0 1 2 8 .222 .276 .370 0 0 1 1 4 8 .50 30
Mar 29 at Texas Lutheran L, 9-0 17 2 0 1 0 0 0 0 2 .118 .167 .118 0 0 0 0 11 2 5.50 18
Mar 29 at Texas Lutheran L, 6-3 26 4 3 2 2 0 0 2 5 .154 .214 .231 0 0 0 0 6 10 .60 28
Apr 6 at Trinity (Tex.) L, 9-1 17 2 1 2 - - - 0 5 .118 .211 .118 - - - - 6 4 1.50 19
Apr 6 at Trinity (Tex.) L, 3-1 24 4 1 - - - - 0 1 .167 .167 .167 - - 2 - 12 8 1.50 26
Apr 7 at Trinity (Tex.) L, 11-3 23 6 2 4 - 1 - 1 5 .261 .370 .348 - - - - 7 4 1.75 27
Apr 9 at LeTourneau   - - - - - - - - - - - - - - - - - - - -
Apr 9 at LeTourneau   - - - - - - - - - - - - - - - - - - - -
Apr 13 Dallas W, 11-5 30 13 10 4 1 0 1 2 2 .433 .486 .567 0 1 0 1 7 6 1.17 35
Apr 14 Dallas W, 3-2 23 6 3 1 1 0 0 1 3 .261 .292 .304 0 0 0 0 4 10 .40 24
Apr 14 Dallas W, 7-4 27 11 5 2 1 1 0 2 3 .407 .467 .519 1 0 2 1 10 4 2.50 32
Apr 21 Schreiner W, 8-0 20 7 8 2 2 1 0 3 3 .350 .375 .550 0 2 0 0 6 5 1.20 24
Apr 21 Schreiner L, 7-5 29 9 5 3 2 0 0 2 14 .310 .375 .379 0 0 0 0 2 4 .50 32
Apr 21 Schreiner W, 4-1 28 12 3 2 1 0 0 1 4 .429 .467 .464 0 0 0 1 7 4 1.75 30
Apr 25 at Southwestern (Tex.) L, 13-0 16 3 0 1 0 0 0 0 1 .188 .235 .188 0 0 0 1 10 2 5.00 17
Apr 27 at Southwestern (Tex.) L, 3-0 23 3 0 1 1 0 0 1 4 .130 .167 .174 0 0 1 0 6 10 .60 25
Apr 27 at Southwestern (Tex.) L, 7-2 26 8 2 0 1 0 1 2 2 .308 .308 .462 0 0 0 1 8 8 1.00 26
May 3 vs. St. Thomas (Tex.) L, 4-2 25 8 1 5 2 0 0 2 3 .320 .433 .400 0 0 1 0 6 9 .67 31
May 4 vs. Southwestern (Tex.) L, 3-2 24 5 2 7 1 0 0 1 3 .208 .375 .250 0 1 0 0 9 7 1.29 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 10 Hendrix W, 9-4 9 12 3 0
Feb 10 Hendrix W, 15-7 15 25 4 0
Feb 17 at Sul Ross St. L, 9-7 7 14 3 1
Feb 17 at Sul Ross St.   - - - -
Feb 18 at Sul Ross St. L, 11-3 3 11 1 0
Feb 24 vs. MUW W, 5-3 5 11 4 0
Feb 24 at Rhodes W, 7-4 7 12 1 1
Feb 25 vs. MUW L, 8-6 6 14 3 0
Feb 25 at Rhodes W, 6-3 6 14 3 0
Feb 26 at Maryville (TN) L, 3-1 1 10 3 0
Feb 26 at Maryville (TN) L, 4-2 2 8 3 0
Feb 27 at Sewanee W, 3-1 3 10 2 1
Feb 27 at Sewanee W, 9-7 9 17 5 0
Mar 8 St. Thomas (Tex.) L, 13-0 0 3 2 0
Mar 9 St. Thomas (Tex.) L, 10-1 1 6 2 2
Mar 9 St. Thomas (Tex.) L, 5-4 4 11 0 0
Mar 10 La Roche W, 8-0 8 11 2 2
Mar 11 La Roche W, 4-3 4 9 3 0
Mar 11 La Roche W, 19-0 19 24 2 0
Mar 15 at Ozarks (Ark.) L, 6-0 0 4 0 0
Mar 15 at Ozarks (Ark.) W, 15-7 15 31 4 1
Mar 23 Centenary (La.) L, 6-5 5 12 0 0
Mar 24 Centenary (La.) W, 6-4 6 17 1 0
Mar 24 Centenary (La.) W, 5-3 5 7 4 0
Mar 28 at Texas Lutheran L, 4-1 1 10 2 0
Mar 29 at Texas Lutheran L, 9-0 0 2 0 0
Mar 29 at Texas Lutheran L, 6-3 3 6 1 0
Apr 6 at Trinity (Tex.) L, 9-1 1 2 1 -
Apr 6 at Trinity (Tex.) L, 3-1 1 4 1 -
Apr 7 at Trinity (Tex.) L, 11-3 3 8 6 2
Apr 9 at LeTourneau   - - - -
Apr 9 at LeTourneau   - - - -
Apr 13 Dallas W, 11-5 11 17 4 0
Apr 14 Dallas W, 3-2 3 7 5 0
Apr 14 Dallas W, 7-4 7 14 7 0
Apr 21 Schreiner W, 8-0 8 11 1 1
Apr 21 Schreiner L, 7-5 5 11 1 0
Apr 21 Schreiner W, 4-1 4 13 4 1
Apr 25 at Southwestern (Tex.) L, 13-0 0 3 0 0
Apr 27 at Southwestern (Tex.) L, 3-0 0 4 1 0
Apr 27 at Southwestern (Tex.) L, 7-2 2 12 0 0
May 3 vs. St. Thomas (Tex.) L, 4-2 2 10 5 2
May 4 vs. Southwestern (Tex.) L, 3-2 2 6 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 10 Hendrix W, 9-4 1 0 7.0 5 4 0 0.00 3 3.00 0 1.43
Feb 10 Hendrix W, 15-7 1 0 6.0 13 7 5 5.83 3 3.50 1 2.67
Feb 17 at Sul Ross St. L, 9-7 0 1 6.0 8 9 7 8.17 0 .00 2 2.83
Feb 17 at Sul Ross St.   - - - - - - - - - - -
Feb 18 at Sul Ross St. L, 11-3 0 1 5.2 12 11 6 7.41 0 .00 0 2.29
Feb 24 vs. MUW W, 5-3 1 0 7.0 11 3 3 3.00 5 5.00 0 1.71
Feb 24 at Rhodes W, 7-4 1 0 7.0 10 4 3 3.00 1 1.00 0 1.86
Feb 25 vs. MUW L, 8-6 0 1 6.0 8 8 4 4.67 3 3.50 0 2.00
Feb 25 at Rhodes W, 6-3 1 0 7.0 7 3 3 3.00 3 3.00 0 1.29
Feb 26 at Maryville (TN) L, 3-1 0 1 6.0 8 3 3 3.50 0 .00 0 1.50
Feb 26 at Maryville (TN) L, 4-2 0 1 6.0 9 4 3 3.50 1 1.17 0 1.83
Feb 27 at Sewanee W, 3-1 1 0 7.0 7 1 1 1.00 2 2.00 1 1.57
Feb 27 at Sewanee W, 9-7 1 0 7.0 12 7 1 1.00 2 2.00 0 2.14
Mar 8 St. Thomas (Tex.) L, 13-0 0 1 5.0 11 13 7 9.80 3 4.20 1 3.40
Mar 9 St. Thomas (Tex.) L, 10-1 0 1 5.0 10 10 8 11.20 1 1.40 0 3.20
Mar 9 St. Thomas (Tex.) L, 5-4 0 1 7.0 11 5 3 3.00 2 2.00 0 1.71
Mar 10 La Roche W, 8-0 1 0 6.0 4 0 0 0.00 0 .00 0 1.00
Mar 11 La Roche W, 4-3 1 0 7.0 10 3 3 3.00 3 3.00 0 1.86
Mar 11 La Roche W, 19-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Mar 15 at Ozarks (Ark.) L, 6-0 0 1 6.0 9 6 5 5.83 2 2.33 1 1.67
Mar 15 at Ozarks (Ark.) W, 15-7 1 0 7.0 7 7 6 6.00 2 2.00 1 1.57
Mar 23 Centenary (La.) L, 6-5 0 1 9.0 10 6 5 3.89 0 .00 0 1.22
Mar 24 Centenary (La.) W, 6-4 1 0 7.0 8 4 4 4.00 0 .00 0 1.14
Mar 24 Centenary (La.) W, 5-3 1 0 7.0 7 3 3 3.00 1 1.00 0 1.43
Mar 28 at Texas Lutheran L, 4-1 0 1 6.0 7 4 3 3.50 2 2.33 0 1.17
Mar 29 at Texas Lutheran L, 9-0 0 1 4.0 13 9 7 12.25 0 .00 1 3.75
Mar 29 at Texas Lutheran L, 6-3 0 1 6.0 16 6 6 7.00 2 2.33 0 2.83
Apr 6 at Trinity (Tex.) L, 9-1 0 1 4.1 13 9 9 14.54 0 .00 - 3.00
Apr 6 at Trinity (Tex.) L, 3-1 0 1 6.0 8 3 3 3.50 1 1.17 - 1.50
Apr 7 at Trinity (Tex.) L, 11-3 0 1 5.0 16 11 11 15.40 2 2.80 1 3.40
Apr 9 at LeTourneau   - - - - - - - - - - -
Apr 9 at LeTourneau   - - - - - - - - - - -
Apr 13 Dallas W, 11-5 1 0 7.0 11 5 5 5.00 3 3.00 0 1.71
Apr 14 Dallas W, 3-2 1 0 7.0 6 2 0 0.00 3 3.00 0 1.43
Apr 14 Dallas W, 7-4 1 0 7.0 9 4 2 2.00 3 3.00 0 1.57
Apr 21 Schreiner W, 8-0 1 0 5.0 2 0 0 0.00 4 5.60 0 0.80
Apr 21 Schreiner L, 7-5 0 1 7.0 10 7 3 3.00 1 1.00 0 2.00
Apr 21 Schreiner W, 4-1 1 0 7.0 1 1 0 0.00 2 2.00 0 0.43
Apr 25 at Southwestern (Tex.) L, 13-0 0 1 4.0 18 13 13 22.75 2 3.50 2 5.00
Apr 27 at Southwestern (Tex.) L, 3-0 0 1 6.0 10 3 3 3.50 2 2.33 0 2.33
Apr 27 at Southwestern (Tex.) L, 7-2 0 1 6.0 13 7 7 8.17 1 1.17 0 2.50
May 3 vs. St. Thomas (Tex.) L, 4-2 0 1 6.0 5 4 4 4.67 1 1.17 0 1.67
May 4 vs. Southwestern (Tex.) L, 3-2 0 1 6.2 8 3 3 3.15 1 1.05 0 1.65
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 Hendrix W, 9-4 33 21 9 3 1 .909 - 1 - - 0
Feb 10 Hendrix W, 15-7 31 18 10 3 1 .903 - 2 1 .333 0
Feb 17 at Sul Ross St. L, 9-7 30 18 11 1 0 .967 - - 1 1.000 0
Feb 17 at Sul Ross St.   - - - - - - - - - - -
Feb 18 at Sul Ross St. L, 11-3 31 17 10 4 3 .871 - 10 - - 0
Feb 24 vs. MUW W, 5-3 29 21 8 0 0 1.000 - 4 - - 0
Feb 24 at Rhodes W, 7-4 29 21 5 3 1 .897 2 1 - - 0
Feb 25 vs. MUW L, 8-6 30 18 10 2 2 .933 1 2 - - 0
Feb 25 at Rhodes W, 6-3 28 21 5 2 0 .929 - - - - 0
Feb 26 at Maryville (TN) L, 3-1 29 18 11 0 0 1.000 2 1 - - 0
Feb 26 at Maryville (TN) L, 4-2 26 18 6 2 0 .923 - 2 - - 0
Feb 27 at Sewanee W, 3-1 29 21 7 1 0 .966 - 1 2 .667 0
Feb 27 at Sewanee W, 9-7 34 21 10 3 0 .912 - 1 1 .500 0
Mar 8 St. Thomas (Tex.) L, 13-0 22 15 3 4 0 .818 - 1 - - 0
Mar 9 St. Thomas (Tex.) L, 10-1 21 15 5 1 0 .952 1 1 - - 0
Mar 9 St. Thomas (Tex.) L, 5-4 30 21 7 2 0 .933 1 4 - - 0
Mar 10 La Roche W, 8-0 26 18 7 1 0 .962 - 1 1 .500 0
Mar 11 La Roche W, 4-3 32 21 10 1 0 .969 1 2 1 .333 0
Mar 11 La Roche W, 19-0 21 15 6 0 0 1.000 - - - - 0
Mar 15 at Ozarks (Ark.) L, 6-0 29 18 9 2 0 .931 - 2 - - 0
Mar 15 at Ozarks (Ark.) W, 15-7 31 21 9 1 0 .968 1 - - - 0
Mar 23 Centenary (La.) L, 6-5 35 27 7 1 1 .971 1 3 - - 0
Mar 24 Centenary (La.) W, 6-4 36 21 11 4 0 .889 1 1 - - 0
Mar 24 Centenary (La.) W, 5-3 30 21 9 0 0 1.000 - - - - 0
Mar 28 at Texas Lutheran L, 4-1 27 18 7 2 0 .926 - 6 - - 0
Mar 29 at Texas Lutheran L, 9-0 22 12 7 3 0 .864 - 8 1 .111 0
Mar 29 at Texas Lutheran L, 6-3 28 18 9 1 0 .964 - 11 0 .000 0
Apr 6 at Trinity (Tex.) L, 9-1 18 13 5 0 - 1.000 1 7 - - -
Apr 6 at Trinity (Tex.) L, 3-1 26 18 8 0 - 1.000 - 3 1 .250 -
Apr 7 at Trinity (Tex.) L, 11-3 26 15 7 4 - .846 - 4 - - -
Apr 9 at LeTourneau   - - - - - - - - - - -
Apr 9 at LeTourneau   - - - - - - - - - - -
Apr 13 Dallas W, 11-5 29 21 8 0 0 1.000 - 1 - - 0
Apr 14 Dallas W, 3-2 35 21 13 1 1 .971 1 4 1 .200 0
Apr 14 Dallas W, 7-4 31 21 8 2 0 .935 1 1 - - 0
Apr 21 Schreiner W, 8-0 25 15 8 2 0 .920 - 2 - - 0
Apr 21 Schreiner L, 7-5 33 21 9 3 0 .909 - 4 - - 0
Apr 21 Schreiner W, 4-1 34 21 11 2 0 .941 - - - - 0
Apr 25 at Southwestern (Tex.) L, 13-0 19 12 6 1 0 .947 1 1 - - 0
Apr 27 at Southwestern (Tex.) L, 3-0 24 18 6 0 0 1.000 - 1 - - 0
Apr 27 at Southwestern (Tex.) L, 7-2 25 18 7 0 0 1.000 1 - - - 0
May 3 vs. St. Thomas (Tex.) L, 4-2 29 18 9 2 1 .931 - 4 - - 0
May 4 vs. Southwestern (Tex.) L, 3-2 24 20 4 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1060 327 172 101 67 9 7 83 137 .308 .369 .408 6 10 22 7 289 292 .99 1199
Conference 21 505 140 62 51 20 4 4 28 84 .277 .343 .356 2 4 12 6 154 130 1.18 574
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 445 160 101 54 32 6 2 40 61 .360 .427 .472 4 7 11 3 115 110 1.05 521
Away 19 505 135 58 35 26 3 5 34 66 .267 .315 .360 1 2 10 4 139 152 .91 553
Neutral 4 110 32 13 12 9 0 0 9 10 .291 .363 .373 1 1 1 0 35 30 1.17 125
 
Wins 18 511 189 128 52 44 7 5 56 52 .370 .428 .513 6 8 9 3 130 125 1.04 586
Losses 22 549 138 44 49 23 2 2 27 85 .251 .312 .311 0 2 13 4 159 167 .95 613
 
February 12 363 117 64 23 30 4 1 35 37 .322 .364 .435 3 4 8 0 93 103 .90 401
March 14 362 113 65 44 24 2 4 30 47 .312 .388 .423 2 2 8 2 96 104 .92 418
April 12 286 84 40 22 10 3 2 15 47 .294 .343 .371 1 3 5 5 85 69 1.23 317
May 2 49 13 3 12 3 0 0 3 6 .265 .403 .327 0 1 1 0 15 16 .94 63
Base Running — Split Statistics
gp r tb sb cs
Total 40 193 433 99 14
Conference 21 70 180 43 6
Exhibition - - 0 - -
 
Home 17 114 210 45 6
Away 19 64 182 37 6
Neutral 4 15 41 17 2
 
Wins 18 144 262 59 7
Losses 22 49 171 40 7
 
February 12 73 158 35 3
March 14 71 153 23 5
April 12 45 106 31 4
May 2 4 16 10 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.56 18 22 40 40 0 248.2 364 212 162 101 71 2.00 11 1.87 1230 20 13
Conference 5.61 7 14 21 21 0 127.1 210 125 102 45 35 1.92 5 2.00 648 11 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.03 12 5 17 17 0 111.0 129 74 48 45 36 2.27 2 1.57 516 10 7
Away 6.25 5 14 19 19 0 112.0 203 120 100 43 25 1.56 9 2.20 587 9 4
Neutral 3.82 1 3 4 4 0 25.2 32 18 14 13 10 2.73 0 1.75 127 1 2
 
Wins 2.27 18 0 18 18 0 120.0 131 58 39 44 44 2.57 3 1.46 536 9 4
Losses 6.69 0 22 22 22 0 128.2 233 154 123 57 27 1.47 8 2.25 694 11 9
 
February 3.52 7 5 12 12 0 77.2 110 64 39 38 23 2.07 4 1.91 388 6 4
March 4.83 6 8 14 14 0 87.0 124 76 60 30 22 1.77 4 1.77 424 7 7
April 5.50 5 7 12 12 0 71.1 117 65 56 25 24 2.36 3 1.99 357 7 2
May 3.87 0 2 2 2 0 12.2 13 7 7 8 2 1.11 0 1.66 61 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1127 746 317 64 11 .943 16 97 10 .093 0
Conference 21 576 382 161 33 2 .943 9 63 3 .045 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 504 333 141 30 4 .940 7 28 4 .125 0
Away 19 511 336 145 30 4 .941 8 59 6 .092 0
Neutral 4 112 77 31 4 3 .964 1 10 - - 0
 
Wins 18 543 360 154 29 4 .947 7 22 7 .241 0
Losses 22 584 386 163 35 7 .940 9 75 3 .038 0
 
February 12 359 233 102 24 8 .933 5 25 5 .167 0
March 14 390 261 106 23 1 .941 6 40 3 .070 0
April 12 325 214 96 15 1 .954 5 28 2 .067 0
May 2 53 38 13 2 1 .962 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 10 Hendrix W, 9-4 142
Feb 10 Hendrix W, 15-7 143
Feb 17 at Sul Ross St. L, 9-7 62
Feb 17 at Sul Ross St.   -
Feb 18 at Sul Ross St. L, 11-3 89
Feb 24 vs. MUW W, 5-3 0
Feb 24 at Rhodes W, 7-4 65
Feb 25 vs. MUW L, 8-6 0
Feb 25 at Rhodes W, 6-3 0
Feb 26 at Maryville (TN) L, 3-1 205
Feb 26 at Maryville (TN) L, 4-2 195
Feb 27 at Sewanee W, 3-1 0
Feb 27 at Sewanee W, 9-7 0
Mar 8 St. Thomas (Tex.) L, 13-0 135
Mar 9 St. Thomas (Tex.) L, 10-1 132
Mar 9 St. Thomas (Tex.) L, 5-4 141
Mar 10 La Roche W, 8-0 123
Mar 11 La Roche W, 4-3 141
Mar 11 La Roche W, 19-0 137
Mar 15 at Ozarks (Ark.) L, 6-0 75
Mar 15 at Ozarks (Ark.) W, 15-7 85
Mar 23 Centenary (La.) L, 6-5 157
Mar 24 Centenary (La.) W, 6-4 142
Mar 24 Centenary (La.) W, 5-3 132
Mar 28 at Texas Lutheran L, 4-1 55
Mar 29 at Texas Lutheran L, 9-0 100
Mar 29 at Texas Lutheran L, 6-3 135
Apr 6 at Trinity (Tex.) L, 9-1 101
Apr 6 at Trinity (Tex.) L, 3-1 101
Apr 7 at Trinity (Tex.) L, 11-3 101
Apr 9 at LeTourneau   -
Apr 9 at LeTourneau   -
Apr 13 Dallas W, 11-5 241
Apr 14 Dallas W, 3-2 172
Apr 14 Dallas W, 7-4 175
Apr 21 Schreiner W, 8-0 137
Apr 21 Schreiner L, 7-5 142
Apr 21 Schreiner W, 4-1 142
Apr 25 at Southwestern (Tex.) L, 13-0 60
Apr 27 at Southwestern (Tex.) L, 3-0 0
Apr 27 at Southwestern (Tex.) L, 7-2 80
May 3 vs. St. Thomas (Tex.) L, 4-2 75
May 4 vs. Southwestern (Tex.) L, 3-2 0