2010-11 Basketball Statistics Austin College

  • Games
    24
  • Pts
    59.0
  • FG %
    36.3
  • 3PT %
    29.5
  • FT %
    66.6
  • Reb
    42.2
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2011 Sewanee W, 79-62
1/23/2011 Oglethorpe W, 58-49
1/28/2011 at Centre L, 57-80
1/30/2011 at DePauw L, 30-69
2/5/2011 at Colorado Col. L, 63-81
2/11/2011 at Southwestern (Tex.) L, 71-75
2/13/2011 at Trinity (Tex.) L, 62-74
2/18/2011 Millsaps L, 54-58
2/20/2011 Hendrix L, 55-69
2/22/2011 Dallas L, 49-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Texas-Dallas L, 58-48 14-47 29.8 5-19 26.3 15-22 68.2 48.0
Nov 19 vs. McMurry W, 59-53 21-57 36.8 7-20 35.0 10-22 45.5 59.0
Nov 20 vs. Sul Ross St. W, 78-49 30-55 54.5 6-16 37.5 12-18 66.7 78.0
Nov 29 Texas A&M Int'l L, 70-58 22-68 32.4 4-21 19.0 10-14 71.4 58.0
Dec 3 at Millsaps L, 62-39 13-43 30.2 5-14 35.7 8-18 44.4 39.0
Dec 5 at Hendrix W, 58-52 18-58 31.0 11-25 44.0 11-14 78.6 58.0
Dec 15 Texas-Dallas L, 71-50 17-56 30.4 4-24 16.7 12-17 70.6 50.0
Dec 28 Carthage L, 72-53 18-52 34.6 4-21 19.0 13-23 56.5 53.0
Dec 31 Southwestern (Tex.) L, 79-68 22-56 39.3 9-25 36.0 15-20 75.0 68.0
Jan 2 Trinity (Tex.) W, 87-76 28-64 43.8 10-26 38.5 21-32 65.6 87.0
Jan 5 at Dallas L, 58-49 16-62 25.8 2-23 8.7 15-20 75.0 49.0
Jan 8 Colorado Col. L, 71-68 25-66 37.9 5-21 23.8 13-23 56.5 68.0
Jan 14 at Birmingham Southern L, 57-52 18-58 31.0 2-15 13.3 14-21 66.7 52.0
Jan 16 at Rhodes W, 70-48 26-65 40.0 9-21 42.9 9-9 100.0 70.0
Jan 21 Sewanee W, 79-62 30-54 55.6 11-21 52.4 8-12 66.7 79.0
Jan 23 Oglethorpe W, 58-49 20-57 35.1 5-16 31.3 13-24 54.2 58.0
Jan 28 at Centre L, 80-57 20-61 32.8 6-19 31.6 11-15 73.3 57.0
Jan 30 at DePauw L, 69-30 9-40 22.5 3-14 21.4 9-12 75.0 30.0
Feb 5 at Colorado Col. L, 81-63 20-58 34.5 4-17 23.5 19-24 79.2 63.0
Feb 11 at Southwestern (Tex.) L, 75-71 27-57 47.4 8-20 40.0 9-12 75.0 71.0
Feb 13 at Trinity (Tex.) L, 74-62 25-53 47.2 5-15 33.3 7-12 58.3 62.0
Feb 18 Millsaps L, 58-54 18-49 36.7 7-19 36.8 11-14 78.6 54.0
Feb 20 Hendrix L, 69-55 18-64 28.1 8-27 29.6 11-16 68.8 55.0
Feb 22 Dallas L, 64-49 19-61 31.1 2-22 9.1 9-14 64.3 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Texas-Dallas L, 58-48 11 27 38 -7.0
Nov 19 vs. McMurry W, 59-53 20 32 52 14.0
Nov 20 vs. Sul Ross St. W, 78-49 12 43 55 39.0
Nov 29 Texas A&M Int'l L, 70-58 23 23 46 5.0
Dec 3 at Millsaps L, 62-39 11 27 38 9.0
Dec 5 at Hendrix W, 58-52 13 30 43 8.0
Dec 15 Texas-Dallas L, 71-50 13 25 38 -1.0
Dec 28 Carthage L, 72-53 10 30 40 4.0
Dec 31 Southwestern (Tex.) L, 79-68 10 31 41 0.0
Jan 2 Trinity (Tex.) W, 87-76 14 41 55 6.0
Jan 5 at Dallas L, 58-49 12 34 46 10.0
Jan 8 Colorado Col. L, 71-68 12 30 42 -9.0
Jan 14 at Birmingham Southern L, 57-52 13 26 39 0.0
Jan 16 at Rhodes W, 70-48 9 33 42 18.0
Jan 21 Sewanee W, 79-62 13 34 47 25.0
Jan 23 Oglethorpe W, 58-49 17 30 47 14.0
Jan 28 at Centre L, 80-57 8 21 29 -14.0
Jan 30 at DePauw L, 69-30 6 26 32 -15.0
Feb 5 at Colorado Col. L, 81-63 12 24 36 -9.0
Feb 11 at Southwestern (Tex.) L, 75-71 13 30 43 17.0
Feb 13 at Trinity (Tex.) L, 74-62 10 28 38 -1.0
Feb 18 Millsaps L, 58-54 8 28 36 -4.0
Feb 20 Hendrix L, 69-55 14 30 44 -2.0
Feb 22 Dallas L, 64-49 13 32 45 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Texas-Dallas L, 58-48 23 8 4 6
Nov 19 vs. McMurry W, 59-53 16 7 0 12
Nov 20 vs. Sul Ross St. W, 78-49 28 5 2 18
Nov 29 Texas A&M Int'l L, 70-58 22 7 3 15
Dec 3 at Millsaps L, 62-39 23 3 3 3
Dec 5 at Hendrix W, 58-52 19 6 9 16
Dec 15 Texas-Dallas L, 71-50 15 5 2 9
Dec 28 Carthage L, 72-53 19 5 0 11
Dec 31 Southwestern (Tex.) L, 79-68 14 4 5 13
Jan 2 Trinity (Tex.) W, 87-76 22 7 6 15
Jan 5 at Dallas L, 58-49 13 7 5 3
Jan 8 Colorado Col. L, 71-68 24 16 5 16
Jan 14 at Birmingham Southern L, 57-52 10 9 2 4
Jan 16 at Rhodes W, 70-48 13 5 1 16
Jan 21 Sewanee W, 79-62 24 4 3 25
Jan 23 Oglethorpe W, 58-49 16 8 3 11
Jan 28 at Centre L, 80-57 12 6 3 9
Jan 30 at DePauw L, 69-30 29 5 4 6
Feb 5 at Colorado Col. L, 81-63 15 6 5 7
Feb 11 at Southwestern (Tex.) L, 75-71 22 4 4 11
Feb 13 at Trinity (Tex.) L, 74-62 24 5 13 15
Feb 18 Millsaps L, 58-54 20 8 8 14
Feb 20 Hendrix L, 69-55 13 0 10 12
Feb 22 Dallas L, 64-49 16 5 7 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Texas-Dallas L, 58-48 18 - -
Nov 19 vs. McMurry W, 59-53 15 - -
Nov 20 vs. Sul Ross St. W, 78-49 12 - -
Nov 29 Texas A&M Int'l L, 70-58 21 - -
Dec 3 at Millsaps L, 62-39 17 - -
Dec 5 at Hendrix W, 58-52 21 - -
Dec 15 Texas-Dallas L, 71-50 21 - -
Dec 28 Carthage L, 72-53 20 - -
Dec 31 Southwestern (Tex.) L, 79-68 29 - -
Jan 2 Trinity (Tex.) W, 87-76 19 - -
Jan 5 at Dallas L, 58-49 22 - -
Jan 8 Colorado Col. L, 71-68 21 - -
Jan 14 at Birmingham Southern L, 57-52 17 - -
Jan 16 at Rhodes W, 70-48 16 - -
Jan 21 Sewanee W, 79-62 14 - -
Jan 23 Oglethorpe W, 58-49 13 - -
Jan 28 at Centre L, 80-57 10 - -
Jan 30 at DePauw L, 69-30 19 - -
Feb 5 at Colorado Col. L, 81-63 16 - -
Feb 11 at Southwestern (Tex.) L, 75-71 18 - -
Feb 13 at Trinity (Tex.) L, 74-62 13 - -
Feb 18 Millsaps L, 58-54 20 - -
Feb 20 Hendrix L, 69-55 18 - -
Feb 22 Dallas L, 64-49 24 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Texas-Dallas L, 58-48 19-64 29.7 6-24 25.0 58.0
Nov 19 vs. McMurry W, 59-53 16-60 26.7 8-19 42.1 53.0
Nov 20 vs. Sul Ross St. W, 78-49 19-65 29.2 4-21 19.0 49.0
Nov 29 Texas A&M Int'l L, 70-58 23-56 41.1 5-16 31.3 70.0
Dec 3 at Millsaps L, 62-39 23-48 47.9 6-11 54.5 62.0
Dec 5 at Hendrix W, 58-52 14-49 28.6 5-21 23.8 52.0
Dec 15 Texas-Dallas L, 71-50 26-58 44.8 5-13 38.5 71.0
Dec 28 Carthage L, 72-53 24-58 41.4 5-17 29.4 72.0
Dec 31 Southwestern (Tex.) L, 79-68 24-60 40.0 9-21 42.9 79.0
Jan 2 Trinity (Tex.) W, 87-76 25-85 29.4 9-28 32.1 76.0
Jan 5 at Dallas L, 58-49 17-59 28.8 1-11 9.1 58.0
Jan 8 Colorado Col. L, 71-68 20-61 32.8 8-25 32.0 71.0
Jan 14 at Birmingham Southern L, 57-52 18-50 36.0 6-26 23.1 57.0
Jan 16 at Rhodes W, 70-48 16-59 27.1 6-24 25.0 48.0
Jan 21 Sewanee W, 79-62 20-61 32.8 12-37 32.4 62.0
Jan 23 Oglethorpe W, 58-49 18-51 35.3 6-17 35.3 49.0
Jan 28 at Centre L, 80-57 33-61 54.1 8-17 47.1 80.0
Jan 30 at DePauw L, 69-30 27-69 39.1 2-13 15.4 69.0
Feb 5 at Colorado Col. L, 81-63 29-66 43.9 11-23 47.8 81.0
Feb 11 at Southwestern (Tex.) L, 75-71 27-61 44.3 7-19 36.8 75.0
Feb 13 at Trinity (Tex.) L, 74-62 27-72 37.5 8-22 36.4 74.0
Feb 18 Millsaps L, 58-54 18-54 33.3 6-17 35.3 58.0
Feb 20 Hendrix L, 69-55 26-62 41.9 4-13 30.8 69.0
Feb 22 Dallas L, 64-49 19-59 32.2 2-17 11.8 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Texas-Dallas L, 58-48 21.0 24.0 45.0 -7.0
Nov 19 vs. McMurry W, 59-53 14.0 24.0 38.0 14.0
Nov 20 vs. Sul Ross St. W, 78-49 3.0 13.0 16.0 39.0
Nov 29 Texas A&M Int'l L, 70-58 16.0 25.0 41.0 5.0
Dec 3 at Millsaps L, 62-39 5.0 24.0 29.0 9.0
Dec 5 at Hendrix W, 58-52 10.0 25.0 35.0 8.0
Dec 15 Texas-Dallas L, 71-50 12.0 27.0 39.0 -1.0
Dec 28 Carthage L, 72-53 10.0 26.0 36.0 4.0
Dec 31 Southwestern (Tex.) L, 79-68 15.0 26.0 41.0 0.0
Jan 2 Trinity (Tex.) W, 87-76 22.0 27.0 49.0 6.0
Jan 5 at Dallas L, 58-49 7.0 29.0 36.0 10.0
Jan 8 Colorado Col. L, 71-68 17.0 34.0 51.0 -9.0
Jan 14 at Birmingham Southern L, 57-52 8.0 31.0 39.0 0.0
Jan 16 at Rhodes W, 70-48 6.0 18.0 24.0 18.0
Jan 21 Sewanee W, 79-62 9.0 13.0 22.0 25.0
Jan 23 Oglethorpe W, 58-49 7.0 26.0 33.0 14.0
Jan 28 at Centre L, 80-57 8.0 35.0 43.0 -14.0
Jan 30 at DePauw L, 69-30 21.0 26.0 47.0 -15.0
Feb 5 at Colorado Col. L, 81-63 14.0 31.0 45.0 -9.0
Feb 11 at Southwestern (Tex.) L, 75-71 8.0 18.0 26.0 17.0
Feb 13 at Trinity (Tex.) L, 74-62 17.0 22.0 39.0 -1.0
Feb 18 Millsaps L, 58-54 13.0 27.0 40.0 -4.0
Feb 20 Hendrix L, 69-55 11.0 35.0 46.0 -2.0
Feb 22 Dallas L, 64-49 18.0 31.0 49.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Texas-Dallas L, 58-48 21.0 13.0 4.0 17.0
Nov 19 vs. McMurry W, 59-53 14.0 7.0 4.0 11.0
Nov 20 vs. Sul Ross St. W, 78-49 8.0 12.0 1.0 3.0
Nov 29 Texas A&M Int'l L, 70-58 21.0 12.0 7.0 12.0
Dec 3 at Millsaps L, 62-39 12.0 10.0 3.0 10.0
Dec 5 at Hendrix W, 58-52 13.0 11.0 4.0 15.0
Dec 15 Texas-Dallas L, 71-50 9.0 10.0 6.0 13.0
Dec 28 Carthage L, 72-53 11.0 15.0 6.0 16.0
Dec 31 Southwestern (Tex.) L, 79-68 5.0 9.0 8.0 18.0
Jan 2 Trinity (Tex.) W, 87-76 14.0 14.0 4.0 13.0
Jan 5 at Dallas L, 58-49 9.0 8.0 1.0 8.0
Jan 8 Colorado Col. L, 71-68 30.0 9.0 3.0 13.0
Jan 14 at Birmingham Southern L, 57-52 12.0 5.0 2.0 10.0
Jan 16 at Rhodes W, 70-48 11.0 9.0 5.0 7.0
Jan 21 Sewanee W, 79-62 11.0 13.0 1.0 14.0
Jan 23 Oglethorpe W, 58-49 17.0 8.0 5.0 8.0
Jan 28 at Centre L, 80-57 15.0 8.0 5.0 18.0
Jan 30 at DePauw L, 69-30 10.0 12.0 2.0 13.0
Feb 5 at Colorado Col. L, 81-63 17.0 7.0 4.0 22.0
Feb 11 at Southwestern (Tex.) L, 75-71 9.0 11.0 4.0 20.0
Feb 13 at Trinity (Tex.) L, 74-62 11.0 13.0 2.0 17.0
Feb 18 Millsaps L, 58-54 14.0 11.0 2.0 11.0
Feb 20 Hendrix L, 69-55 9.0 7.0 5.0 17.0
Feb 22 Dallas L, 64-49 10.0 8.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Texas-Dallas L, 58-48 18.0 - -
Nov 19 vs. McMurry W, 59-53 17.0 - -
Nov 20 vs. Sul Ross St. W, 78-49 16.0 - -
Nov 29 Texas A&M Int'l L, 70-58 14.0 - -
Dec 3 at Millsaps L, 62-39 15.0 - -
Dec 5 at Hendrix W, 58-52 15.0 - -
Dec 15 Texas-Dallas L, 71-50 17.0 - -
Dec 28 Carthage L, 72-53 22.0 - -
Dec 31 Southwestern (Tex.) L, 79-68 16.0 - -
Jan 2 Trinity (Tex.) W, 87-76 20.0 - -
Jan 5 at Dallas L, 58-49 15.0 - -
Jan 8 Colorado Col. L, 71-68 21.0 - -
Jan 14 at Birmingham Southern L, 57-52 15.0 - -
Jan 16 at Rhodes W, 70-48 11.0 - -
Jan 21 Sewanee W, 79-62 16.0 - -
Jan 23 Oglethorpe W, 58-49 14.0 - -
Jan 28 at Centre L, 80-57 10.0 - -
Jan 30 at DePauw L, 69-30 16.0 - -
Feb 5 at Colorado Col. L, 81-63 19.0 - -
Feb 11 at Southwestern (Tex.) L, 75-71 12.0 - -
Feb 13 at Trinity (Tex.) L, 74-62 12.0 - -
Feb 18 Millsaps L, 58-54 11.0 - -
Feb 20 Hendrix L, 69-55 16.0 - -
Feb 22 Dallas L, 64-49 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 494-1361 36.3 142-481 29.5 285-428 66.6 59.0
Conference 16 337-903 37.3 108-315 34.3 189-278 68.0 60.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 237-647 36.6 69-243 28.4 136-209 65.1 61.7
Away 11 206-602 34.2 60-202 29.7 127-179 70.9 54.5
Neutral 2 51-112 45.5 13-36 36.1 22-40 55.0 68.5
 
Wins 7 173-410 42.2 59-145 40.7 84-131 64.1 69.9
Losses 17 321-951 33.8 83-336 24.7 201-297 67.7 54.5
 
November 4 87-227 38.3 22-76 28.9 47-76 61.8 60.8
December 5 88-265 33.2 33-109 30.3 59-92 64.1 53.6
January 9 192-527 36.4 53-176 30.1 113-168 67.3 61.1
February 6 127-342 37.1 34-120 28.3 66-92 71.7 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.4 29.8 42.2 4.3
Conference 16 11.4 29.3 40.8 2.7
Exhibition - - - - -
 
Home 11 13.4 30.4 43.7 3.1
Away 11 10.7 27.8 38.5 1.5
Neutral 2 16.0 37.5 53.5 26.5
 
Wins 7 14.0 34.7 48.7 17.7
Losses 17 11.7 27.8 39.5 -1.2
 
November 4 16.5 31.3 47.8 12.8
December 5 11.4 28.6 40.0 4.0
January 9 11.6 30.6 42.1 3.9
February 6 11.7 28.7 40.3 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.8 10.1 3.7 11.6
Conference 16 18.8 9.8 3.7 12.1
Exhibition - - - - -
 
Home 11 18.6 10.5 4.4 13.9
Away 11 18.5 9.7 3.3 8.7
Neutral 2 22.0 9.5 2.5 15.0
 
Wins 7 19.7 10.6 3.4 16.1
Losses 17 18.5 9.9 3.8 9.8
 
November 4 22.3 11.0 4.0 12.8
December 5 18.0 11.0 5.4 10.4
January 9 18.1 9.6 3.1 11.7
February 6 18.3 9.5 3.0 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.1 0.933 -0.127
Conference 16 17.6 0.952 -0.123
Exhibition - - - -
 
Home 11 20.0 0.963 -0.149
Away 11 17.0 0.872 -0.189
Neutral 2 13.5 1.105 0.320
 
Wins 7 15.7 1.087 0.216
Losses 17 19.1 0.869 -0.274
 
November 4 16.5 0.972 0.070
December 5 21.6 0.899 -0.341
January 9 16.8 0.939 -0.044
February 6 18.2 0.927 -0.233
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 528-1448 36.5 149-472 31.6 64.9
Conference 16 365-969 37.7 113-334 33.8 66.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 243-665 36.5 71-221 32.1 67.4
Away 11 250-658 38.0 66-211 31.3 64.9
Neutral 2 35-125 28.0 12-40 30.0 51.0
 
Wins 7 128-430 29.8 50-167 29.9 55.6
Losses 17 400-1018 39.3 99-305 32.5 68.7
 
November 4 77-245 31.4 23-80 28.8 57.5
December 5 111-273 40.7 30-83 36.1 67.2
January 9 194-556 34.9 58-198 29.3 63.3
February 6 146-374 39.0 38-111 34.2 70.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.2 25.7 37.9 4.3
Conference 16 11.9 26.1 38.1 2.7
Exhibition - - - - -
 
Home 11 13.6 27.0 40.6 3.1
Away 11 11.4 25.7 37.1 1.5
Neutral 2 8.5 18.5 27.0 26.5
 
Wins 7 10.1 20.9 31.0 17.7
Losses 17 13.0 27.7 40.7 -1.2
 
November 4 13.5 21.5 35.0 12.8
December 5 10.4 25.6 36.0 4.0
January 9 11.7 26.6 38.2 3.9
February 6 13.5 27.3 40.8 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.0 6.0 4.5 13.3
Conference 16 13.1 6.0 5.3 14.1
Exhibition - - - - -
 
Home 11 13.7 6.3 4.7 13.5
Away 11 12.7 5.8 4.8 14.3
Neutral 2 11.0 6.0 1.0 7.0
 
Wins 7 12.6 6.0 3.4 10.1
Losses 17 13.2 6.1 4.9 14.6
 
November 4 16.0 6.8 2.3 10.8
December 5 10.0 4.6 3.8 14.4
January 9 14.3 7.4 3.6 11.6
February 6 11.7 4.7 7.8 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 15.5 1.060 -0.127
Conference 16 14.9 1.075 -0.123
Exhibition - - - -
 
Home 11 16.4 1.113 -0.149
Away 11 14.4 1.061 -0.189
Neutral 2 16.5 0.785 0.320
 
Wins 7 15.6 0.870 0.216
Losses 17 15.4 1.143 -0.274
 
November 4 16.3 0.902 0.070
December 5 17.0 1.240 -0.341
January 9 15.3 0.983 -0.044
February 6 13.8 1.160 -0.233
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Texas-Dallas L, 58-48 0
Nov 19 vs. McMurry W, 59-53 0
Nov 20 vs. Sul Ross St. W, 78-49 0
Nov 29 Texas A&M Int'l L, 70-58 120
Dec 3 at Millsaps L, 62-39 275
Dec 5 at Hendrix W, 58-52 0
Dec 15 Texas-Dallas L, 71-50 250
Dec 28 Carthage L, 72-53 75
Dec 31 Southwestern (Tex.) L, 79-68 75
Jan 2 Trinity (Tex.) W, 87-76 100
Jan 5 at Dallas L, 58-49 140
Jan 8 Colorado Col. L, 71-68 85
Jan 14 at Birmingham Southern L, 57-52 271
Jan 16 at Rhodes W, 70-48 0
Jan 21 Sewanee W, 79-62 120
Jan 23 Oglethorpe W, 58-49 100
Jan 28 at Centre L, 80-57 127
Jan 30 at DePauw L, 69-30 250
Feb 5 at Colorado Col. L, 81-63 162
Feb 11 at Southwestern (Tex.) L, 75-71 249
Feb 13 at Trinity (Tex.) L, 74-62 121
Feb 18 Millsaps L, 58-54 0
Feb 20 Hendrix L, 69-55 125
Feb 22 Dallas L, 64-49 85