Victoria Rutherford

Victoria Rutherford
3 Victoria Rutherford
  • Height:
    5-2
  • Hometown:
    Lemon Cove, Calif.
  • Position:
    D
  • Year:
    Sr
  • High School:
    Harmony Magnet Academy
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Player statistics
  Overall Conference
Games 19 12
Games started 19 12
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 10 Mary Hardin-Baylor L, 7-0
Oct 15 Dallas W, 1-0
Oct 20 at Schreiner L, 5-0
Oct 22 at Trinity (Tex.) L, 6-0
Oct 28 Centenary (La.) T, 0-0
Nov 3 vs. Texas Lutheran L, 3-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 at Huston-Tillotson L, 2-0 1 1 0 0 0
Sep 3 at McMurry W, 1-0 1 1 0 0 0
Sep 8 at Centenary (La.) L, 2-1 1 1 0 0 0
Sep 10 LeTourneau L, 1-0 1 1 0 0 0
Sep 15 Southwestern (Tex.) W, 4-1 1 1 0 0 0
Sep 17 Texas Lutheran L, 2-0 1 1 0 0 0
Sep 24 at Dallas W, 1-0 1 1 0 0 0
Sep 27 Texas-Dallas L, 4-1 1 1 0 0 0
Sep 29 Schreiner L, 2-0 1 1 0 0 0
Oct 1 Trinity (Tex.) L, 9-0 1 1 0 0 0
Oct 4 at East Tex. Baptist L, 4-0 1 1 0 0 0
Oct 6 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 8 at Texas Lutheran L, 3-0 1 1 0 0 0
Oct 10 Mary Hardin-Baylor L, 7-0 1 1 0 0 0
Oct 15 Dallas W, 1-0 1 1 0 0 0
Oct 20 at Schreiner L, 5-0 1 1 0 0 0
Oct 22 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Oct 28 Centenary (La.) T, 0-0 1 1 0 0 0
Nov 3 vs. Texas Lutheran L, 3-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Huston-Tillotson L, 2-0 1 0 - 0 -
Sep 3 at McMurry W, 1-0 1 0 - 0 -
Sep 8 at Centenary (La.) L, 2-1 1 0 - 0 -
Sep 10 LeTourneau L, 1-0 1 0 - 0 -
Sep 15 Southwestern (Tex.) W, 4-1 1 0 - 0 -
Sep 17 Texas Lutheran L, 2-0 1 0 - 0 -
Sep 24 at Dallas W, 1-0 1 1 .000 1 1.000
Sep 27 Texas-Dallas L, 4-1 1 0 - 0 -
Sep 29 Schreiner L, 2-0 1 1 .000 1 1.000
Oct 1 Trinity (Tex.) L, 9-0 1 0 - 0 -
Oct 4 at East Tex. Baptist L, 4-0 1 0 - 0 -
Oct 6 at Southwestern (Tex.) L, 1-0 1 0 - 0 -
Oct 8 at Texas Lutheran L, 3-0 1 0 - 0 -
Oct 10 Mary Hardin-Baylor L, 7-0 1 1 .000 0 .000
Oct 15 Dallas W, 1-0 1 0 - 0 -
Oct 20 at Schreiner L, 5-0 1 0 - 0 -
Oct 22 at Trinity (Tex.) L, 6-0 1 0 - 0 -
Oct 28 Centenary (La.) T, 0-0 1 0 - 0 -
Nov 3 vs. Texas Lutheran L, 3-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 at Huston-Tillotson L, 2-0 1 0 0 0-0 0
Sep 3 at McMurry W, 1-0 1 0 0 0-0 0
Sep 8 at Centenary (La.) L, 2-1 1 0 0 0-0 0
Sep 10 LeTourneau L, 1-0 1 0 0 0-0 0
Sep 15 Southwestern (Tex.) W, 4-1 1 0 0 0-0 0
Sep 17 Texas Lutheran L, 2-0 1 0 0 0-0 0
Sep 24 at Dallas W, 1-0 1 0 0 0-0 0
Sep 27 Texas-Dallas L, 4-1 1 0 0 0-0 0
Sep 29 Schreiner L, 2-0 1 0 0 0-0 0
Oct 1 Trinity (Tex.) L, 9-0 1 0 0 0-0 0
Oct 4 at East Tex. Baptist L, 4-0 1 0 0 0-0 0
Oct 6 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 8 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Oct 10 Mary Hardin-Baylor L, 7-0 1 0 0 0-0 0
Oct 15 Dallas W, 1-0 1 0 0 0-0 0
Oct 20 at Schreiner L, 5-0 1 0 0 0-0 0
Oct 22 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Oct 28 Centenary (La.) T, 0-0 1 0 0 0-0 0
Nov 3 vs. Texas Lutheran L, 3-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2014-15 20 7 0 1 1
2015-16 18 11 0 0 0
2016-17 11 8 0 0 0
2017-18 19 19 0 0 0
Total 68 45 0 1 1
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2014-15 20 4 .000 3 .750
2015-16 18 3 .000 2 .667
2016-17 11 6 .000 3 .500
2017-18 19 3 .000 2 .667
Total 68 16 .000 10 .625
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2014-15 20 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 11 0 0 0-0 0
2017-18 19 0 0 0-0 0
Total 68 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2014-15 20 7 .00 .05 .05
2015-16 18 11 .00 .00 .00
2016-17 11 8 .00 .00 .00
2017-18 19 19 .00 .00 .00
Total 68 45 .00 .01 .01
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2014-15 20 .20 .000 .15 .750
2015-16 18 .17 .000 .11 .667
2016-17 11 .55 .000 .27 .500
2017-18 19 .16 .000 .11 .667
Total 68 .24 .000 .15 .625
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 19 0 0 0
Conference 12 12 0 0 0
Exhibition - - - - 0
Location
Home 9 9 0 0 0
Away 9 9 0 0 0
Neutral 1 1 0 0 0
Result
Wins 4 4 0 0 0
Losses 14 14 0 0 0
Month
September 9 9 0 0 0
October 9 9 0 0 0
November 1 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 3 .000 2 .667
Conference 12 2 .000 2 1.000
Exhibition - - - - -
Location
Home 9 2 .000 1 .500
Away 9 1 .000 1 1.000
Neutral 1 0 - 0 -
Result
Wins 4 1 .000 1 1.000
Losses 14 2 .000 1 .500
Month
September 9 2 .000 2 1.000
October 9 1 .000 0 .000
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
Result
Wins 4 0 0 0-0 0
Losses 14 0 0 0-0 0
Month
September 9 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 19 .00 .00 .00
Conference 12 12 .00 .00 .00
Exhibition - - - - -
Location
Home 9 9 .00 .00 .00
Away 9 9 .00 .00 .00
Neutral 1 1 .00 .00 .00
Result
Wins 4 4 .00 .00 .00
Losses 14 14 .00 .00 .00
Month
September 9 9 .00 .00 .00
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 .16 .000 .11 .667
Conference 12 .17 .000 .17 1.000
Exhibition - - - - -
Location
Home 9 .22 .000 .11 .500
Away 9 .11 .000 .11 1.000
Neutral 1 .00 - .00 -
Result
Wins 4 .25 .000 .25 1.000
Losses 14 .14 .000 .07 .500
Month
September 9 .22 .000 .22 1.000
October 9 .11 .000 .00 .000
November 1 .00 - .00 -