Hailey Woodard
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 8 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 27 | Dallas | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Schreiner | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 27 | Dallas | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 3 | Schreiner | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Feb 27 | Trinity (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 6 | at Centenary (La.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | at Texas Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 27 | Dallas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | Schreiner | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Southwestern (Tex.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 0 | 0 | 0 |
| April | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .25 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 6 | .00 | - | .00 | - |
| February | 1 | .00 | - | .00 | - |
| March | 4 | .25 | .000 | .00 | .000 |
| April | 3 | .33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 2 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 6 | 0 | - | 0 | - |
| February | 1 | 0 | - | 0 | - |
| March | 4 | 1 | .000 | 0 | .000 |
| April | 3 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| February | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .00 | .00 | .00 |
| April | 3 | 3 | .00 | .00 | .00 |
