Brittany Hutton
9

Brittany Hutton

g
3
a
0
pts
6
gw
1
Player Stats
  Overall Conference
Games 17 14
Games started 17 14
Goals 3 3
Assists 0 0
Points 6 6
Shots 15 13
Shot Pct .200 .231
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 at Trinity (Tex.) L, 5-0
Oct 16 at Schreiner L, 1-0
Oct 21 Southwestern (Tex.) L, 2-0
Oct 23 Texas Lutheran L, 4-0
Oct 28 Centenary (La.) W, 2-0
Oct 30 St. Thomas (Tex.) L, 5-2
Date Opponent Score gp gs g a pts
Sep 1 Hendrix L, 1-0 1 1 0 0 0
Sep 3 at LeTourneau L, 2-0 1 1 0 0 0
Sep 6 Howard Payne T, 2-2 1 1 0 0 0
Sep 13 Dallas L, 3-0 1 1 0 0 0
Sep 18 at Dallas L, 2-0 1 1 0 0 0
Sep 23 at Southwestern (Tex.) L, 6-0 1 1 0 0 0
Sep 25 at Texas Lutheran L, 3-0 1 1 0 0 0
Sep 30 Trinity (Tex.) L, 8-0 1 1 0 0 0
Oct 2 Schreiner L, 1-0 1 1 0 0 0
Oct 7 at Centenary (La.) L, 5-1 1 1 0 0 0
Oct 9 at St. Thomas (Tex.) L, 3-0 1 1 0 0 0
Oct 14 at Trinity (Tex.) L, 5-0 1 1 0 0 0
Oct 16 at Schreiner L, 1-0 1 1 0 0 0
Oct 21 Southwestern (Tex.) L, 2-0 1 1 0 0 0
Oct 23 Texas Lutheran L, 4-0 1 1 0 0 0
Oct 28 Centenary (La.) W, 2-0 1 1 2 0 4
Oct 30 St. Thomas (Tex.) L, 5-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 1 Hendrix L, 1-0 1 0 - 0 -
Sep 3 at LeTourneau L, 2-0 1 1 .000 0 .000
Sep 6 Howard Payne T, 2-2 1 1 .000 0 .000
Sep 13 Dallas L, 3-0 1 0 - 0 -
Sep 18 at Dallas L, 2-0 1 2 .000 1 .500
Sep 23 at Southwestern (Tex.) L, 6-0 1 0 - 0 -
Sep 25 at Texas Lutheran L, 3-0 1 0 - 0 -
Sep 30 Trinity (Tex.) L, 8-0 1 1 .000 0 .000
Oct 2 Schreiner L, 1-0 1 1 .000 1 1.000
Oct 7 at Centenary (La.) L, 5-1 1 2 .000 0 .000
Oct 9 at St. Thomas (Tex.) L, 3-0 1 0 - 0 -
Oct 14 at Trinity (Tex.) L, 5-0 1 0 - 0 -
Oct 16 at Schreiner L, 1-0 1 0 - 0 -
Oct 21 Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 23 Texas Lutheran L, 4-0 1 0 - 0 -
Oct 28 Centenary (La.) W, 2-0 1 5 .400 3 .600
Oct 30 St. Thomas (Tex.) L, 5-2 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 Hendrix L, 1-0 1 0 0 0-0 0
Sep 3 at LeTourneau L, 2-0 1 0 0 0-0 0
Sep 6 Howard Payne T, 2-2 1 0 0 0-0 0
Sep 13 Dallas L, 3-0 1 0 0 0-0 0
Sep 18 at Dallas L, 2-0 1 0 0 0-0 0
Sep 23 at Southwestern (Tex.) L, 6-0 1 0 0 0-0 0
Sep 25 at Texas Lutheran L, 3-0 1 0 0 0-0 0
Sep 30 Trinity (Tex.) L, 8-0 1 0 0 0-0 0
Oct 2 Schreiner L, 1-0 1 0 0 0-0 0
Oct 7 at Centenary (La.) L, 5-1 1 0 0 0-0 0
Oct 9 at St. Thomas (Tex.) L, 3-0 1 0 0 0-0 0
Oct 14 at Trinity (Tex.) L, 5-0 1 0 0 0-0 0
Oct 16 at Schreiner L, 1-0 1 0 0 0-0 0
Oct 21 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 23 Texas Lutheran L, 4-0 1 0 0 0-0 0
Oct 28 Centenary (La.) W, 2-0 1 0 0 0-0 1
Oct 30 St. Thomas (Tex.) L, 5-2 1 0 0 0-0 0
  gp gs g a pts
2020-21 8 5 0 1 1
2021-22 15 7 0 1 1
2022-23 17 17 3 0 6
2023-24 16 16 2 1 5
Total 56 45 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2020-21 8 .25 .000 .13 .500
2021-22 15 .40 .000 .20 .500
2022-23 17 .88 .200 .35 .400
2023-24 16 1.31 .095 .56 .429
Total 56 .79 .114 .34 .432
  gp sh sh% sog sog%
2020-21 8 2 .000 1 .500
2021-22 15 6 .000 3 .500
2022-23 17 15 .200 6 .400
2023-24 16 21 .095 9 .429
Total 56 44 .114 19 .432
  gp yc rc pk gw
2020-21 8 0 0 0-0 0
2021-22 15 0 0 0-0 0
2022-23 17 0 0 0-0 1
2023-24 16 1 0 0-0 1
Total 56 1 0 0-0 2
  gp gs g/g a/g pts/g
2020-21 8 5 .00 .13 .13
2021-22 15 7 .00 .07 .07
2022-23 17 17 .18 .00 .35
2023-24 16 16 .13 .06 .31
Total 56 45 .09 .05 .23
  gp gs g a pts
Total 17 17 3 0 6
Conference 14 14 3 0 6
Exhibition - - - - 0
           
Home 9 9 3 0 6
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 1 1 2 0 4
Losses 15 15 1 0 2
           
September 8 8 0 0 0
October 9 9 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 17 .88 .200 .35 .400
Conference 14 .93 .231 .43 .462
Exhibition - - - - -
           
Home 9 1.11 .300 .56 .500
Away 8 .63 .000 .13 .200
Neutral - - - - -
           
Wins 1 5.00 .400 3.00 .600
Losses 15 .60 .111 .20 .333
           
September 8 .63 .000 .13 .200
October 9 1.11 .300 .56 .500
  gp sh sh% sog sog%
Total 17 15 .200 6 .400
Conference 14 13 .231 6 .462
Exhibition - - - - -
           
Home 9 10 .300 5 .500
Away 8 5 .000 1 .200
Neutral - - - - -
           
Wins 1 5 .400 3 .600
Losses 15 9 .111 3 .333
           
September 8 5 .000 1 .200
October 9 10 .300 5 .500
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 14 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 1
Losses 15 0 0 0-0 0
           
September 8 0 0 0-0 0
October 9 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 17 17 .18 .00 .35
Conference 14 14 .21 .00 .43
Exhibition - - - - -
           
Home 9 9 .33 .00 .67
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 1 1 2.00 .00 4.00
Losses 15 15 .07 .00 .13
           
September 8 8 .00 .00 .00
October 9 9 .33 .00 .67