Hannah Oberbeck
-
- Height:
- 5-3
-
- Hometown:
- Haslet, Texas
-
- Position:
- M/F
-
- Year:
- So
-
- High School:
- VR Eaton
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 16 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 14 | 10 |
| Shot Pct | .071 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Willamette | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Wis.-Stout | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Arlington Baptist | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at LeTourneau | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Millsaps | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Wiley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Hendrix | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Lyon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Texas Lutheran | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Centenary (La.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Ozarks (Ark.) | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Schreiner | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at McMurry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Dallas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Willamette | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Wis.-Stout | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Arlington Baptist | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at LeTourneau | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Millsaps | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Wiley | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Hendrix | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Lyon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Southwestern (Tex.) | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 6 | at Texas Lutheran | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Centenary (La.) | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Ozarks (Ark.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 18 | Schreiner | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Trinity (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Concordia (Texas) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at McMurry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Dallas | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | at St. Thomas (Tex.) | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Willamette | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Wis.-Stout | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Arlington Baptist | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Millsaps | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Wiley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Hendrix | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lyon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Texas Lutheran | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Centenary (La.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Ozarks (Ark.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Trinity (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Concordia (Texas) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at McMurry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at St. Thomas (Tex.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 1 | 1 | 3 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 1 | 3 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .071 | .33 | .429 |
| Conference | 10 | 1.00 | .000 | .40 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.56 | .071 | .67 | .429 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .67 | .167 | .44 | .667 |
| Losses | 5 | 1.20 | .000 | .40 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 9 | 1.11 | .000 | .44 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .071 | 6 | .429 |
| Conference | 10 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 14 | .071 | 6 | .429 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 6 | .167 | 4 | .667 |
| Losses | 5 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 9 | 10 | .000 | 4 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .06 | .06 | .17 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .11 | .00 | .22 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .11 | .11 | .33 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
SHERMAN, Texas - The Austin College women's soccer team continued its hot start to the season, defeating visiting Wiley University 2-0 to improve to 5-0-1 on the year, matching last season's overall win total and marking the first time the program has been unbeaten through six games in program history.
LONGVIEW, Texas - The Austin College women's soccer team continued the program's best start in a decade on Friday evening, topping LeTourneau 2-1 to improve to 3-0-1. That's the best four-game start to a season since the 'Roos were 4-0 to open the 2014 campaign.
The Austin College women's soccer team enters year three under head coach Kevin Gregory in 2024, and the 'Roos will look to continue their upward trend under his direction after jumping from one to five wins from year one to year two. Gregory's roster is young, but features plenty of talent and is bolstered by All-Conference talent in the junior and senior classes.
