Myles McGaha
11

Myles McGaha

g
3
a
1
pts
7
gw
2
Player Stats
  Overall Conference
Games 16 10
Games started 11 10
Goals 3 1
Assists 1 0
Points 7 2
Shots 24 12
Shot Pct .125 .083
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 12 at Centenary (La.) W, 1-0
Oct 19 Dallas W, 4-0
Oct 24 at Hendrix T, 1-1
Oct 26 at Ozarks (Ark.) L, 1-0
Oct 31 LeTourneau W, 3-1
Nov 6 vs. Concordia (Texas) L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 Wayland Baptist L, 2-0 1 - 0 0 0
Aug 30 Lyon W, 3-0 1 - 1 0 2
Sep 4 vs. Texas College W, 4-1 1 - 0 1 1
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0 0
Sep 21 at Millsaps W, 4-1 1 0 1 0 2
Sep 26 Texas Lutheran L, 3-1 1 1 0 0 0
Sep 28 Concordia (Texas) L, 3-2 1 1 0 0 0
Oct 3 at McMurry L, 4-0 1 1 0 0 0
Oct 5 at Schreiner W, 2-1 1 1 0 0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 1 0 0 0
Oct 12 at Centenary (La.) W, 1-0 1 1 0 0 0
Oct 19 Dallas W, 4-0 1 1 0 0 0
Oct 24 at Hendrix T, 1-1 1 1 0 0 0
Oct 26 at Ozarks (Ark.) L, 1-0 1 1 0 0 0
Oct 31 LeTourneau W, 3-1 1 1 1 0 2
Nov 6 vs. Concordia (Texas) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Wayland Baptist L, 2-0 1 0 - 0 -
Aug 30 Lyon W, 3-0 1 5 .200 3 .600
Sep 4 vs. Texas College W, 4-1 1 2 .000 0 .000
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 - 0 -
Sep 21 at Millsaps W, 4-1 1 4 .250 3 .750
Sep 26 Texas Lutheran L, 3-1 1 2 .000 1 .500
Sep 28 Concordia (Texas) L, 3-2 1 3 .000 0 .000
Oct 3 at McMurry L, 4-0 1 0 - 0 -
Oct 5 at Schreiner W, 2-1 1 2 .000 1 .500
Oct 10 St. Thomas (Tex.) T, 1-1 1 0 - 0 -
Oct 12 at Centenary (La.) W, 1-0 1 3 .000 3 1.000
Oct 19 Dallas W, 4-0 1 0 - 0 -
Oct 24 at Hendrix T, 1-1 1 1 .000 1 1.000
Oct 26 at Ozarks (Ark.) L, 1-0 1 0 - 0 -
Oct 31 LeTourneau W, 3-1 1 1 1.000 1 1.000
Nov 6 vs. Concordia (Texas) L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Wayland Baptist L, 2-0 1 0 0 0-0 0
Aug 30 Lyon W, 3-0 1 0 0 0-0 0
Sep 4 vs. Texas College W, 4-1 1 0 0 0-0 0
Sep 13 at Mary Hardin-Baylor T, 0-0 1 0 0 0-0 0
Sep 21 at Millsaps W, 4-1 1 0 0 0-0 1
Sep 26 Texas Lutheran L, 3-1 1 0 0 0-0 0
Sep 28 Concordia (Texas) L, 3-2 1 0 0 0-0 0
Oct 3 at McMurry L, 4-0 1 0 0 0-0 0
Oct 5 at Schreiner W, 2-1 1 0 0 0-0 0
Oct 10 St. Thomas (Tex.) T, 1-1 1 0 0 0-0 0
Oct 12 at Centenary (La.) W, 1-0 1 0 0 0-0 0
Oct 19 Dallas W, 4-0 1 0 0 0-0 0
Oct 24 at Hendrix T, 1-1 1 0 0 0-0 0
Oct 26 at Ozarks (Ark.) L, 1-0 1 0 0 0-0 0
Oct 31 LeTourneau W, 3-1 1 0 0 0-0 1
Nov 6 vs. Concordia (Texas) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 14 11 3 0 6
2024-25 18 18 3 0 6
2025-26 16 11 3 1 7
Total 48 40 9 1 19
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 .71 .300 .36 .500
2024-25 18 2.11 .079 .72 .342
2025-26 16 1.50 .125 .81 .542
Total 48 1.50 .125 .65 .431
  gp sh sh% sog sog%
2023-24 14 10 .300 5 .500
2024-25 18 38 .079 13 .342
2025-26 16 24 .125 13 .542
Total 48 72 .125 31 .431
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 18 0 0 0-0 1
2025-26 16 0 0 0-0 2
Total 48 0 0 0-0 3
  gp gs g/g a/g pts/g
2023-24 14 11 .21 .00 .43
2024-25 18 18 .17 .00 .33
2025-26 16 11 .19 .06 .44
Total 48 40 .19 .02 .40
  gp gs g a pts
Total 16 11 3 1 7
Conference 10 10 1 0 2
Exhibition - - - - 0
           
Home 7 5 2 0 4
Away 7 5 1 0 2
Neutral 2 1 0 1 1
           
Wins 7 4 3 1 7
Losses 6 5 0 0 0
           
August 2 - 1 0 2
September 5 2 1 1 3
October 8 8 1 0 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.50 .125 .81 .542
Conference 10 1.20 .083 .70 .583
Exhibition - - - - -
           
Home 7 1.57 .182 .71 .455
Away 7 1.43 .100 1.14 .800
Neutral 2 1.50 .000 .00 .000
           
Wins 7 2.43 .176 1.57 .647
Losses 6 1.00 .000 .17 .167
           
August 2 2.50 .200 1.50 .600
September 5 2.20 .091 .80 .364
October 8 .88 .143 .75 .857
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 16 24 .125 13 .542
Conference 10 12 .083 7 .583
Exhibition - - - - -
           
Home 7 11 .182 5 .455
Away 7 10 .100 8 .800
Neutral 2 3 .000 0 .000
           
Wins 7 17 .176 11 .647
Losses 6 6 .000 1 .167
           
August 2 5 .200 3 .600
September 5 11 .091 4 .364
October 8 7 .143 6 .857
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 10 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 7 0 0 0-0 1
Neutral 2 0 0 0-0 0
           
Wins 7 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 5 0 0 0-0 1
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 11 .19 .06 .44
Conference 10 10 .10 .00 .20
Exhibition - - - - -
           
Home 7 5 .29 .00 .57
Away 7 5 .14 .00 .29
Neutral 2 1 .00 .50 .50
           
Wins 7 4 .43 .14 1.00
Losses 6 5 .00 .00 .00
           
August 2 - .50 .00 1.00
September 5 2 .20 .20 .60
October 8 8 .13 .00 .25
November 1 1 .00 .00 .00