Bekah Newberry
10

Bekah Newberry

m
36
k/s
2.14
h %
.235
a/s
0.02
b/s
0.90
sa/s
0.00
d/s
0.19
Player Stats
  Overall Conference
Matches 36 9
Sets 131 32
Kills 280 61
Kills per set 2.14 1.91
Errors 114 32
Total Attacks 705 154
Total Attacks per set 5.38 4.81
Hitting Percentage .235 .188
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts - -
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 1 0
Digs 25 3
Digs per set 0.19 0.09
Block Solo 17 5
Block Assist 101 13
Block Total 118 18
Blocks per set 0.90 0.56
Block Errors 13 2
Ball Handling Errors 2 0
Points 347.5 72.5
Points per set 2.7 2.3
Matches started 8 -
Recent Results
Date Opponent Result
Oct 26 vs. Our Lady of the Lake W, 3-0
Oct 27 vs. Huston-Tillotson W, 3-0
Oct 27 vs. East Tex. Baptist W, 3-2
Nov 2 vs. Dallas W, 3-1
Nov 2 at Colorado Col. L, 3-0
Nov 3 vs. Southwestern (Tex.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 12 6 30 .200 0 14.0
Sep 1 vs. Alma L, 3-2 - 5 8 2 21 .286 0 9.0
Sep 5 at St. Gregory's L, 3-2 - 5 14 3 26 .423 0 16.5
Sep 7 Howard Payne W, 3-0 - 3 8 3 19 .263 0 10.5
Sep 7 Concordia (Tex.) W, 3-0 - 3 7 1 13 .462 0 8.0
Sep 8 Schreiner L, 3-2 - 5 12 4 36 .222 0 13.0
Sep 8 Rhodes W, 3-1 - 4 10 1 23 .391 0 13.5
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 12 3 25 .360 0 14.0
Sep 15 at Rhodes W, 3-2 1 5 8 2 20 .300 0 10.5
Sep 16 vs. Birmingham Southern L, 3-1 - 4 4 1 19 .158 0 6.5
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 6 5 22 .045 0 8.0
Sep 22 vs. Colorado Col. L, 3-1 - 4 9 3 20 .300 0 11.0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 10 5 24 .208 0 11.0
Sep 29 vs. Centre W, 3-1 1 4 13 2 25 .440 0 15.5
Sep 29 at Hendrix W, 3-0 1 3 11 3 26 .308 0 15.0
Sep 30 at Oklahoma City L, 3-1 1 4 4 7 25 -.120 0 5.5
Oct 4 LeTourneau W, 3-0 - 3 10 2 17 .471 0 11.0
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 7 2 14 .357 0 9.0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 6 4 14 .143 0 6.0
Oct 9 vs. Bacone W, 3-0 - 2 4 1 7 .429 0 5.5
Oct 9 at Southwestern Christian W, 3-0 - 3 5 0 6 .833 0 5.5
Oct 12 vs. Central (Iowa) W, 3-0 - 3 8 3 18 .278 0 8.0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 10 5 28 .179 0 15.0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 5 5 27 .000 0 6.5
Oct 16 at Texas-Dallas L, 3-0 1 3 7 2 19 .263 1 10.5
Oct 20 vs. Colorado Col. W, 3-0 - 3 7 1 15 .400 0 7.5
Oct 20 vs. Dallas W, 3-2 - 5 5 6 20 -.050 0 7.0
Oct 21 vs. Centenary (La.) W, 3-0 - 1 1 0 2 .500 0 1.0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 10 6 23 .174 0 12.0
Oct 26 vs. Susquehanna W, 3-0 - 3 6 1 13 .385 0 8.0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 5 0 13 .385 0 8.0
Oct 27 vs. Huston-Tillotson W, 3-0 - 2 3 2 10 .100 0 5.5
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 18 7 38 .289 0 20.5
Nov 2 vs. Dallas W, 3-1 1 4 7 7 21 .000 1 8.0
Nov 2 at Colorado Col. L, 3-0 1 3 3 3 12 .000 0 5.0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 5 6 14 -.071 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 1 0 4 0 4 0
Sep 1 vs. Alma L, 3-2 - 5 2 0 2 1 2 0
Sep 5 at St. Gregory's L, 3-2 - 5 0 1 3 1 4 0
Sep 7 Howard Payne W, 3-0 - 3 0 1 3 0 4 1
Sep 7 Concordia (Tex.) W, 3-0 - 3 3 0 2 1 2 0
Sep 8 Schreiner L, 3-2 - 5 1 0 2 1 2 0
Sep 8 Rhodes W, 3-1 - 4 0 1 5 0 6 0
Sep 8 Dallas Christian W, 3-0 - - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 0 1 2 0 3 0
Sep 15 at Rhodes W, 3-2 1 5 2 1 3 0 4 0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 0 1 3 0 4 0
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 0 1 2 0 3 0
Sep 22 vs. Colorado Col. L, 3-1 - 4 0 0 4 0 4 0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 0 1 0 0 1 0
Sep 29 vs. Centre W, 3-1 1 4 1 0 5 1 5 0
Sep 29 at Hendrix W, 3-0 1 3 2 2 4 0 6 0
Sep 30 at Oklahoma City L, 3-1 1 4 0 0 3 0 3 0
Oct 4 LeTourneau W, 3-0 - 3 0 0 2 0 2 1
Oct 6 Centenary (La.) W, 3-0 - - - - - - - -
Oct 6 Dallas W, 3-0 - 3 0 1 2 0 3 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 3 0 0 1 0 0
Oct 9 vs. Bacone W, 3-0 - 2 0 0 3 0 3 0
Oct 9 at Southwestern Christian W, 3-0 - 3 1 0 1 0 1 0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 0 0 0 0 0 0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 1 0 10 2 10 0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 1 0 3 1 3 0
Oct 16 at Texas-Dallas L, 3-0 1 3 0 2 3 0 5 0
Oct 20 vs. Colorado Col. W, 3-0 - 3 0 0 1 0 1 0
Oct 20 vs. Dallas W, 3-2 - 5 0 2 0 0 2 0
Oct 21 vs. Centenary (La.) W, 3-0 - 1 0 0 0 1 0 0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 0 0 4 0 4 0
Oct 26 vs. Susquehanna W, 3-0 - 3 0 0 4 0 4 0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 0 0 6 0 6 0
Oct 27 vs. Huston-Tillotson W, 3-0 - 2 0 1 3 0 4 0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 3 0 5 1 5 0
Nov 2 vs. Dallas W, 3-1 1 4 3 0 2 2 2 0
Nov 2 at Colorado Col. L, 3-0 1 3 1 1 2 0 3 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Westminster (Mo.) W, 3-1 - 4 - 0 0 - 0
Sep 1 vs. Alma L, 3-2 - 5 - 0 0 - 0
Sep 5 at St. Gregory's L, 3-2 - 5 - 0 0 - 0
Sep 7 Howard Payne W, 3-0 - 3 - 0 0 - 0
Sep 7 Concordia (Tex.) W, 3-0 - 3 - 0 0 - 0
Sep 8 Schreiner L, 3-2 - 5 - 0 0 - 0
Sep 8 Rhodes W, 3-1 - 4 - 0 0 - 0
Sep 8 Dallas Christian W, 3-0 - - - - - - -
Sep 15 at Maryville (Tenn.) W, 3-1 - 4 - 0 0 - 0
Sep 15 at Rhodes W, 3-2 1 5 - 0 0 - 0
Sep 16 vs. Birmingham Southern L, 3-1 - 4 - 0 0 - 0
Sep 21 at Southwestern (Tex.) L, 3-1 - 4 - 0 0 - 0
Sep 22 vs. Colorado Col. L, 3-1 - 4 - 0 0 - 0
Sep 22 vs. Trinity (Tex.) L, 3-1 - 4 - 0 0 - 0
Sep 29 vs. Centre W, 3-1 1 4 - 0 0 - 0
Sep 29 at Hendrix W, 3-0 1 3 - 0 0 - 1
Sep 30 at Oklahoma City L, 3-1 1 4 - 0 0 - 0
Oct 4 LeTourneau W, 3-0 - 3 - 0 1 - 0
Oct 6 Centenary (La.) W, 3-0 - - - - - - -
Oct 6 Dallas W, 3-0 - 3 - 0 0 - 0
Oct 7 Southwestern (Tex.) L, 3-0 - 3 - 0 0 - 0
Oct 9 vs. Bacone W, 3-0 - 2 - 0 0 - 0
Oct 9 at Southwestern Christian W, 3-0 - 3 - 0 0 - 0
Oct 12 vs. Central (Iowa) W, 3-0 - 3 - 0 0 - 0
Oct 12 vs. Our Lady of the Lake L, 3-2 - 5 - 0 0 - 0
Oct 13 vs. Bethel (Minn.) W, 3-1 - 4 - 0 0 - 0
Oct 16 at Texas-Dallas L, 3-0 1 3 - 0 0 - 0
Oct 20 vs. Colorado Col. W, 3-0 - 3 - 0 0 - 0
Oct 20 vs. Dallas W, 3-2 - 5 - 0 0 - 0
Oct 21 vs. Centenary (La.) W, 3-0 - 1 - 0 0 - 0
Oct 21 at Trinity (Tex.) L, 3-2 - 5 - 0 0 - 0
Oct 26 vs. Susquehanna W, 3-0 - 3 - 0 0 - 0
Oct 26 vs. Our Lady of the Lake W, 3-0 - 3 - 0 0 - 0
Oct 27 vs. Huston-Tillotson W, 3-0 - 2 - 0 0 - 0
Oct 27 vs. East Tex. Baptist W, 3-2 - 5 - 0 0 - 0
Nov 2 vs. Dallas W, 3-1 1 4 - 0 0 - 0
Nov 2 at Colorado Col. L, 3-0 1 3 - 0 0 - 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 36 131 280 2.14 114 705 5.38 .235 2 0.02 347.5 2.7
2013-14 39 145 222 1.53 117 680 4.69 .154 8 0.06 306.5 2.1
Total 75 276 502 1.82 231 1385 5.02 .196 10 0.04 654.0 2.4
  m s digs d/s bs ba tot b/s
2012-13 36 131 25 0.19 17 101 118 0.90
2013-14 39 145 92 0.63 9 79 88 0.61
Total 75 276 117 0.42 26 180 206 0.75
  m s ta sa sa/s se r re
2012-13 36 131 - 0 0.00 1 - 1
2013-14 39 145 257 36 0.25 56 2 1
Total 75 276 257 36 0.13 57 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 131 280 2.14 114 705 5.38 .235 2 0.02 347.5 2.7
Conference 9 32 61 1.91 32 154 4.81 .188 0 0.00 72.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 7 24 60 2.50 17 136 5.67 .316 0 0.00 71.0 3.0
Away 10 39 80 2.05 34 204 5.23 .225 1 0.03 102.5 2.6
Neutral 19 68 140 2.06 63 365 5.37 .211 1 0.01 174.0 2.6
                         
Wins 22 74 172 2.32 58 402 5.43 .284 1 0.01 212.0 2.9
Losses 14 57 108 1.89 56 303 5.32 .172 1 0.02 135.5 2.4
                         
September 16 65 148 2.28 51 374 5.75 .259 0 0.00 181.5 2.8
October 17 56 117 2.09 47 284 5.07 .246 1 0.02 146.5 2.6
November 3 10 15 1.50 16 47 4.70 -.021 1 0.10 19.5 1.9
  m s digs d/s bs ba tot b/s
Total 36 131 25 0.19 17 101 118 0.90
Conference 9 32 3 0.09 5 13 18 0.56
Exhibition - - - - - - - -
                 
Home 7 24 7 0.29 3 16 19 0.79
Away 10 39 6 0.15 9 27 36 0.92
Neutral 19 68 12 0.18 5 58 63 0.93
                 
Wins 22 74 17 0.23 10 60 70 0.95
Losses 14 57 8 0.14 7 41 48 0.84
                 
September 16 65 12 0.18 10 47 57 0.88
October 17 56 9 0.16 6 47 53 0.95
November 3 10 4 0.40 1 7 8 0.80
  m s ta sa sa/s se r re
Total 36 131 - 0 0.00 1 - 1
Conference 9 32 - 0 0.00 0 - 0
Exhibition - - - - - - - -
                 
Home 7 24 - 0 0.00 1 - 0
Away 10 39 - 0 0.00 0 - 1
Neutral 19 68 - 0 0.00 0 - 0
                 
Wins 22 74 - 0 0.00 1 - 1
Losses 14 57 - 0 0.00 0 - 0
                 
September 16 65 - 0 0.00 0 - 1
October 17 56 - 0 0.00 1 - 0
November 3 10 - 0 0.00 0 - 0