Reygan Holloman
15

Reygan Holloman

m
41
k/s
1.92
h %
.159
a/s
0.06
b/s
0.71
sa/s
0.00
d/s
0.74
Player Stats
  Overall Conference
Matches 41 14
Sets 143 52
Kills 275 92
Kills per set 1.92 1.77
Errors 133 51
Total Attacks 894 351
Total Attacks per set 6.25 6.75
Hitting Percentage .159 .117
Assists 9 3
Assists per set 0.06 0.06
Service Total Attempts 16 9
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 9 3
Reception Errors 0 0
Digs 106 34
Digs per set 0.74 0.65
Block Solo 9 4
Block Assist 92 29
Block Total 101 33
Blocks per set 0.71 0.63
Block Errors 4 0
Ball Handling Errors 1 0
Points 330.0 110.5
Points per set 2.3 2.1
Matches started 32 13
Recent Results
Date Opponent Result
Oct 30 vs. McMurry L, 3-1
Oct 30 vs. Belhaven W, 3-1
Oct 31 vs. Howard Payne W, 3-0
Oct 31 vs. Robert Morris (Ill.) W, 3-0
Nov 6 vs. Trinity (Tex.) L, 3-1
Nov 7 vs. Dallas W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at LeTourneau W, 3-2 1 5 8 3 26 .192 0 9.5
Sep 4 Macalester W, 3-0 - 3 5 3 20 .100 2 8.5
Sep 4 Sul Ross St. W, 3-1 - 4 9 5 23 .174 0 11.0
Sep 5 Rust W, 3-0 - - - - - - - -
Sep 5 Linfield W, 3-2 1 5 8 5 23 .130 0 11.0
Sep 11 LeTourneau W, 3-1 1 4 16 5 37 .297 0 17.5
Sep 11 Hardin-Simmons L, 3-0 - 3 4 1 19 .158 0 5.0
Sep 12 East Tex. Baptist L, 3-0 1 3 2 2 17 .000 0 3.5
Sep 12 Howard Payne W, 3-0 1 3 5 1 11 .364 0 5.0
Sep 19 at Dallas W, 3-0 1 3 7 6 21 .048 0 7.5
Sep 19 vs. Colorado Col. L, 3-1 1 4 3 7 19 -.211 0 4.5
Sep 20 at Centenary (La.) W, 3-0 1 3 7 2 16 .313 0 7.0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 7 3 29 .138 0 7.5
Sep 22 at Arlington Baptist W, 3-1 - 4 11 6 26 .192 0 12.0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 6 1 16 .313 0 6.0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 7 3 24 .167 1 9.0
Sep 27 vs. Schreiner W, 3-0 1 3 6 2 25 .160 0 7.0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 7 4 29 .103 0 10.0
Oct 2 vs. Redlands W, 3-1 1 4 10 2 18 .444 0 10.5
Oct 2 at Whittier L, 3-0 1 3 8 7 23 .043 0 9.0
Oct 3 at Pomona-Pitzer L, 3-0 1 3 3 4 21 -.048 0 5.5
Oct 3 at La Verne L, 3-1 1 4 7 2 26 .192 0 8.5
Oct 10 vs. Colorado Col. L, 3-0 1 3 5 3 15 .133 0 5.0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 9 2 24 .292 1 9.0
Oct 11 at Dallas W, 3-1 1 4 8 3 34 .147 0 11.0
Oct 17 vs. Oglethorpe W, 3-1 1 4 14 4 25 .400 0 15.0
Oct 17 at Hendrix L, 3-1 1 4 4 3 17 .059 0 5.0
Oct 18 at Rhodes W, 3-0 1 3 7 2 17 .294 1 8.5
Oct 20 Arlington Baptist W, 3-0 - 3 8 4 19 .211 0 8.5
Oct 20 Jarvis Christian W, 3-0 - 2 3 1 9 .222 0 3.5
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 6 3 28 .107 1 7.5
Oct 23 vs. Texas Lutheran W, 3-2 1 5 8 6 42 .048 0 11.5
Oct 24 vs. Schreiner L, 3-2 1 5 7 7 37 .000 0 9.0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 6 2 21 .190 0 6.5
Oct 27 Dallas Christian W, 3-0 - 2 3 1 6 .333 0 3.5
Oct 27 S'western Assemblies W, 3-0 - 3 6 2 23 .174 0 9.0
Oct 30 vs. McMurry L, 3-1 1 4 6 4 20 .100 2 7.5
Oct 30 vs. Belhaven W, 3-1 1 4 11 4 29 .241 0 12.5
Oct 31 vs. Howard Payne W, 3-0 1 3 5 2 12 .250 1 7.5
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 1 0 0 2 .000 0 0.0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 8 4 28 .143 0 9.0
Nov 7 vs. Dallas W, 3-0 1 3 5 2 17 .176 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at LeTourneau W, 3-2 1 5 1 0 3 0 3 1
Sep 4 Macalester W, 3-0 - 3 2 1 5 0 6 0
Sep 4 Sul Ross St. W, 3-1 - 4 2 1 2 1 3 0
Sep 5 Rust W, 3-0 - - - - - - - -
Sep 5 Linfield W, 3-2 1 5 5 0 6 1 6 0
Sep 11 LeTourneau W, 3-1 1 4 5 0 3 0 3 0
Sep 11 Hardin-Simmons L, 3-0 - 3 2 0 2 0 2 0
Sep 12 East Tex. Baptist L, 3-0 1 3 3 0 3 0 3 0
Sep 12 Howard Payne W, 3-0 1 3 1 0 0 0 0 0
Sep 19 at Dallas W, 3-0 1 3 0 0 1 0 1 0
Sep 19 vs. Colorado Col. L, 3-1 1 4 1 1 1 0 2 0
Sep 20 at Centenary (La.) W, 3-0 1 3 1 0 0 0 0 0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 3 0 1 0 1 0
Sep 22 at Arlington Baptist W, 3-1 - 4 2 0 2 0 2 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 2 0 0 0 0 0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 1 0 4 0 4 0
Sep 27 vs. Schreiner W, 3-0 1 3 1 0 2 0 2 0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 4 1 4 0 5 0
Oct 2 vs. Redlands W, 3-1 1 4 3 0 1 0 1 0
Oct 2 at Whittier L, 3-0 1 3 2 0 2 0 2 0
Oct 3 at Pomona-Pitzer L, 3-0 1 3 2 0 5 0 5 0
Oct 3 at La Verne L, 3-1 1 4 7 0 3 0 3 0
Oct 10 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0 0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Dallas W, 3-1 1 4 4 0 6 0 6 0
Oct 17 vs. Oglethorpe W, 3-1 1 4 2 0 2 0 2 0
Oct 17 at Hendrix L, 3-1 1 4 6 0 2 0 2 0
Oct 18 at Rhodes W, 3-0 1 3 1 1 1 0 2 0
Oct 20 Arlington Baptist W, 3-0 - 3 2 0 1 0 1 0
Oct 20 Jarvis Christian W, 3-0 - 2 1 0 1 0 1 0
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 2 1 1 0 2 0
Oct 23 vs. Texas Lutheran W, 3-2 1 5 6 1 5 0 6 0
Oct 24 vs. Schreiner L, 3-2 1 5 3 0 4 0 4 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 1 0 1 0
Oct 27 Dallas Christian W, 3-0 - 2 0 0 1 0 1 0
Oct 27 S'western Assemblies W, 3-0 - 3 3 1 4 0 5 0
Oct 30 vs. McMurry L, 3-1 1 4 3 1 1 0 2 0
Oct 30 vs. Belhaven W, 3-1 1 4 3 0 3 0 3 0
Oct 31 vs. Howard Payne W, 3-0 1 3 2 0 5 1 5 0
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 1 1 0 0 1 0 0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 6 0 2 0 2 0
Nov 7 vs. Dallas W, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at LeTourneau W, 3-2 1 5 0 0 0 0 0
Sep 4 Macalester W, 3-0 - 3 0 0 0 0 0
Sep 4 Sul Ross St. W, 3-1 - 4 0 0 0 0 0
Sep 5 Rust W, 3-0 - - - - - - -
Sep 5 Linfield W, 3-2 1 5 0 0 0 0 0
Sep 11 LeTourneau W, 3-1 1 4 0 0 0 0 0
Sep 11 Hardin-Simmons L, 3-0 - 3 0 0 0 0 0
Sep 12 East Tex. Baptist L, 3-0 1 3 0 0 0 0 0
Sep 12 Howard Payne W, 3-0 1 3 0 0 0 0 0
Sep 19 at Dallas W, 3-0 1 3 2 0 0 0 0
Sep 19 vs. Colorado Col. L, 3-1 1 4 - 0 0 1 0
Sep 20 at Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Texas Wesleyan L, 3-0 1 3 1 0 0 0 0
Sep 22 at Arlington Baptist W, 3-1 - 4 0 0 0 0 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Sep 26 at Trinity (Tex.) L, 3-1 1 4 6 0 0 0 0
Sep 27 vs. Schreiner W, 3-0 1 3 0 0 0 0 0
Sep 27 vs. Texas Lutheran W, 3-1 - 4 0 0 0 0 0
Oct 2 vs. Redlands W, 3-1 1 4 2 0 0 0 0
Oct 2 at Whittier L, 3-0 1 3 1 0 0 0 0
Oct 3 at Pomona-Pitzer L, 3-0 1 3 - 0 0 - 0
Oct 3 at La Verne L, 3-1 1 4 0 0 0 0 0
Oct 10 vs. Colorado Col. L, 3-0 1 3 - 0 0 - 0
Oct 10 vs. Centenary (La.) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Dallas W, 3-1 1 4 0 0 0 0 0
Oct 17 vs. Oglethorpe W, 3-1 1 4 0 0 0 0 0
Oct 17 at Hendrix L, 3-1 1 4 2 0 0 3 0
Oct 18 at Rhodes W, 3-0 1 3 0 0 0 0 0
Oct 20 Arlington Baptist W, 3-0 - 3 - 0 0 - 0
Oct 20 Jarvis Christian W, 3-0 - 2 - 0 0 - 0
Oct 23 vs. Trinity (Tex.) L, 3-2 1 5 0 0 0 1 0
Oct 23 vs. Texas Lutheran W, 3-2 1 5 0 0 0 1 0
Oct 24 vs. Schreiner L, 3-2 1 5 - 0 0 0 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 1 0 0
Oct 27 Dallas Christian W, 3-0 - 2 - 0 0 - 0
Oct 27 S'western Assemblies W, 3-0 - 3 - 0 0 - 0
Oct 30 vs. McMurry L, 3-1 1 4 0 0 0 2 0
Oct 30 vs. Belhaven W, 3-1 1 4 1 0 0 1 0
Oct 31 vs. Howard Payne W, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Robert Morris (Ill.) W, 3-0 1 1 0 0 0 0 0
Nov 6 vs. Trinity (Tex.) L, 3-1 1 4 - 0 0 - 0
Nov 7 vs. Dallas W, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 32 96 162 1.69 56 435 4.53 .244 2 0.02 208.0 2.2
2013-14 41 150 205 1.37 112 632 4.21 .147 5 0.03 276.0 1.8
2014-15 39 124 192 1.55 101 627 5.06 .145 6 0.05 231.5 1.9
2015-16 41 143 275 1.92 133 894 6.25 .159 9 0.06 330.0 2.3
Total 153 513 834 1.63 402 2588 5.04 .167 22 0.04 1045.5 2.0
  m s digs d/s bs ba tot b/s
2012-13 32 96 18 0.19 12 68 80 0.83
2013-14 41 150 34 0.23 14 110 124 0.83
2014-15 39 124 79 0.64 5 69 74 0.60
2015-16 41 143 106 0.74 9 92 101 0.71
Total 153 513 237 0.46 40 339 379 0.74
  m s ta sa sa/s se r re
2012-13 32 96 - 0 0.00 0 - 3
2013-14 41 150 21 2 0.01 9 3 2
2014-15 39 124 1 0 0.00 0 95 16
2015-16 41 143 16 0 0.00 1 9 0
Total 153 513 38 2 0.00 10 107 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 41 143 275 1.92 133 894 6.25 .159 9 0.06 330.0 2.3
Conference 14 52 92 1.77 51 351 6.75 .117 3 0.06 110.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 35 69 1.97 30 207 5.91 .188 2 0.06 86.0 2.5
Away 11 40 77 1.93 41 251 6.28 .143 2 0.05 92.5 2.3
Neutral 19 68 129 1.90 62 436 6.41 .154 5 0.07 151.5 2.2
                         
Wins 25 85 186 2.19 77 534 6.28 .204 5 0.06 222.0 2.6
Losses 16 58 89 1.53 56 360 6.21 .092 4 0.07 108.0 1.9
                         
September 17 61 118 1.93 59 381 6.25 .155 3 0.05 141.5 2.3
October 22 75 144 1.92 68 468 6.24 .162 6 0.08 173.5 2.3
November 2 7 13 1.86 6 45 6.43 .156 0 0.00 15.0 2.1
  m s digs d/s bs ba tot b/s
Total 41 143 106 0.74 9 92 101 0.71
Conference 14 52 34 0.65 4 29 33 0.63
Exhibition - - - - - - - -
                 
Home 11 35 26 0.74 3 28 31 0.89
Away 11 40 27 0.68 1 29 30 0.75
Neutral 19 68 53 0.78 5 35 40 0.59
                 
Wins 25 85 58 0.68 6 60 66 0.78
Losses 16 58 48 0.83 3 32 35 0.60
                 
September 17 61 36 0.59 4 39 43 0.70
October 22 75 62 0.83 5 49 54 0.72
November 2 7 8 1.14 0 4 4 0.57
  m s ta sa sa/s se r re
Total 41 143 16 0 0.00 1 9 0
Conference 14 52 9 0 0.00 1 3 0
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 0 0
Away 11 40 11 0 0.00 0 3 0
Neutral 19 68 5 0 0.00 1 6 0
                 
Wins 25 85 5 0 0.00 0 2 0
Losses 16 58 11 0 0.00 1 7 0
                 
September 17 61 9 0 0.00 0 1 0
October 22 75 7 0 0.00 1 8 0
November 2 7 0 0 0.00 0 0 0