Mayson Kennon
1

Mayson Kennon

m
34
k/s
2.96
h %
.208
a/s
0.08
b/s
0.25
sa/s
0.09
d/s
0.96
Player Stats
  Overall Conference
Matches 34 11
Sets 107 33
Kills 317 90
Kills per set 2.96 2.73
Errors 133 49
Total Attacks 883 280
Total Attacks per set 8.25 8.48
Hitting Percentage .208 .146
Assists 9 3
Assists per set 0.08 0.09
Service Total Attempts 112 60
Service Aces 10 6
Service Errors 15 8
Service Aces per set 0.09 0.18
Receptions 156 36
Reception Errors 7 1
Digs 103 37
Digs per set 0.96 1.12
Block Solo 2 0
Block Assist 25 8
Block Total 27 8
Blocks per set 0.25 0.24
Block Errors 6 3
Ball Handling Errors 1 0
Points 341.5 100.0
Points per set 3.2 3.0
Matches started 29 9
Recent Results
Date Opponent Result
Oct 24 Arlington Baptist W, 3-0
Oct 27 Belhaven W, 3-0
Oct 28 at Texas-Tyler L, 3-1
Oct 28 at LeTourneau W, 3-0
Nov 3 vs. Texas Lutheran L, 3-1
Nov 4 vs. Centenary (La.) W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Lawrence W, 3-1 1 4 14 4 39 .256 0 15.5
Sep 1 McMurry L, 3-2 1 5 14 6 41 .195 0 14.0
Sep 2 Sul Ross St. W, 3-0 1 1 1 0 5 .200 0 1.0
Sep 2 Howard Payne W, 3-0 1 3 6 5 18 .056 2 6.5
Sep 8 Concordia (Tex.) W, 3-1 1 3 15 4 27 .407 0 15.0
Sep 8 Occidental W, 3-2 1 5 13 5 40 .200 0 14.0
Sep 9 LeTourneau W, 3-0 1 3 8 5 19 .158 0 8.5
Sep 9 Louisiana Col. W, 3-0 - 1 2 2 5 .000 0 2.0
Sep 14 Johnson & Wales (CO) W, 3-0 1 2 5 3 11 .182 0 6.0
Sep 16 Centre W, 3-0 1 3 8 3 19 .263 0 8.0
Sep 16 at Hendrix L, 3-2 - 5 8 3 31 .161 0 9.0
Sep 19 at Arlington Baptist W, 3-0 1 3 13 0 21 .619 0 13.5
Sep 23 Centenary (La.) W, 3-0 1 3 10 4 19 .316 0 10.5
Sep 23 #3 Colorado Col. L, 3-0 - 3 8 3 20 .250 1 8.5
Sep 24 Dallas W, 3-0 1 2 4 2 14 .143 0 4.5
Sep 26 S'western Assemblies W, 3-2 1 5 15 5 45 .222 0 15.0
Sep 30 vs. #4 Trinity (Tex.) L, 3-1 - 4 12 8 37 .108 0 12.0
Sep 30 vs. Schreiner W, 3-0 - - - - - - - -
Oct 1 vs. #5 Southwestern (Tex.) L, 3-1 - - - - - - - -
Oct 1 at Texas Lutheran L, 3-0 - - - - - - - -
Oct 6 vs. UC Santa Cruz W, 3-1 - - - - - - - -
Oct 6 at #14 La Verne W, 3-1 1 4 11 6 39 .128 0 12.0
Oct 7 vs. Scranton W, 3-1 1 4 20 6 44 .318 0 21.0
Oct 7 vs. Whittier L, 3-1 1 4 14 11 39 .077 1 14.5
Oct 13 vs. Centenary (La.) W, 3-0 1 3 6 2 16 .250 0 7.0
Oct 14 at #2 Colorado Col. L, 3-0 1 3 9 8 34 .029 0 9.0
Oct 14 vs. Dallas W, 3-0 1 3 9 3 20 .300 0 11.5
Oct 21 vs. Schreiner W, 3-1 1 3 9 1 26 .308 2 12.0
Oct 21 vs. Texas Lutheran L, 3-1 1 4 14 10 45 .089 0 14.0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 8 4 34 .118 0 9.5
Oct 22 vs. Southwestern (Tex.) L, 3-1 1 2 1 4 15 -.200 0 1.5
Oct 24 Jarvis Christian W, 3-0 1 1 4 0 6 .667 0 4.5
Oct 24 Arlington Baptist W, 3-0 - 2 5 2 13 .231 0 6.0
Oct 27 Belhaven W, 3-0 1 2 2 1 15 .067 1 4.0
Oct 28 at Texas-Tyler L, 3-1 1 4 15 3 37 .324 1 15.0
Oct 28 at LeTourneau W, 3-0 1 3 9 2 23 .304 0 9.0
Nov 3 vs. Texas Lutheran L, 3-1 1 4 13 5 41 .195 1 14.5
Nov 4 vs. Centenary (La.) W, 3-0 1 3 12 3 25 .360 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Lawrence W, 3-1 1 4 5 0 1 0 1 0
Sep 1 McMurry L, 3-2 1 5 7 0 0 0 0 0
Sep 2 Sul Ross St. W, 3-0 1 1 1 0 0 0 0 0
Sep 2 Howard Payne W, 3-0 1 3 5 0 1 0 1 0
Sep 8 Concordia (Tex.) W, 3-1 1 3 0 0 0 0 0 0
Sep 8 Occidental W, 3-2 1 5 1 0 2 1 2 1
Sep 9 LeTourneau W, 3-0 1 3 5 0 1 0 1 0
Sep 9 Louisiana Col. W, 3-0 - 1 0 0 0 1 0 0
Sep 14 Johnson & Wales (CO) W, 3-0 1 2 0 0 2 0 2 0
Sep 16 Centre W, 3-0 1 3 4 0 0 0 0 0
Sep 16 at Hendrix L, 3-2 - 5 4 0 2 0 2 0
Sep 19 at Arlington Baptist W, 3-0 1 3 3 0 1 0 1 0
Sep 23 Centenary (La.) W, 3-0 1 3 2 0 1 0 1 0
Sep 23 #3 Colorado Col. L, 3-0 - 3 3 0 1 0 1 0
Sep 24 Dallas W, 3-0 1 2 4 0 1 0 1 0
Sep 26 S'western Assemblies W, 3-2 1 5 6 0 0 0 0 0
Sep 30 vs. #4 Trinity (Tex.) L, 3-1 - 4 7 0 0 1 0 0
Sep 30 vs. Schreiner W, 3-0 - - - - - - - -
Oct 1 vs. #5 Southwestern (Tex.) L, 3-1 - - - - - - - -
Oct 1 at Texas Lutheran L, 3-0 - - - - - - - -
Oct 6 vs. UC Santa Cruz W, 3-1 - - - - - - - -
Oct 6 at #14 La Verne W, 3-1 1 4 1 0 2 0 2 0
Oct 7 vs. Scranton W, 3-1 1 4 3 1 0 0 1 0
Oct 7 vs. Whittier L, 3-1 1 4 4 0 1 0 1 0
Oct 13 vs. Centenary (La.) W, 3-0 1 3 1 0 0 1 0 0
Oct 14 at #2 Colorado Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 14 vs. Dallas W, 3-0 1 3 6 0 1 0 1 0
Oct 21 vs. Schreiner W, 3-1 1 3 4 0 2 0 2 0
Oct 21 vs. Texas Lutheran L, 3-1 1 4 6 0 0 0 0 0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 0 0 1 0 1 0
Oct 22 vs. Southwestern (Tex.) L, 3-1 1 2 3 0 1 1 1 0
Oct 24 Jarvis Christian W, 3-0 1 1 3 0 1 0 1 0
Oct 24 Arlington Baptist W, 3-0 - 2 3 0 0 0 0 0
Oct 27 Belhaven W, 3-0 1 2 4 0 0 0 0 0
Oct 28 at Texas-Tyler L, 3-1 1 4 3 0 0 0 0 0
Oct 28 at LeTourneau W, 3-0 1 3 1 0 0 0 0 0
Nov 3 vs. Texas Lutheran L, 3-1 1 4 2 0 3 1 3 0
Nov 4 vs. Centenary (La.) W, 3-0 1 3 1 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Lawrence W, 3-1 1 4 2 1 0 14 1
Sep 1 McMurry L, 3-2 1 5 0 0 0 21 1
Sep 2 Sul Ross St. W, 3-0 1 1 0 0 0 3 0
Sep 2 Howard Payne W, 3-0 1 3 0 0 0 7 0
Sep 8 Concordia (Tex.) W, 3-1 1 3 0 0 0 14 0
Sep 8 Occidental W, 3-2 1 5 2 0 0 18 0
Sep 9 LeTourneau W, 3-0 1 3 0 0 0 9 1
Sep 9 Louisiana Col. W, 3-0 - 1 0 0 0 0 0
Sep 14 Johnson & Wales (CO) W, 3-0 1 2 - 0 0 2 0
Sep 16 Centre W, 3-0 1 3 0 0 0 10 0
Sep 16 at Hendrix L, 3-2 - 5 - 0 0 - 1
Sep 19 at Arlington Baptist W, 3-0 1 3 0 0 0 0 1
Sep 23 Centenary (La.) W, 3-0 1 3 0 0 0 9 0
Sep 23 #3 Colorado Col. L, 3-0 - 3 - 0 0 4 0
Sep 24 Dallas W, 3-0 1 2 0 0 0 8 0
Sep 26 S'western Assemblies W, 3-2 1 5 - 0 0 10 1
Sep 30 vs. #4 Trinity (Tex.) L, 3-1 - 4 0 0 0 1 1
Sep 30 vs. Schreiner W, 3-0 - - - - - - -
Oct 1 vs. #5 Southwestern (Tex.) L, 3-1 - - - - - - -
Oct 1 at Texas Lutheran L, 3-0 - - - - - - -
Oct 6 vs. UC Santa Cruz W, 3-1 - - - - - - -
Oct 6 at #14 La Verne W, 3-1 1 4 0 0 0 0 0
Oct 7 vs. Scranton W, 3-1 1 4 0 0 0 0 0
Oct 7 vs. Whittier L, 3-1 1 4 1 0 0 2 0
Oct 13 vs. Centenary (La.) W, 3-0 1 3 10 1 1 5 0
Oct 14 at #2 Colorado Col. L, 3-0 1 3 7 0 1 1 0
Oct 14 vs. Dallas W, 3-0 1 3 14 2 2 8 0
Oct 21 vs. Schreiner W, 3-1 1 3 17 2 2 0 0
Oct 21 vs. Texas Lutheran L, 3-1 1 4 - 0 1 - 0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 9 1 0 0 0
Oct 22 vs. Southwestern (Tex.) L, 3-1 1 2 3 0 1 0 0
Oct 24 Jarvis Christian W, 3-0 1 1 1 0 0 1 0
Oct 24 Arlington Baptist W, 3-0 - 2 5 1 0 3 0
Oct 27 Belhaven W, 3-0 1 2 13 2 1 1 0
Oct 28 at Texas-Tyler L, 3-1 1 4 6 0 2 5 0
Oct 28 at LeTourneau W, 3-0 1 3 7 0 2 0 0
Nov 3 vs. Texas Lutheran L, 3-1 1 4 7 0 1 0 0
Nov 4 vs. Centenary (La.) W, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 34 107 317 2.96 133 883 8.25 .208 9 0.08 341.5 3.2
2018-19 32 124 307 2.48 173 1025 8.27 .131 13 0.10 361.5 2.9
Total 66 231 624 2.70 306 1908 8.26 .167 22 0.10 703.0 3.0
  m s digs d/s bs ba tot b/s
2017-18 34 107 103 0.96 2 25 27 0.25
2018-19 32 124 281 2.27 3 41 44 0.35
Total 66 231 384 1.66 5 66 71 0.31
  m s ta sa sa/s se r re
2017-18 34 107 112 10 0.09 15 156 7
2018-19 32 124 310 31 0.25 38 708 62
Total 66 231 422 41 0.18 53 864 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 107 317 2.96 133 883 8.25 .208 9 0.08 341.5 3.2
Conference 11 33 90 2.73 49 280 8.48 .146 3 0.09 100.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 17 48 134 2.79 54 356 7.42 .225 4 0.08 143.5 3.0
Away 6 22 65 2.95 22 185 8.41 .232 1 0.05 67.5 3.1
Neutral 11 37 118 3.19 57 342 9.24 .178 4 0.11 130.5 3.5
                         
Wins 23 66 201 3.05 68 509 7.71 .261 5 0.08 220.0 3.3
Losses 11 41 116 2.83 65 374 9.12 .136 4 0.10 121.5 3.0
                         
September 17 55 156 2.84 62 411 7.47 .229 3 0.05 163.5 3.0
October 15 45 136 3.02 63 406 9.02 .180 5 0.11 150.5 3.3
November 2 7 25 3.57 8 66 9.43 .258 1 0.14 27.5 3.9
  m s digs d/s bs ba tot b/s
Total 34 107 103 0.96 2 25 27 0.25
Conference 11 33 37 1.12 0 8 8 0.24
Exhibition - - - - - - - -
                 
Home 17 48 53 1.10 0 11 11 0.23
Away 6 22 13 0.59 0 5 5 0.23
Neutral 11 37 37 1.00 2 9 11 0.30
                 
Wins 23 66 63 0.95 2 16 18 0.27
Losses 11 41 40 0.98 0 9 9 0.22
                 
September 17 55 57 1.04 0 13 13 0.24
October 15 45 43 0.96 1 9 10 0.22
November 2 7 3 0.43 1 3 4 0.57
  m s ta sa sa/s se r re
Total 34 107 112 10 0.09 15 156 7
Conference 11 33 60 6 0.18 8 36 1
Exhibition - - - - - - - -
                 
Home 17 48 23 4 0.08 1 134 4
Away 6 22 20 0 0.00 5 6 2
Neutral 11 37 69 6 0.16 9 16 1
                 
Wins 23 66 79 9 0.14 9 122 4
Losses 11 41 33 1 0.02 6 34 3
                 
September 17 55 4 1 0.02 0 130 7
October 15 45 93 9 0.20 13 26 0
November 2 7 15 0 0.00 2 0 0