Mayson Kennon
1

Mayson Kennon

m
32
k/s
2.48
h %
.131
a/s
0.10
b/s
0.35
sa/s
0.25
d/s
2.27
Player Stats
  Overall Conference
Matches 32 16
Sets 124 62
Kills 307 143
Kills per set 2.48 2.31
Errors 173 83
Total Attacks 1025 485
Total Attacks per set 8.27 7.82
Hitting Percentage .131 .124
Assists 13 8
Assists per set 0.10 0.13
Service Total Attempts 310 163
Service Aces 31 17
Service Errors 38 17
Service Aces per set 0.25 0.27
Receptions 708 416
Reception Errors 62 43
Digs 281 138
Digs per set 2.27 2.23
Block Solo 3 1
Block Assist 41 24
Block Total 44 25
Blocks per set 0.35 0.40
Block Errors 5 2
Ball Handling Errors 2 1
Points 361.5 173.0
Points per set 2.9 2.8
Matches started 31 16
Recent Results
Date Opponent Result
Oct 27 vs. Trinity (Tex.) L, 3-1
Oct 27 at Centenary (La.) L, 3-0
Oct 28 vs. Schreiner W, 3-1
Oct 28 vs. Texas Lutheran W, 3-2
Nov 2 vs. Southwestern (Tex.) L, 3-2
Nov 3 vs. Centenary (La.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Hendrix L, 3-2 1 5 12 9 46 .065 2 15.0
Aug 31 Concordia (Tex.) W, 3-1 1 4 9 3 36 .167 0 9.5
Sep 1 Millsaps W, 3-0 1 3 7 5 25 .080 0 7.5
Sep 1 Louisiana Col. W, 3-0 1 3 10 1 27 .333 1 11.5
Sep 7 Linfield W, 3-1 1 4 21 5 48 .333 0 24.5
Sep 7 Sul Ross St. W, 3-0 1 3 11 5 31 .194 0 12.5
Sep 8 East Tex. Baptist L, 3-0 - - - - - - - -
Sep 8 McMurry L, 3-1 - - - - - - - -
Sep 14 vs. Texas Lutheran W, 3-2 1 5 13 10 44 .068 0 16.5
Sep 14 at Schreiner W, 3-1 1 4 12 5 30 .233 2 14.5
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 9 8 39 .026 1 9.0
Sep 22 vs. Dallas L, 3-0 1 3 1 5 19 -.211 1 1.5
Sep 22 vs. Colorado Col. L, 3-0 1 3 3 1 10 .200 0 5.0
Sep 23 JWU (Denver) W, 3-0 1 3 6 2 19 .211 0 7.5
Sep 25 Ouachita Baptist L, 3-1 1 4 9 9 33 .000 0 9.0
Sep 25 Howard Payne W, 3-1 1 4 7 7 28 .000 0 9.0
Sep 27 at Arlington Baptist W, 3-0 - 3 8 2 20 .300 1 9.0
Sep 29 at Hardin-Simmons L, 3-2 1 5 7 6 30 .033 0 10.0
Sep 29 at McMurry L, 3-0 1 3 10 7 40 .075 0 10.0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 13 5 34 .235 1 15.0
Oct 12 JWU (Denver) W, 3-1 1 4 14 7 39 .179 0 14.5
Oct 12 at Colorado Col. L, 3-2 1 5 11 7 42 .095 1 12.0
Oct 13 Dallas W, 3-1 1 4 9 1 20 .400 1 11.5
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 15 5 40 .250 0 18.0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 11 8 45 .067 0 11.5
Oct 20 Centenary (La.) L, 3-1 1 4 17 7 40 .250 0 21.0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 4 4 24 .000 0 4.0
Oct 25 Arlington Baptist W, 3-0 1 3 12 4 26 .308 0 13.0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 2 5 28 -.107 0 3.0
Oct 27 at Centenary (La.) L, 3-0 1 3 8 6 31 .065 0 11.0
Oct 28 vs. Schreiner W, 3-1 1 4 11 4 32 .219 1 11.5
Oct 28 vs. Texas Lutheran W, 3-2 1 5 8 6 28 .071 1 12.5
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 12 9 43 .070 0 15.5
Nov 3 vs. Centenary (La.) L, 3-0 1 3 5 5 28 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Hendrix L, 3-2 1 5 21 0 0 0 0 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 8 0 1 0 1 0
Sep 1 Millsaps W, 3-0 1 3 13 0 1 0 1 0
Sep 1 Louisiana Col. W, 3-0 1 3 6 0 1 0 1 0
Sep 7 Linfield W, 3-1 1 4 8 0 3 0 3 0
Sep 7 Sul Ross St. W, 3-0 1 3 10 0 1 0 1 0
Sep 8 East Tex. Baptist L, 3-0 - - - - - - - -
Sep 8 McMurry L, 3-1 - - - - - - - -
Sep 14 vs. Texas Lutheran W, 3-2 1 5 16 0 3 0 3 0
Sep 14 at Schreiner W, 3-1 1 4 5 0 1 0 1 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 6 0 0 1 0 0
Sep 22 vs. Dallas L, 3-0 1 3 4 0 1 0 1 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0 0
Sep 23 JWU (Denver) W, 3-0 1 3 8 0 3 0 3 0
Sep 25 Ouachita Baptist L, 3-1 1 4 13 0 0 0 0 0
Sep 25 Howard Payne W, 3-1 1 4 6 0 2 1 2 0
Sep 27 at Arlington Baptist W, 3-0 - 3 6 0 2 0 2 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 9 0 4 0 4 0
Sep 29 at McMurry L, 3-0 1 3 3 0 0 0 0 0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 11 2 0 0 2 0
Oct 12 JWU (Denver) W, 3-1 1 4 15 0 1 0 1 0
Oct 12 at Colorado Col. L, 3-2 1 5 9 0 2 0 2 0
Oct 13 Dallas W, 3-1 1 4 8 0 1 0 1 1
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 11 0 2 0 2 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 8 0 1 1 1 0
Oct 20 Centenary (La.) L, 3-1 1 4 6 1 2 0 3 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 7 0 0 0 0 0
Oct 25 Arlington Baptist W, 3-0 1 3 5 0 0 0 0 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 4 0 2 0 2 0
Oct 27 at Centenary (La.) L, 3-0 1 3 10 0 4 0 4 0
Oct 28 vs. Schreiner W, 3-1 1 4 16 0 1 0 1 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 13 0 1 1 1 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 6 0 1 0 1 0
Nov 3 vs. Centenary (La.) L, 3-0 1 3 10 0 0 1 0 1
Date Opponent Score ms s ta sa se r re
Aug 31 Hendrix L, 3-2 1 5 19 3 2 17 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 8 0 1 17 2
Sep 1 Millsaps W, 3-0 1 3 12 0 2 10 0
Sep 1 Louisiana Col. W, 3-0 1 3 10 1 0 12 3
Sep 7 Linfield W, 3-1 1 4 12 2 2 32 3
Sep 7 Sul Ross St. W, 3-0 1 3 13 1 1 19 0
Sep 8 East Tex. Baptist L, 3-0 - - - - - - -
Sep 8 McMurry L, 3-1 - - - - - - -
Sep 14 vs. Texas Lutheran W, 3-2 1 5 - 2 2 - 0
Sep 14 at Schreiner W, 3-1 1 4 6 2 0 23 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 7 0 1 21 0
Sep 22 vs. Dallas L, 3-0 1 3 10 0 0 21 5
Sep 22 vs. Colorado Col. L, 3-0 1 3 8 2 0 10 1
Sep 23 JWU (Denver) W, 3-0 1 3 7 0 2 20 2
Sep 25 Ouachita Baptist L, 3-1 1 4 15 0 1 27 0
Sep 25 Howard Payne W, 3-1 1 4 16 1 1 22 1
Sep 27 at Arlington Baptist W, 3-0 - 3 0 0 0 0 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 9 1 1 15 0
Sep 29 at McMurry L, 3-0 1 3 5 0 1 32 1
Oct 2 at LeTourneau   - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 - 0 3 28 1
Oct 12 JWU (Denver) W, 3-1 1 4 11 0 2 50 5
Oct 12 at Colorado Col. L, 3-2 1 5 5 0 0 30 2
Oct 13 Dallas W, 3-1 1 4 16 2 1 18 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 13 2 0 49 5
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 12 0 2 29 1
Oct 20 Centenary (La.) L, 3-1 1 4 20 2 1 39 5
Oct 20 Southwestern (Tex.) L, 3-0 1 3 5 0 1 23 3
Oct 25 Arlington Baptist W, 3-0 1 3 6 1 0 14 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 8 0 4 32 7
Oct 27 at Centenary (La.) L, 3-0 1 3 8 1 1 26 4
Oct 28 vs. Schreiner W, 3-1 1 4 18 0 1 12 1
Oct 28 vs. Texas Lutheran W, 3-2 1 5 21 4 1 42 3
Nov 2 vs. Southwestern (Tex.) L, 3-2 1 5 - 3 2 - 5
Nov 3 vs. Centenary (La.) L, 3-0 1 3 10 1 2 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 34 107 317 2.96 133 883 8.25 .208 9 0.08 341.5 3.2
2018-19 32 124 307 2.48 173 1025 8.27 .131 13 0.10 361.5 2.9
Total 66 231 624 2.70 306 1908 8.26 .167 22 0.10 703.0 3.0
  m s digs d/s bs ba tot b/s
2017-18 34 107 103 0.96 2 25 27 0.25
2018-19 32 124 281 2.27 3 41 44 0.35
Total 66 231 384 1.66 5 66 71 0.31
  m s ta sa sa/s se r re
2017-18 34 107 112 10 0.09 15 156 7
2018-19 32 124 310 31 0.25 38 708 62
Total 66 231 422 41 0.18 53 864 69
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 124 307 2.48 173 1025 8.27 .131 13 0.10 361.5 2.9
Conference 16 62 143 2.31 83 485 7.82 .124 8 0.13 173.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 16 61 172 2.82 82 521 8.54 .173 5 0.08 196.5 3.2
Away 7 27 71 2.63 38 233 8.63 .142 4 0.15 84.5 3.1
Neutral 9 36 64 1.78 53 271 7.53 .041 4 0.11 80.5 2.2
                         
Wins 16 61 171 2.80 72 487 7.98 .203 8 0.13 200.0 3.3
Losses 16 63 136 2.16 101 538 8.54 .065 5 0.08 161.5 2.6
                         
August 2 9 21 2.33 12 82 9.11 .110 2 0.22 24.5 2.7
September 15 54 134 2.48 78 443 8.20 .126 6 0.11 157.0 2.9
October 13 53 135 2.55 69 429 8.09 .154 5 0.09 158.5 3.0
November 2 8 17 2.13 14 71 8.88 .042 0 0.00 21.5 2.7
  m s digs d/s bs ba tot b/s
Total 32 124 281 2.27 3 41 44 0.35
Conference 16 62 138 2.23 1 24 25 0.40
Exhibition - - - - - - - -
                 
Home 16 61 153 2.51 3 17 20 0.33
Away 7 27 53 1.96 0 15 15 0.56
Neutral 9 36 75 2.08 0 9 9 0.25
                 
Wins 16 61 154 2.52 2 22 24 0.39
Losses 16 63 127 2.02 1 19 20 0.32
                 
August 2 9 29 3.22 0 1 1 0.11
September 15 54 113 2.09 0 22 22 0.41
October 13 53 123 2.32 3 17 20 0.38
November 2 8 16 2.00 0 1 1 0.13
  m s ta sa sa/s se r re
Total 32 124 310 31 0.25 38 708 62
Conference 16 62 163 17 0.27 17 416 43
Exhibition - - - - - - - -
                 
Home 16 61 182 13 0.21 22 377 26
Away 7 27 46 6 0.22 3 175 12
Neutral 9 36 82 12 0.33 13 156 24
                 
Wins 16 61 156 16 0.26 19 319 21
Losses 16 63 154 15 0.24 19 389 41
                 
August 2 9 27 3 0.33 3 34 2
September 15 54 130 12 0.22 14 264 16
October 13 53 143 12 0.23 17 392 37
November 2 8 10 4 0.50 4 18 7