Aelyn Rodriguez
23

Aelyn Rodriguez

m
33
k/s
1.90
h %
.148
a/s
0.06
b/s
0.51
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 33 16
Sets 121 61
Kills 230 119
Kills per set 1.90 1.95
Errors 112 56
Total Attacks 795 409
Total Attacks per set 6.57 6.70
Hitting Percentage .148 .154
Assists 7 5
Assists per set 0.06 0.08
Service Total Attempts 5 2
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 7 4
Reception Errors 1 1
Digs 72 39
Digs per set 0.60 0.64
Block Solo 4 2
Block Assist 58 27
Block Total 62 29
Blocks per set 0.51 0.48
Block Errors 4 4
Ball Handling Errors 0 0
Points 263.0 134.5
Points per set 2.2 2.2
Matches started 30 15
Recent Results
Date Opponent Result
Oct 27 vs. Trinity (Tex.) L, 3-1
Oct 27 at Centenary (La.) L, 3-0
Oct 28 vs. Schreiner W, 3-1
Oct 28 vs. Texas Lutheran W, 3-2
Nov 2 vs. Southwestern (Tex.) L, 3-2
Nov 3 vs. Centenary (La.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Hendrix L, 3-2 1 5 5 3 27 .074 0 7.0
Aug 31 Concordia (Tex.) W, 3-1 1 4 4 1 19 .158 0 4.5
Sep 1 Millsaps W, 3-0 1 3 7 2 16 .313 0 7.0
Sep 1 Louisiana Col. W, 3-0 1 1 0 1 5 -.200 0 0.0
Sep 7 Linfield W, 3-1 1 4 6 5 22 .045 1 6.5
Sep 7 Sul Ross St. W, 3-0 1 3 3 0 17 .176 0 3.5
Sep 8 East Tex. Baptist L, 3-0 1 3 7 7 36 .000 0 8.5
Sep 8 McMurry L, 3-1 1 4 8 3 31 .161 1 9.5
Sep 14 vs. Texas Lutheran W, 3-2 1 5 12 4 35 .229 0 15.5
Sep 14 at Schreiner W, 3-1 1 4 8 2 30 .200 1 8.5
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 3 6 29 -.103 1 3.0
Sep 22 vs. Dallas L, 3-0 1 3 11 3 22 .364 0 11.0
Sep 22 vs. Colorado Col. L, 3-0 1 3 5 2 20 .150 0 5.0
Sep 23 JWU (Denver) W, 3-0 1 2 2 2 12 .000 0 2.5
Sep 25 Ouachita Baptist L, 3-1 1 4 8 5 28 .107 0 9.5
Sep 25 Howard Payne W, 3-1 1 4 9 3 23 .261 0 10.0
Sep 27 at Arlington Baptist W, 3-0 - 3 5 2 14 .214 0 5.5
Sep 29 at Hardin-Simmons L, 3-2 1 5 10 6 29 .138 0 11.0
Sep 29 at McMurry L, 3-0 1 3 9 6 30 .100 0 10.0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 9 7 28 .071 0 10.5
Oct 12 JWU (Denver) W, 3-1 1 4 11 2 27 .333 0 13.0
Oct 12 at Colorado Col. L, 3-2 1 5 9 3 30 .200 0 10.0
Oct 13 Dallas W, 3-1 1 4 9 5 27 .148 2 10.5
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 10 3 30 .233 1 11.5
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 12 2 38 .263 0 14.0
Oct 20 Centenary (La.) L, 3-1 1 4 13 5 34 .235 0 14.5
Oct 20 Southwestern (Tex.) L, 3-0 1 3 2 3 18 -.056 0 2.5
Oct 25 Arlington Baptist W, 3-0 1 3 8 3 22 .227 0 10.0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 6 2 18 .222 0 6.0
Oct 27 at Centenary (La.) L, 3-0 1 3 3 4 30 -.033 0 4.0
Oct 28 vs. Schreiner W, 3-1 - 4 11 5 25 .240 0 13.0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 4 5 22 -.045 0 4.0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - 1 1 0 1 1.000 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Hendrix L, 3-2 1 5 1 0 4 0 4 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 3 0 1 0 1 0
Sep 1 Millsaps W, 3-0 1 3 0 0 0 0 0 0
Sep 1 Louisiana Col. W, 3-0 1 1 0 0 0 0 0 0
Sep 7 Linfield W, 3-1 1 4 5 0 1 0 1 0
Sep 7 Sul Ross St. W, 3-0 1 3 1 0 1 0 1 0
Sep 8 East Tex. Baptist L, 3-0 1 3 1 1 1 0 2 0
Sep 8 McMurry L, 3-1 1 4 3 0 3 0 3 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 5 0 7 0 7 0
Sep 14 at Schreiner W, 3-1 1 4 3 0 1 2 1 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 1 0 0 0 0 0
Sep 22 vs. Dallas L, 3-0 1 3 2 0 0 0 0 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 1 0 0 0 0 0
Sep 23 JWU (Denver) W, 3-0 1 2 1 0 1 0 1 0
Sep 25 Ouachita Baptist L, 3-1 1 4 4 0 3 0 3 0
Sep 25 Howard Payne W, 3-1 1 4 1 0 2 0 2 0
Sep 27 at Arlington Baptist W, 3-0 - 3 0 0 1 0 1 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 2 0 2 0 2 0
Sep 29 at McMurry L, 3-0 1 3 6 0 2 0 2 0
Oct 2 at LeTourneau   - - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 0 0 3 0 3 0
Oct 12 JWU (Denver) W, 3-1 1 4 3 0 4 1 4 0
Oct 12 at Colorado Col. L, 3-2 1 5 2 0 2 0 2 0
Oct 13 Dallas W, 3-1 1 4 3 0 3 0 3 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 3 0 3 0 3 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 4 0 4 0 4 0
Oct 20 Centenary (La.) L, 3-1 1 4 5 1 1 0 2 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 2 0 1 0 1 0
Oct 25 Arlington Baptist W, 3-0 1 3 2 1 2 0 3 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 2 0 0 0 0 0
Oct 27 at Centenary (La.) L, 3-0 1 3 2 0 2 0 2 0
Oct 28 vs. Schreiner W, 3-1 - 4 2 1 2 1 3 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 2 0 0 0 0 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - 1 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Hendrix L, 3-2 1 5 0 0 0 0 0
Aug 31 Concordia (Tex.) W, 3-1 1 4 0 0 0 0 0
Sep 1 Millsaps W, 3-0 1 3 0 0 0 0 0
Sep 1 Louisiana Col. W, 3-0 1 1 0 0 0 0 0
Sep 7 Linfield W, 3-1 1 4 0 0 0 0 0
Sep 7 Sul Ross St. W, 3-0 1 3 1 0 0 0 0
Sep 8 East Tex. Baptist L, 3-0 1 3 0 0 0 1 0
Sep 8 McMurry L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Texas Lutheran W, 3-2 1 5 - 0 0 - 0
Sep 14 at Schreiner W, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Trinity (Tex.) L, 3-1 1 4 0 0 0 1 0
Sep 22 vs. Dallas L, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Colorado Col. L, 3-0 1 3 0 0 0 1 0
Sep 23 JWU (Denver) W, 3-0 1 2 0 0 0 0 0
Sep 25 Ouachita Baptist L, 3-1 1 4 0 0 0 0 0
Sep 25 Howard Payne W, 3-1 1 4 0 0 0 0 0
Sep 27 at Arlington Baptist W, 3-0 - 3 0 0 0 0 0
Sep 29 at Hardin-Simmons L, 3-2 1 5 1 0 0 2 0
Sep 29 at McMurry L, 3-0 1 3 1 0 0 0 0
Oct 2 at LeTourneau   - - - - - - -
Oct 3 Mid-America Christian W, 3-2 1 5 - 0 0 0 0
Oct 12 JWU (Denver) W, 3-1 1 4 0 0 0 0 0
Oct 12 at Colorado Col. L, 3-2 1 5 0 0 0 0 0
Oct 13 Dallas W, 3-1 1 4 0 0 0 0 0
Oct 13 at Southwestern (Tex.) L, 3-1 1 4 0 0 0 1 0
Oct 16 Mary Hardin-Baylor L, 3-2 1 5 0 0 0 0 0
Oct 20 Centenary (La.) L, 3-1 1 4 2 0 1 0 0
Oct 20 Southwestern (Tex.) L, 3-0 1 3 0 0 0 1 1
Oct 25 Arlington Baptist W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Trinity (Tex.) L, 3-1 1 4 0 0 0 0 0
Oct 27 at Centenary (La.) L, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Schreiner W, 3-1 - 4 0 0 0 0 0
Oct 28 vs. Texas Lutheran W, 3-2 1 5 0 0 0 0 0
Nov 2 vs. Southwestern (Tex.) L, 3-2 - - - - - - -
Nov 3 vs. Centenary (La.) L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 36 60 1.67 15 132 3.67 .341 5 0.14 79.5 2.2
2016-17 35 98 117 1.19 67 508 5.18 .098 1 0.01 176.0 1.8
2017-18 21 33 47 1.42 14 137 4.15 .241 0 0.00 58.0 1.8
2018-19 33 121 230 1.90 112 795 6.57 .148 7 0.06 263.0 2.2
Total 109 288 454 1.58 208 1572 5.46 .156 13 0.05 576.5 2.0
  m s digs d/s bs ba tot b/s
2015-16 20 36 11 0.31 4 17 21 0.58
2016-17 35 98 88 0.90 5 62 67 0.68
2017-18 21 33 10 0.30 3 16 19 0.58
2018-19 33 121 72 0.60 4 58 62 0.51
Total 109 288 181 0.63 16 153 169 0.59
  m s ta sa sa/s se r re
2015-16 20 36 47 7 0.19 5 1 0
2016-17 35 98 198 23 0.23 18 21 2
2017-18 21 33 2 0 0.00 0 3 0
2018-19 33 121 5 0 0.00 1 7 1
Total 109 288 252 30 0.10 24 32 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 121 230 1.90 112 795 6.57 .148 7 0.06 263.0 2.2
Conference 16 61 119 1.95 56 409 6.70 .154 5 0.08 134.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 18 65 123 1.89 59 430 6.62 .149 4 0.06 143.5 2.2
Away 7 27 54 2.00 26 193 7.15 .145 2 0.07 60.5 2.2
Neutral 8 29 53 1.83 27 172 5.93 .151 1 0.03 59.0 2.0
                         
Wins 16 58 108 1.86 49 344 5.93 .172 4 0.07 124.5 2.1
Losses 17 63 122 1.94 63 451 7.16 .131 3 0.05 138.5 2.2
                         
August 2 9 9 1.00 4 46 5.11 .109 0 0.00 11.5 1.3
September 17 58 113 1.95 59 399 6.88 .135 4 0.07 126.5 2.2
October 13 53 107 2.02 49 349 6.58 .166 3 0.06 123.5 2.3
November 1 1 1 1.00 0 1 1.00 1.000 0 0.00 1.5 1.5
  m s digs d/s bs ba tot b/s
Total 33 121 72 0.60 4 58 62 0.51
Conference 16 61 39 0.64 2 27 29 0.48
Exhibition - - - - - - - -
                 
Home 18 65 39 0.60 3 35 38 0.58
Away 7 27 18 0.67 0 13 13 0.48
Neutral 8 29 15 0.52 1 10 11 0.38
                 
Wins 16 58 31 0.53 2 29 31 0.53
Losses 17 63 41 0.65 2 29 31 0.49
                 
August 2 9 4 0.44 0 5 5 0.56
September 17 58 36 0.62 1 25 26 0.45
October 13 53 32 0.60 3 27 30 0.57
November 1 1 0 0.00 0 1 1 1.00
  m s ta sa sa/s se r re
Total 33 121 5 0 0.00 1 7 1
Conference 16 61 2 0 0.00 1 4 1
Exhibition - - - - - - - -
                 
Home 18 65 3 0 0.00 1 2 1
Away 7 27 2 0 0.00 0 3 0
Neutral 8 29 0 0 0.00 0 2 0
                 
Wins 16 58 1 0 0.00 0 0 0
Losses 17 63 4 0 0.00 1 7 1
                 
August 2 9 0 0 0.00 0 0 0
September 17 58 3 0 0.00 0 5 0
October 13 53 2 0 0.00 1 2 1
November 1 1 0 0 0.00 0 0 0