Official Volleyball Box Score
Austin at Howard Payne
10/31/2019 at 11:09 pm
@ TX, Brownwood, 76801 (Brownwood Coliseum)
| Set: 1st | 2nd | ||
| Austin | -- 1st -- | HPU |
|---|---|---|
| 1-0 | [Talley, Brooklyn] Attack error by Rodriguez, Mitsue. Point Austin | |
| [Talley, Brooklyn] Kill by Wise, Shaylyn (from Elsten, Kaitlyn). Point HPU | 1-1 | |
| HPU subs: Rule, Hannah; Ross, Mya. | ||
| 2-1 | [Rule, Hannah] Kill by Dykes, Karson (from Prazak, Mari). Point Austin | |
| 3-1 | [Cook, Shelbi] Kill by Royalty, Christine (from Talley, Brooklyn). Point Austin | |
| 4-1 | [Cook, Shelbi] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| [Cook, Shelbi] Kill by Marshall, Amaya (from Elsten, Kaitlyn). Point HPU | 4-2 | |
| Austin subs: Watson, Cassidy. | ||
| [Rodriguez, Mitsue] Attack error by Royalty, Christine. Point HPU | 4-3 | |
| 5-3 | [Rodriguez, Mitsue] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| [Royalty, Christine] Kill by Ross, Mya (from Elsten, Kaitlyn). Point HPU | 5-4 | |
| HPU subs: Sam, Kennedy; Chappel, Ciara. | ||
| [Sam, Kennedy] Attack error by Arbaugh, Hannah (block by Etzler, Delaney; Chappel, Ciara). Point HPU | 5-5 | |
| 6-5 | [Sam, Kennedy] Kill by Browne, Kynleigh (from Talley, Brooklyn). Point Austin | |
| Austin subs: Pierce, Allison; Teicher, Abigail. | ||
| 7-5 | [Pierce, Allison] Service ace (Shirley, Kylee). Point Austin | |
| 8-5 | [Pierce, Allison] Kill by Browne, Kynleigh. Point Austin | |
| 9-5 | [Pierce, Allison] Kill by Arbaugh, Hannah (from Pierce, Allison). Point Austin | |
| [Pierce, Allison] Service error. Point HPU | 9-6 | |
| 10-6 | [Wilson, Christian] Kill by Arbaugh, Hannah (from Pierce, Allison). Point Austin | |
| [Arbaugh, Hannah] Service error. Point HPU | 10-7 | |
| [Shirley, Kylee] Service ace (Prazak, Mari). Point HPU | 10-8 | |
| 11-8 | [Shirley, Kylee] Kill by Browne, Kynleigh (from Pierce, Allison). Point Austin | |
| [Prazak, Mari] Kill by Rodriguez, Mitsue (from Sam, Kennedy). Point HPU | 11-9 | |
| [Elsten, Kaitlyn] Kill by Wise, Shaylyn (from Elsten, Kaitlyn). Point HPU | 11-10 | |
| 12-10 | [Elsten, Kaitlyn] Service error. Point Austin | |
| 13-10 | [Talley, Brooklyn] Kill by Cook, Shelbi (from Talley, Brooklyn). Point Austin | |
| [Talley, Brooklyn] Kill by Wise, Shaylyn (from Elsten, Kaitlyn). Point HPU | 13-11 | |
| 14-11 | [Rule, Hannah] Kill by Cook, Shelbi (from Talley, Brooklyn). Point Austin | |
| 15-11 | [Cook, Shelbi] Attack error by Ross, Mya (block by Royalty, Christine). Point Austin | |
| Timeout Howard Payne. | ||
| [Cook, Shelbi] Service error. Point HPU | 15-12 | |
| 16-12 | [Rodriguez, Mitsue] Service error. Point Austin | |
| 17-12 | [Royalty, Christine] Attack error by Etzler, Delaney. Point Austin | |
| 18-12 | [Royalty, Christine] Service ace (Rule, Hannah). Point Austin | |
| 19-12 | [Royalty, Christine] Kill by Browne, Kynleigh (from Talley, Brooklyn). Point Austin | |
| Austin subs: White, Payton. | ||
| 20-12 | [Royalty, Christine] Attack error by Etzler, Delaney. Point Austin | |
| [Royalty, Christine] Kill by Etzler, Delaney (from Elsten, Kaitlyn). Point HPU | 20-13 | |
| 21-13 | [Sam, Kennedy] Kill by Arbaugh, Hannah (from Talley, Brooklyn). Point Austin | |
| [Pierce, Allison] Attack error by Arbaugh, Hannah (block by Ross, Mya; Chappel, Ciara). Point HPU | 21-14 | |
| [Ross, Mya] Attack error by Teicher, Abigail (block by Wise, Shaylyn; Chappel, Ciara). Point HPU | 21-15 | |
| [Elsten, Kaitlyn] Attack error by Royalty, Christine. Point HPU | 21-16 | |
| [Elsten, Kaitlyn] Attack error by Cook, Shelbi. Point HPU | 21-17 | |
| 22-17 | [Elsten, Kaitlyn] Service error. Point Austin | |
| 23-17 | [Talley, Brooklyn] Attack error by Rodriguez, Mitsue. Point Austin | |
| 24-17 | [Talley, Brooklyn] Kill by Cook, Shelbi. Point Austin | |
| [Talley, Brooklyn] Kill by Rodriguez, Mitsue (from Elsten, Kaitlyn). Point HPU | 24-18 | |
| HPU subs: Wilson, Christian. | ||
| 25-18 | [Wilson, Christian] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| 26-18 | [Cook, Shelbi] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| [Cook, Shelbi] Kill by Rodriguez, Mitsue (from Elsten, Kaitlyn). Point HPU | 26-19 | |
| Austin subs: Watson, Cassidy. | ||
| 27-19 | [Rodriguez, Mitsue] Kill by Royalty, Christine (from Talley, Brooklyn). Point Austin | |
| 28-19 | [Royalty, Christine] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| [Royalty, Christine] Service error. Point HPU | 28-20 | |
| HPU subs: Chappel, Ciara; Sam, Kennedy. | ||
| 29-20 | [Sam, Kennedy] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| Austin subs: Pierce, Allison; Teicher, Abigail. | ||
| 30-20 | [Pierce, Allison] Kill by Browne, Kynleigh (from Pierce, Allison). Point Austin | |
| 31-20 | [Pierce, Allison] Service ace (Wilson, Christian). Point Austin | |
| [Pierce, Allison] Kill by Ross, Mya (from Sam, Kennedy). Point HPU | 31-21 | |
| [Ross, Mya] Attack error by Teicher, Abigail. Point HPU | 31-22 | |
| 32-22 | [Ross, Mya] Service error. Point Austin | |
| [Arbaugh, Hannah] Attack error by Teicher, Abigail. Point HPU | 32-23 | |
| 33-23 | [Shirley, Kylee] Kill by Browne, Kynleigh (from Pierce, Allison). Point Austin | |
| 34-23 | [Prazak, Mari] Service ace (Shirley, Kylee). Point Austin | |
| 35-23 | [Prazak, Mari] Kill by Cook, Shelbi (from Pierce, Allison). Point Austin | |
| Timeout Howard Payne. | ||
| 36-23 | [Prazak, Mari] Kill by Royalty, Christine (from Prazak, Mari). Point Austin | |
| [Prazak, Mari] Kill by Rodriguez, Mitsue (from Sam, Kennedy). Point HPU | 36-24 | |
| 37-24 | [Elsten, Kaitlyn] Kill by Cook, Shelbi (from Pierce, Allison). Point Austin | |
| 38-24 | [Talley, Brooklyn] Attack error by Rodriguez, Mitsue. Point Austin | |
| [Talley, Brooklyn] Attack error by Royalty, Christine. Point HPU | 38-25 | |
| [Wilson, Christian] Kill by Ross, Mya (from Elsten, Kaitlyn). Point HPU | 38-26 | |
| 39-26 | [Wilson, Christian] Kill by Cook, Shelbi (from Talley, Brooklyn). Point Austin | |
| [Cook, Shelbi] Service error. Point HPU | 39-27 | |
| 40-27 | [Rodriguez, Mitsue] Service error. Point Austin | |
| 41-27 | [Royalty, Christine] Attack error by Etzler, Delaney. Point Austin | |
| Austin subs: Kobza, Taylor. | ||
| [Kobza, Taylor] Attack error by Dykes, Karson (block by Etzler, Delaney; Marshall, Amaya). Point HPU | 41-28 | |
| [Sam, Kennedy] Kill by Etzler, Delaney (from Sam, Kennedy). Point HPU | 41-29 | |
| 42-29 | [Sam, Kennedy] Service error. Point Austin | |
| 43-29 | [Pierce, Allison] Kill by Arbaugh, Hannah (from Pierce, Allison). Point Austin | |
| 44-29 | [Pierce, Allison] Kill by Teicher, Abigail (from Pierce, Allison). Point Austin | |
| 45-29 | [Pierce, Allison] Kill by Arbaugh, Hannah (from Browne, Kynleigh). Point Austin | |
| Austin subs: Pulido, Gloria. | ||
| [Pierce, Allison] Kill by Chappel, Ciara (from Sam, Kennedy). Point HPU | 45-30 | |
| 46-30 | [Ross, Mya] Ball handling error by Sam, Kennedy. Point Austin | |
| back to top | ||
| Austin | -- 2nd -- | HPU |
| HPU subs: Rodriguez, Felicity. | ||
| 1-0 | [Talley, Brooklyn] Kill by Cook, Shelbi (from Talley, Brooklyn). Point Austin | |
| 2-0 | [Talley, Brooklyn] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| 3-0 | [Talley, Brooklyn] Attack error by Rodriguez, Mitsue. Point Austin | |
| 4-0 | [Talley, Brooklyn] Kill by Dykes, Karson (from Arbaugh, Hannah). Point Austin | |
| 5-0 | [Talley, Brooklyn] Ball handling error by Elsten, Kaitlyn. Point Austin | |
| Timeout Howard Payne. | ||
| [Talley, Brooklyn] Kill by Marshall, Amaya (from Elsten, Kaitlyn). Point HPU | 5-1 | |
| 6-1 | [Rodriguez, Felicity] Kill by Cook, Shelbi (from Talley, Brooklyn), block error by Ross, Mya. Point Austin | |
| 7-1 | [Cook, Shelbi] Kill by Arbaugh, Hannah (from Talley, Brooklyn). Point Austin | |
| Austin subs: Watson, Cassidy. | ||
| 8-1 | [Rodriguez, Mitsue] Kill by Arbaugh, Hannah (from Talley, Brooklyn). Point Austin | |
| 9-1 | [Prazak, Mari] Kill by Dykes, Karson (from Talley, Brooklyn). Point Austin | |
| HPU subs: Wilson, Christian. | ||
| 10-1 | [Prazak, Mari] Attack error by Elsten, Kaitlyn. Point Austin | |
| 11-1 | [Prazak, Mari] Kill by Arbaugh, Hannah (from Browne, Kynleigh). Point Austin | |
| [Prazak, Mari] Kill by Wise, Shaylyn (from Elsten, Kaitlyn). Point HPU | 11-2 | |
| HPU subs: Sam, Kennedy; Chappel, Ciara. | ||
| [Sam, Kennedy] Attack error by Arbaugh, Hannah. Point HPU | 11-3 | |
| 12-3 | [Sam, Kennedy] Kill by Browne, Kynleigh (from Talley, Brooklyn). Point Austin | |
| Austin subs: Teicher, Abigail; Pierce, Allison. | ||
| [Pierce, Allison] Kill by Wise, Shaylyn (from Sam, Kennedy). Point HPU | 12-4 | |
| 13-4 | [Ross, Mya] Kill by Browne, Kynleigh (from Pierce, Allison). Point Austin | |
| [Arbaugh, Hannah] Attack error by Cook, Shelbi. Point HPU | 13-5 | |
| 14-5 | [Shirley, Kylee] Kill by Teicher, Abigail (from Pierce, Allison). Point Austin | |
| HPU subs: Benn, Elizabeth. | ||
| [Browne, Kynleigh] Kill by Chappel, Ciara (from Sam, Kennedy). Point HPU | 14-6 | |
| 15-6 | [Elsten, Kaitlyn] Kill by Cook, Shelbi (from Pierce, Allison). Point Austin | |
| Austin subs: White, Payton. | ||
| 16-6 | [Talley, Brooklyn] Attack error by Rodriguez, Mitsue (block by Royalty, Christine; White, Payton). Point Austin | |
| [Talley, Brooklyn] Kill by Rodriguez, Mitsue (from Elsten, Kaitlyn). Point HPU | 16-7 | |
| [Rodriguez, Felicity] Attack error by Cook, Shelbi. Point HPU | 16-8 | |
| 17-8 | [Rodriguez, Felicity] Kill by Cook, Shelbi (from Prazak, Mari). Point Austin | |
| 18-8 | [Cook, Shelbi] Kill by Royalty, Christine. Point Austin | |
| Timeout Howard Payne. | ||
| 19-8 | [Cook, Shelbi] Kill by Cook, Shelbi (from Cook, Shelbi), block error by Ross, Mya. Point Austin | |
| Austin subs: Collins, Emily. | ||
| [Cook, Shelbi] Kill by Ross, Mya (from Elsten, Kaitlyn). Point HPU | 19-9 | |
| Austin subs: Kobza, Taylor. | ||
| 20-9 | [Rodriguez, Mitsue] Attack error by Ross, Mya (block by White, Payton; Royalty, Christine). Point Austin | |
| Austin subs: Peluso, Sarah. | ||
| [Prazak, Mari] Kill by Marshall, Amaya (from Elsten, Kaitlyn). Point HPU | 20-10 | |
| [Sam, Kennedy] Service ace (Kobza, Taylor). Point HPU | 20-11 | |
| [Sam, Kennedy] Kill by Ross, Mya (from Wilson, Christian). Point HPU | 20-12 | |
| Timeout Austin. | ||
| [Sam, Kennedy] Ball handling error by Peluso, Sarah. Point HPU | 20-13 | |
| 21-13 | [Sam, Kennedy] Kill by Browne, Kynleigh (from Peluso, Sarah). Point Austin | |
| 22-13 | [Benn, Elizabeth] Kill by Pierce, Allison (from Kobza, Taylor). Point Austin | |
| 23-13 | [Collins, Emily] Service ace (Benn, Elizabeth). Point Austin | |
| 24-13 | [Collins, Emily] Service ace (Benn, Elizabeth). Point Austin | |
| back to top | ||
