Official Volleyball Box Score
Pacific (Ore.) at Austin
9/2/2022 at 8:00 PM
@ Sherman, Texas (Hughey Gym)
Pacific (Ore.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 34 | .059 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 9 | 10 | 36 | -.028 |
| 4 | 16 | 5 | 33 | .333 |
| 5 | 8 | 4 | 20 | .200 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 26 | .308 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 14 | 11 | 43 | .070 |
| 4 | 11 | 4 | 30 | .233 |
| 5 | 5 | 4 | 16 | .062 |
Pacific (Ore.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lacy Churchfield * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 6 | Claire Stipsits * | 5 | 4 | 3 | 10 | .100 | 0 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sarah Hon * | 5 | 5 | 3 | 9 | .222 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Charlotte Powell * | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Mara Murphy * | 5 | 28 | 15 | 78 | .167 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 28.0 |
| 13 | Shaianne Cambra * | 5 | 0 | 1 | 4 | -.250 | 54 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Gracie Piper | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olivia Pratt | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jaiden Martin | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Danica Nelson | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alison Brown | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 34 | 160 | .163 | 57 | 10 | 9 | 6 | 70 | 1 | 8 | 0 | 1 | 75.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 5 | 7 | 8 | 30 | -.033 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | Jaiden Tocquigny | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Alyssa Holloway | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Miller | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianne Tseng * | 5 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Manning | 5 | 1 | 1 | 4 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mattie Duncan * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10.0 |
| 11 | TJ Folse | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Brianna Barch * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 14 | Riley Abernethy * | 5 | 10 | 7 | 32 | .094 | 0 | 5 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 15 | Tatum Torres | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cheyenne Dantonio | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Olivia Linton * | 5 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 155 | .168 | 43 | 6 | 9 | 10 | 56 | 6 | 16 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 128 Time: 2:07 |
* = Starter
