Official Volleyball Box Score
McMurry at Austin
9/3/2022 at 4:20 PM
@ Sherman, Texas (Hughey Gym)
McMurry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 12 | 8 | 50 | .080 |
| 3 | 6 | 8 | 40 | -.050 |
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 27 | .593 |
| 2 | 15 | 5 | 45 | .222 |
| 3 | 11 | 5 | 32 | .188 |
McMurry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adile Leal | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Cox | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bri Garcia * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Chelsea Lewis * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 9 | Keetyn Davis * | 3 | 8 | 5 | 29 | .103 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Aubrie Sibley | 2 | 1 | 0 | 4 | .250 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lexi Miller | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allissa Rodriguez | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tatum Farmer | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addyson Tiffin * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jacee Dinkins * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Haygen Fleming | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashlyn Quillan * | 3 | 2 | 0 | 6 | .333 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 121 | .041 | 22 | 6 | 3 | 5 | 47 | 1 | 2 | 1 | 0 | 34.0 | ||
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Alyssa Holloway | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Manning | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mattie Duncan * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Taylor Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TJ Folse | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brianna Barch * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Riley Abernethy * | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Tatum Torres | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Olivia Linton * | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Selah Coleman | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 104 | .308 | 38 | 5 | 5 | 6 | 66 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Hughey Gym Attendance: 137 Time: 1:12 |
* = Starter
