Official Volleyball Box Score
Austin at Southeastern Okla.
9/17/2022 at 2:00 pm
@ Durant, OK (Bloomer Sullivan Gym)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 9 | 6 | 38 | .079 |
| 3 | 10 | 7 | 33 | .091 |
| 4 | 9 | 9 | 39 | .000 |
Southeastern Oklahoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 41 | .073 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 16 | 3 | 33 | .394 |
| 4 | 11 | 8 | 38 | .079 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith | 4 | 3 | 7 | 29 | -.138 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 4.5 |
| 3 | Jaiden Tocquigny | 2 | 2 | 2 | 13 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Alyssa Holloway | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Miller | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianne Tseng | 4 | 0 | 0 | 4 | .000 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 4 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Mattie Duncan | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor Hayes | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brianna Barch | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jazmyn Kizziar | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 14 | Riley Abernethy | 4 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Tatum Torres | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cheyenne Dantonio | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Olivia Linton | 4 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Selah Coleman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 27 | 137 | .066 | 34 | 4 | 6 | 5 | 60 | 1 | 10 | 3 | 2 | 46.0 | ||
Southeastern Oklahoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Constantino, Amaya | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Johnson, Kayla | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Moffett, Michera | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | La Rose, Avynn | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Forson, Ruthie | 4 | 2 | 2 | 9 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Hardin, Jessica | 4 | 10 | 10 | 36 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Mills, D'Nari | 4 | 13 | 7 | 29 | .207 | 1 | 1 | 3 | 3 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Lewis, Patience | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Davila, Lexi | 3 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Kriegel, Peyton | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Turkoly, McKenzie | 4 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | James, Jadyn | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Morrison, Maci | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 151 | .132 | 48 | 5 | 9 | 4 | 67 | 1 | 12 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Bloomer Sullivan Gym Attendance: 216 Time: 1:51 |
