Official Volleyball Box Score
Austin at Ouachita Baptist
10/8/2022 at 9:04 am
@ Arkadelphia, AR (Sturgis Physical Education Center)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 27 | 0.037 |
| 2 | 12 | 3 | 41 | 0.22 |
| 3 | 13 | 5 | 31 | 0.258 |
Ouachita Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 31 | 0.29 |
| 2 | 20 | 4 | 45 | 0.356 |
| 3 | 11 | 5 | 29 | 0.207 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Riley Abernethy * | 3 | 4 | 4 | 18 | 0 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 6 |
| 24 | Alyssa Holloway | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 19 | Olivia Linton * | 3 | 5 | 4 | 16 | 0.063 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| 1 | Victoria Smith * | 3 | 7 | 1 | 22 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Cheyenne Dantonio * | 3 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 9 | Mattie Duncan * | 3 | 7 | 1 | 12 | 0.5 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Tatum Torres | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Jazmyn Kizziar | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 8 | Madison Manning | 3 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 99 | 0.182 | 28 | 13 | 8 | 11 | 33 | 0 | 10 | 0 | 1 | 49 | ||
Ouachita Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Ferguson, Karli * | 3 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Roberts, Abi | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| 20 | Schneider, Joni * | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 12 | Castillow, Lexie | 2 | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| 5 | Steinmeyer, Kayla | 3 | 14 | 2 | 27 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Church, Kellen | 2 | 0 | 0 | 4 | 0 | 25 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 2 | Day, EJ | 1 | 2 | 3 | 10 | -0.1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | LaTurno, Bethany | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jauz, Avery * | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adams, Emily | 3 | 6 | 1 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Braziel, Riley * | 1 | 4 | 1 | 6 | 0.5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Church, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Fairchild, Haley * | 3 | 8 | 0 | 12 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| 21 | Hanson, Courtney * | 1 | 2 | 0 | 2 | 1 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Snow, Sadie | 1 | 5 | 3 | 8 | 0.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 14 | 105 | 0.295 | 43 | 11 | 7 | 13 | 48 | 0 | 10 | 1 | 2 | 61 | ||
| Other Information |
|---|
|
Arena: Sturgis Physical Education Center Attendance: 107 Time: 1:17 |
* = Starter
