Official Volleyball Box Score
Austin College at Huston-Tillotson
9/20/2023 at 6:05 pm
@ Austin, Texas (Branch Gymnasium)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 12 | 7 | 33 | .152 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 |
| 2 | 9 | 11 | 36 | -.056 |
| 3 | 10 | 9 | 38 | .026 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Smith * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Samantha Graham | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jaiden Tocquigny * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Alyssa Holloway | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caitlyn Benson | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianne Tseng * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 2 | 0 | 0 | 1 | .000 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mattie Duncan * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | TJ Folse | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Laynie Kovacs | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jazmyn Kizziar | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Riley Abernethy * | 2 | 3 | 2 | 14 | .071 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Tatum Torres | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby Henderson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor Nemeth | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Olivia Linton * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Tori Brackeen | 1 | 4 | 2 | 6 | .333 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Selah Coleman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 93 | .226 | 35 | 10 | 8 | 9 | 44 | 2 | 12 | 0 | 0 | 54.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | COE,Amariya * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | McCULLOUGH,Danelle | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PETERSON,Adeja | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | ROSSER,Jaalin * | 3 | 1 | 2 | 7 | -.143 | 2 | 6 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | WHITE,Kennedy * | 3 | 11 | 11 | 36 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | CARRIER,Sydnee | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | SPRIGGINS,Elaina * | 3 | 2 | 3 | 8 | -.125 | 23 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | GAYTAN,Chloe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BENNETT,Kendall | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | JORDAN,Sydnee * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 16 | CLARK,Breana * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 106 | .047 | 28 | 9 | 5 | 10 | 37 | 0 | 10 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 235 Time: 1:18 1st Referee: Gerardo Dominguez 2nd Referee: Richard Bleau 3rd Referee: Gus Lulau Scorer: Nick Stock |
* = Starter
