Official Volleyball Box Score
Austin at Pomona-Pitzer
9/6/2024 at 6:36 pm
@ Claremont, CA (Voelkel Gymnasium)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | 0.273 |
| 2 | 10 | 7 | 32 | 0.094 |
| 3 | 6 | 4 | 27 | 0.074 |
| 4 | 9 | 3 | 35 | 0.171 |
Pomona-Pitzer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 39 | 0.179 |
| 2 | 16 | 3 | 35 | 0.371 |
| 3 | 13 | 2 | 26 | 0.423 |
| 4 | 17 | 2 | 36 | 0.417 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mattie Duncan * | 4 | 4 | 5 | 18 | -0.056 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | TJ Folse * | 4 | 12 | 4 | 33 | 0.242 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Tatum Torres * | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianne Tseng | 3 | 1 | 0 | 1 | 1.0 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jazmyn Kizziar | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Manning * | 4 | 1 | 0 | 3 | 0.333 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Samantha Graham | 4 | 3 | 5 | 17 | -0.118 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5.5 |
| 6 | Rita Araya * | 4 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 10 | Rachel Sadler | 4 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Laynie Kovacs | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Victoria Larson * | 4 | 4 | 2 | 16 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jade Reim | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kat Stein | 1 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 127 | 0.157 | 33 | 1 | 2 | 7 | 51 | 2 | 12 | 2 | 1 | 47.0 | ||
Pomona-Pitzer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenks, Jenny * | 4 | 2 | 0 | 2 | 1.0 | 47 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Gill, Chloe * | 4 | 17 | 1 | 32 | 0.5 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 19.0 |
| 19 | Hayes, Kellan * | 4 | 7 | 2 | 22 | 0.227 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Ariyo, Tene * | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mountanos, Paige | 4 | 19 | 6 | 43 | 0.302 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21.0 |
| 15 | Grabb, Samantha * | 4 | 8 | 2 | 17 | 0.353 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Benson, Corrina | 4 | 1 | 0 | 2 | 0.5 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lee, Sophia | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sekerka, Charlotte | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6.0 |
| 27 | Bravo Woo, Mackenzie | 4 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hsieh, Mikayla * | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 14 | 136 | 0.338 | 52 | 7 | 11 | 1 | 65 | 3 | 4 | 1 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Voelkel Gymnasium Attendance: 135 Time: 1:34 |
* = Starter
