Official Volleyball Box Score
Austin vs. Belhaven
9/14/2024 at 1:57 pm
@ Jackson, MS (The Hangar Dome)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | 0.476 |
| 2 | 12 | 5 | 43 | 0.163 |
| 3 | 11 | 0 | 31 | 0.355 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 40 | 0.05 |
| 2 | 9 | 3 | 42 | 0.143 |
| 3 | 10 | 3 | 27 | 0.259 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Mattie Duncan * | 3 | 3 | 1 | 10 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | TJ Folse * | 3 | 8 | 0 | 21 | 0.381 | 1 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Tatum Torres * | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brianne Tseng | 3 | 1 | 1 | 5 | 0.0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jazmyn Kizziar | 1 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Manning * | 3 | 2 | 0 | 9 | 0.222 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Samantha Graham | 3 | 7 | 1 | 13 | 0.462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Rita Araya * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Rachel Sadler | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Laynie Kovacs | 3 | 2 | 0 | 5 | 0.4 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Shelby Brent | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kailey Vick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Catherine Stepaniak | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Victoria Larson * | 3 | 3 | 0 | 5 | 0.6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jade Reim | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rorie Deweber | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kat Stein | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 95 | 0.295 | 24 | 9 | 8 | 4 | 37 | 0 | 6 | 0 | 0 | 47.0 | ||
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gardner, Emma * | 3 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Ateca, Miriam | 3 | 1 | 1 | 7 | 0.0 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Martin, Kylarr * | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Johnson, Olivia | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | White, Rylee * | 3 | 3 | 2 | 9 | 0.111 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Lindsey, Kylie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tompkins, Aniyah * | 3 | 0 | 0 | 6 | 0.0 | 12 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cason, Corinne | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Davis, Cami * | 3 | 2 | 3 | 10 | -0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sheikho, Heidi | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Robinson, Kayla | 3 | 0 | 0 | 5 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | LaCour, Megan * | 3 | 4 | 2 | 24 | 0.083 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Westmoreland, Kate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sitsler, Mickeyla | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthews, McKenna | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | De La Torre, Jade | 3 | 1 | 0 | 6 | 0.167 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Crenshaw, Jordyn | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 109 | 0.138 | 22 | 4 | 5 | 9 | 29 | 0 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 121 Time: 1:16 |
* = Starter
