Official Volleyball Box Score
Austin at Centenary (LA)
09/28/2024 at 07:00 AM
@ Shreveport (Gold Dome)
Austin College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 19 | .579 |
| 2 | 15 | 4 | 33 | .333 |
| 3 | 18 | 4 | 38 | .368 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 23 | -.217 |
| 2 | 6 | 7 | 34 | -.029 |
| 3 | 10 | 5 | 38 | .132 |
Austin College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Larson * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Samantha Graham | 2 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jade Reim | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kat Stein | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rita Araya * | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Brianne Tseng * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Manning | 3 | 0 | 2 | 2 | -1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mattie Duncan * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Rachel Sadler | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | TJ Folse * | 3 | 10 | 0 | 20 | .500 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Laynie Kovacs | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jazmyn Kizziar | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Tatum Torres * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Shelby Brent | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kailey Vick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 8 | 90 | .400 | 43 | 10 | 6 | 2 | 53 | 1 | 8 | 1 | 0 | 59.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lockwood, Laijah * | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reagan Miller | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Reign McArthur * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Barnett, Aaliyah * | 3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Daly Nagot | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shugart, Grayson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yadneli Molina | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristi Hinze * | 3 | 0 | 0 | 3 | .000 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Gatlin * | 3 | 7 | 6 | 27 | .037 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Mackenzie Haley * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kraft, Maia | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 95 | -.011 | 17 | 2 | 2 | 10 | 35 | 2 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 132 Time: 1st Referee: Chad Bryant 2nd Referee: Rob Shewmaker Line Judge: Curtis Smith Line Judge: Brandy Barnes |
* = Starter
